1983 Jogo CFL Football Cards
Are you missing cards from your CFL football sets?
Are you looking for a specific CFL player?
A Favorite Player! A Friend! A Relative! Your Own Card!
We sell 1983 Jogo CFL football cards as well as Jogo CFL cards from 1981 to present.
Some of the players from the Canadian Football League are now playing or have played in the NFL.
These Jogo CFL football cards have a very limited print run making them extremely collectible.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1983 JOGO CFL FOOTBALL CARDS | ||||||
---|---|---|---|---|---|---|
1983 Jogo CFL cards are unnumbered - (#) is price guide reference number | ||||||
Brand | Card # | Player | Team | School | Condition | Price per card |
83 Jogo CFL | 5 RC | Gordon Elser | Toronto Argonauts | University of Calgary | NM 40/60 o/c | $4.00 Cdn |
83 Jogo CFL | 8 RC | Mike Hameluck | Toronto Argonauts | Ottawa Sooners | VG-EX 40/60 o/c | $2.00 Cdn |
83 Jogo CFL | 10 RC | Greg Holmes | Toronto Argonauts | Carrol College | VG-EX 40/60 o/c | $2.00 Cdn |
83 Jogo CFL | 10 RC | Greg Holmes | Toronto Argonauts | Carrol College | VG 40/60 o/c | $1.50 Cdn |
83 Jogo CFL | 12 RC | John Malinosky | Toronto Argonauts | Michigan State University | NM 40/60 o/c | $4.00 Cdn |
83 Jogo CFL | 12 RC | John Malinosky | Toronto Argonauts | Michigan State University | EX 55/45 o/c | $3.00 Cdn |
83 Jogo CFL | 16 RC | Darrell Nicholson | Toronto Argonauts | North Carolina State University | EX 45/55 o/c | $3.00 Cdn |
83 Jogo CFL | 16 RC | Darrell Nicholson | Toronto Argonauts | North Carolina State University | VG-EX 45/55 o/c | $2.50 Cdn |
83 Jogo CFL | 18 RC | Matthew Teague | Toronto Argonauts | Prairie View A&M University | VG-EX 40/60 o/c | $1.50 Cdn |
83 Jogo CFL | 20 RC | Tom Trifaux | Toronto Argonauts | University of Calgary | NM | $5.00 Cdn |
83 Jogo CFL | 20 RC | Tom Trifaux | Toronto Argonauts | University of Calgary | VG 55/45 o/c | $1.75 Cdn |
83 Jogo CFL | 21 RC | Darrell Wilson | Toronto Argonauts | University of Connecticut | VG 45/55 o/c | $1.75 Cdn |
83 Jogo CFL | 22 RC | Earl Wilson | Toronto Argonauts | University of Kentucky | NM | $5.00 Cdn |
83 Jogo CFL | 22 RC | Earl Wilson | Toronto Argonauts | University of Kentucky | VG | $1.75 Cdn |
83 Jogo CFL | 23 RC | Ricky Barden | Ottawa Rough Riders | University of North Carolina | EX 55/45 o/c | $3.00 Cdn |
83 Jogo CFL | 23 RC | Ricky Barden | Ottawa Rough Riders | University of North Carolina | VG-EX 55/45 o/c | $2.50 Cdn |
83 Jogo CFL | 24 RC | Roger Cattelan | Ottawa Rough Riders | Boston College | NM 60/40 o/c | $4.00 Cdn |
83 Jogo CFL | 24 RC | Roger Cattelan | Ottawa Rough Riders | Boston College | EX 60/40 o/c | $2.50 Cdn |
83 Jogo CFL | 25 RC | Michael Collymore | Ottawa Rough Riders | Etobicoke Juniors | VG-EX 60/40 o/c | $2.00 Cdn |
83 Jogo CFL | 28 RC | Tyron Gray | Ottawa Rough Riders | Emporia State University | NM 55/45 o/c | $6.00 Cdn |
83 Jogo CFL | 28 RC | Tyron Gray | Ottawa Rough Riders | Emporia State University | EX 55/45 o/c | $4.00 Cdn |
83 Jogo CFL | 32 RC | Ken Miller | Ottawa Rough Riders | Eastern Michigan University | NM | $5.00 Cdn |
83 Jogo CFL | 33 RC | Dave Newman | Ottawa Rough Riders | University of Missouri | EX | $3.00 Cdn |
83 Jogo CFL | 40 RC | ![]() Skip Walker | Ottawa Rough Riders | Texas A&M University | NM | $7.00 Cdn |
83 Jogo CFL | 42 RC | ![]() J.C. Watts - QB | Ottawa Rough Riders | University of Oklahoma | EX | $50.00 Cdn |
83 Jogo CFL | 43 RC | ![]() Keith Baker | Hamilton Tiger Cats | Texas South University | VG 60/40 o/c | $1.50 Cdn |
83 Jogo CFL | 45 RC | ![]() Rocky DiPietro | Hamilton Tiger-Cats | University of Ottawa | NM-MT 65/35 o/c | $10.00 Cdn |
83 Jogo CFL | 47 RC | Ron Johnson | Hamilton Tiger Cats | Long Beach State University | EX 55/45 o/c | $3.00 Cdn |
83 Jogo CFL | 48 RC | John Priestner | Hamilton Tiger-Cats | University of Western Ontario | NM 60/40 o/c | $4.00 Cdn |
83 Jogo CFL | 49 RC | Johnny Shepherd | Hamilton Tiger-Cats | Livingston University | NM 60/40 o/c | $4.00 Cdn |
83 Jogo CFL | 50 RC | Mike Walker | Hamilton Tiger Cats | Washington State University | NM 60/40 o/c | $5.00 Cdn |
83 Jogo CFL | 67 | ![]() Joe Paopao - QB | B.C. Lions | California State University (Long Beach) | NM-MT 60/40 o/c | $7.00 Cdn |
Last Updated: Nov. 5, 2017