OLD COLLECTOR NHL HOCKEY PUCKS
NATIONAL HOCKEY LEAGUE PUCKS
Collecting Ice Hockey Pucks ?
We sell old collector NHL souvenir pucks,
National Hockey League pucks as well as
AHL, ECHL, IHL, QMJHL , WHL & Memorial Cup pucks.
Most of these pucks are one of a kind - email to reserve.
Click on the puck`s blue links to view front & back,
then click your back button to return to the puck list.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
MISCELLANEOUS NHL pucks | |||||||
|---|---|---|---|---|---|---|---|
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0008 | souv | 50th NHL All Star Game 2000 Toronto |
2000 | SL1 Vegum Slovakia | MasterCard reverse | $7.00 Cdn | |
| NHL 0016 | GAME | 75th anniversary NHL | 91-92 | IG1 InGlasCo | John Zigler reverse | $16.00 Cdn | |
| NHL 0018 | GAME | 75th anniversary NHL | 91-92 | IG1 InGlasCo | John Zigler reverse | $16.00 Cdn | |
ANAHEIM MIGHTY DUCKS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0020 | souv | Anaheim Mighty Ducks | 91-95 | SL1 Vegum | Trench new official reverse | worn, scratched, chipped | $1.50 Cdn |
| NHL 0022 | souv | Anaheim Mighty Ducks | 93-94 | CZ3 new Czechoslovakia | Trench new official reverse | $5.00 Cdn | |
| NHL 0171 | souv | Anaheim Mighty Ducks | 93-94 | CZ3 new Czechoslovakia | Trench new official reverse | $5.00 Cdn | |
ATLANTA FLAMES pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0026 | GAME | Atlanta Flames | 74-82 | V3 Viceroy | rubber shield reverse | $100.00 Cdn | |
| NHL 0028 | GAME | Atlanta Flames | 74-82 | V3 Viceroy | rubber shield reverse | $75.00 Cdn | |
BUFFALO SABRES pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0034 | souv | Buffalo Sabres | 72-74 | B2 Biltrite | NHL reverse, raised Made in Canada |
$10.00 Cdn | |
| NHL 0183 | souv | Buffalo Sabres | 75-78 | V3 Viceroy | blank reverse | $13.00 Cdn | |
| NHL 0184 | souv | Buffalo Sabres | 75-78 | V3 Viceroy | Cooper sticker reverse | scratched | $8.00 Cdn |
| NHL 0191 | souv | Buffalo Sabres © NHL Services above logo | 80-87 | V4 Viceroy | blank reverse | smudged & light scratches | $5.00 Cdn |
| NHL 0192 | souv | Buffalo Sabres | 84-88 | GT0 General Tire | official reverse | slightly flaked | $7.00 Cdn |
| NHL 0194 | GAME | Buffalo Sabres - small logo | 85-92 | GT0 General Tire | Trench Ziegler reverse | light front smudge | $14.00 Cdn |
CALGARY FLAMES pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0196 | GAME | Calgary Flames | 73-83 | V3 Viceroy | rubber shield reverse | $37.00 Cdn | |
| NHL 0038 | GAME | Calgary Flames | 74-82 | V3 Viceroy | rubber shield reverse | chipped front, scratch | $20.00 Cdn |
| NHL 0040 | GAME | Calgary Flames | 74-82 | V3 Viceroy | rubber shield reverse | faded front | $20.00 Cdn |
| NHL 0198 | GAME | Calgary Flames - large logo | 85-92 | GT3 General Tire Gencorp | Trench reverse | minor chipping | $25.00 Cdn |
| NHL 0044 | GAME | Calgary Flames | 94-95 | IG4 InGlasCo | Bettman updated signature reverse | worn front name | $4.00 Cdn |
CLEVELAND BARONS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0055 | GAME | Cleveland Barons | 74-82 | V3 Viceroy | rubber shield reverse | $120.00 Cdn | |
| NHL 0057 | GAME | Cleveland Barons | 74-82 | V3 Viceroy | rubber shield reverse | dented logo | $75.00 Cdn |
COLORADO AVALANCHE pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0205 | souv | Colorado Avalanche | 95-97 | SL1 Slovakia | final updated Trench reverse | $5.00 Cdn | |
COLORADO ROCKIES pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0061 | souv | Colorado Rockies | 74-82 | V3 Viceroy | blank reverse | nail hole side | $20.00 Cdn |
FLORIDA PANTHERS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0068 | souv | Florida Panthers | 93-94 | CZ3 new Czechoslovakia | Trench new official reverse | $5.00 Cdn | |
| NHL 0210 | souv | Florida Panthers | 93-94 | CZ3 new Czechoslovakia | Trench new official reverse | $5.00 Cdn | |
| NHL 0212 | souv | Florida Panthers | 94-95 | CS1 Czechoslovakia and Slovakia made in CSFR | InGlasCo reverse | $5.50 Cdn | |
| NHL 0214 | souv | Florida Panthers | 94-95 | SL1 Slovakia | Trench new official reverse | $5.00 Cdn | |
HARTFORD WHALERS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0216 | GAME | Hartford Whalers | 79-80 | B3 Biltrite | InGlasCo approved reverse | smudged | $30.00 Cdn |
| NHL 0218 | souv | Hartford Whalers | 80-87 | V4 Viceroy | blank reverse | cracked logo | $3.00 Cdn |
LOS ANGELES KINGS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0223 | GAME | Los Angeles Kings - purple | 73-83 | V3 Viceroy | rubber shield reverse | $55.00 Cdn | |
| NHL 0228 | GAME | Los Angeles Kings - purple | 80-83 | V4 Viceroy | InGlasCo official reverse | $40.00 Cdn | |
| NHL 0230 | GAME | Los Angeles Kings - purple | 80-83 | V4 Viceroy | InGlasCo official reverse | light scratches, 1/4" cut on front, pitted back | $36.00 Cdn |
| NHL 0078 | GAME | Los Angeles Kings - purple | 85-92 | IG1 InGlasCo | InGlasCo non approved reverse | $20.00 Cdn | |
| NHL 0234 | GAME | Los Angeles Kings - silver - large logo | 85-90 | GT0 General Tire | Trench official Ziegler reverse | lightly scratched | $27.00 Cdn |
MINNESOTA STARS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0090 | GAME | (Minnesota) Stars - small logo | 85-90 | GT1 General Tire | Trench reverse | $35.00 Cdn | |
| NHL 0242 | souv | (Minnesota) Stars | 85-92 | CZ3 New Czechoslovakia | Ziegler reverse | $17.00 Cdn | |
| NHL 0244 | souv | (Minnesota) Stars | 85-92 | CZ3 New Czechoslovakia | Ziegler reverse | $17.00 Cdn | |
NEW JERSEY DEVILS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0251 | GAME | New Jersey Devils - dark green | 80-83 | V4 Viceroy | InGlasCo official reverse | light scratches, 1/4" cut on front | $32.00 Cdn |
| NHL 0255 | GAME | New Jersey Devils - green | 85-92 | IG1 InGlasCo | non approved reverse | scuffed logo | $15.00 Cdn |
| NHL 0257 | souv | New Jersey Devils - black | 85-92 | CZ3 new Czechoslovakia | Ziegler Trench reverse | $5.50 Cdn | |
NEW YORK AMERICANS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0259 | souv | New York Americans - old jersey - UNLICENCED | 94-95 | CZ3 new Czechoslovakia | 1926 1941 reverse | scratched | $2.00 Cdn |
NEW YORK ISLANDERS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0100 | GAME | New York Islanders | 74-82 | V3 Viceroy | rubber shield reverse | $25.00 Cdn | |
| NHL 0261 | GAME | New York Islanders | 82-83 | V3 Viceroy | Rubber & Plastics shield reverse | $75.00 Cdn | |
| NHL 0269 | souv | New York Islanders | 84-88 | GT0 General Tire | official reverse | flaking | $3.00 Cdn |
NEW YORK RANGERS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0106 | GAME | New York Rangers | 74-82 | V3 Viceroy | rubber shield reverse | $25.00 Cdn | |
| NHL 0281 | souv | New York Rangers | 75-78 | V3 Viceroy | blank reverse | smudged | $6.00 Cdn |
| NHL 0282 | souv | New York Rangers | 75-78 | V3 Viceroy | Cooper sticker reverse | scratched | $4.00 Cdn |
| NHL 0284 | souv | New York Rangers | 80-87 | V4 Viceroy | blank reverse | flaked logo | $3.50 Cdn |
OTTAWA SENATORS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0285 | souv | Ottawa Senators | 85-92 | CZ3 new Czechoslovakia | Ziegler reverse | $5.50 Cdn | |
| NHL 0115 | souv | Ottawa Senators - gladiator | 93-94 | CZ3 new Czechoslovakia | InGlasCo large orange reverse | $4.00 Cdn | |
PHILADELPHIA FLYERS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0117 | souv | Philadelphia Flyers | 72-74 | B2 Biltrite | NHL reverse, raised Made in Canada |
sratched & scuffed front | $8.00 Cdn |
| NHL 0119 | GAME | Philadelphia Flyers | 74-82 | V3 Viceroy | rubber shield reverse | faded front | $20.00 Cdn |
| NHL 0289 | souv | Philadelphia Flyers - off white background | 75-78 | V3 Viceroy | blank reverse | scratches, rough edges | $6.00 Cdn |
| NHL 0290 | souv | Philadelphia Flyers | 75-78 | V3 Viceroy | Cooper sticker reverse | scratched | $6.00 Cdn |
| NHL 0292 | GAME | Philadelphia Flyers | 80-83 | V4 Viceroy | InGlasCo official reverse | very minor pits, 1/4" cut on front | $30.00 Cdn |
| NHL 0294 | souv | Philadelphia Flyers | 80-87 | V4 Viceroy | blank reverse | minor scuffs | $4.50 Cdn |
| NHL 0295 | souv | Philadelphia Flyers | 84-88 | GTO General Tire | official reverse | $6.00 Cdn | |
| NHL 0297 | souv | Philadelphia Flyers | 84-88 | GTO General Tire | official reverse | lightly scratched | $5.00 Cdn |
| NHL 0299 | GAME | Philadelphia Flyers - small logo | 85-92 | GTO General Tire | Trench with ® Ziegler reverse | 1/4" nicked back edge | $13.00 Cdn |
| NHL 0301 | GAME | Philadelphia Flyers - small logo | 85-92 | GTO General Tire | Trench with ® Ziegler reverse | top back logo missing | $10.00 Cdn |
| NHL 0303 | GAME | Philadelphia Flyers - large logo with ® | 85-92 | GT1 General Tire | Trench with ® Ziegler reverse | $30.00 Cdn | |
| NHL 0305 | GAME | Philadelphia Flyers - large logo with ® | 85-92 | GT1 General Tire | Trench with ® Ziegler reverse | $30.00 Cdn | |
PITTSBURGH PENGUINS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0311 | souv | Pittsburgh Penguins | 80-87 | V4 Viceroy | blank reverse | scuffed | $4.00 Cdn |
| NHL 0127 | souv | Pittsburgh Penguins - modern | 93-94 | CZ3 new Czechoslovakia | Trench official reverse | $5.00 Cdn | |
QUEBEC NORDIQUES pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0129 | GAME | Quebec Nordiques | 74-82 | V3 Viceroy | rubber shield reverse | $35.00 Cdn | |
SAN JOSE SHARKS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0135 | GAME | San Jose Sharks - large logo | 85-90 | GT0 General Tire | Trench reverse | $8.00 Cdn | |
| NHL 0317 | GAME | San Jose Sharks | 85-92 | GT1 General Tire | Trench with J. Ziegler reverse | Front logo off center, with back logo slightly peeled | $12.00 Cdn |
ST LOUIS BLUES pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0137 | souv | St Louis Blues | 72-74 | B2 Biltrite | Rawlings reverse, raised Made in Canada |
$30.00 Cdn | |
| NHL 0139 | souv | St Louis Blues | 72-74 | B2 Biltrite | NHL reverse, raised Made in Canada |
scratched front, chipped back edge | $10.00 Cdn |
| NHL 0141 | souv | St Louis Blues | 72-74 | B2 Biltrite | NHL reverse, raised Made in Canada |
faded front | $8.00 Cdn |
| NHL 0319 | GAME | St Louis Blues | 73-83 | V3 Viceroy | rubber shield reverse | $30.00 Cdn | |
| NHL 0143 | GAME | St Louis Blues | 74-82 | V3 Viceroy | rubber shield reverse | $15.00 Cdn | |
| NHL 0322 | souv | St Louis Blues | 80-87 | V4 Viceroy | blank reverse | $5.50 Cdn | |
| NHL 0321 | souv | St Louis Blues | 80-87 | V4 Viceroy | blank reverse | cracked logo | $3.00 Cdn |
TAMPA BAY LIGHTNING pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0145 | GAME | Tampa Bay Lightning - large logo | 85-90 | GT1 General Tire | Trench reverse | $15.00 Cdn | |
TORONTO MAPLE LEAFS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0327 | GAME | Toronto Maple Leafs | 73-83 | V3 Viceroy | rubber shield reverse | flaked and worn front logo | $10.00 Cdn |
| NHL 0332 | GAME | Toronto Maple Leafs - small logo | 92-93 | GT3 General Tire | Trench Zieglar reverse | indents | $9.00 Cdn |
WASHINGTON CAPITALS pucks | |||||||
| Scan # | Type | Front | Year | Puck Slug Type | Reverse | Condition | Price Per Puck |
| NHL 0347 | GAME | Washington Capitals | 73-83 | V3 Viceroy | rubber shield reverse | cracked and faded | $10.00 Cdn |
| NHL 0161 | GAME | Washington Capitals - name logo | 74-82 | V3 Viceroy | rubber shield reverse | cracked front | $15.00 Cdn |
| NHL 0349 | souv | Washington Capitals | 75-78 | V3 Viceroy | blank reverse | worn | $4.00 Cdn |
| NHL 0350 | souv | Washington Capitals | 75-78 | V3 Viceroy | Cooper sticker reverse | worn | $4.00 Cdn |
| NHL 0354 | souv | Washington Capitals | 80-87 | V4 Viceroy | blank reverse | pitted | $5.00 Cdn |
| NHL 0355 | souv | Washington Capitals | 84-88 | GT0 General Tire | official reverse | slight scratches | $7.00 Cdn |
| NHL 0357 | souv | Washington Capitals | 84-88 | GT0 General Tire | official reverse | chipped front logo | $5.00 Cdn |
| NHL 0359 | souv | Washington Capitals | 94-95 | SL1 Slovakia | Trench new official reverse | $5.50 Cdn | |
| NHL 0361 | souv | Washington Capitals | 94-95 | SL1 Slovakia | Trench new official reverse | $5.50 Cdn | |
Last Updated: Aug. 20, 2012