AUTOGRAPHED NHL HOCKEY CARDS
95% of all these autographs were obtained by ourselves in person.
The other 5% came from people we knew were there as well.
They were obtained during the 1980`s after Winnipeg Jets games.
Autographed cards are O-Pee-Chee and in VG condition or better unless noted.
Most cards were signed in pen.
Please email to reserve specific years of players
some are last ones, list alternate years.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
NHL & WHA AUTOGRAPHED HOCKEY CARDS | |||
|---|---|---|---|
A | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Keith ACTON | Montreal Canadiens | 82-83, 82-83 IA, 83-84 "Now With Minnesota" | $3.00 Cdn |
| Keith ACTON | Minnesota North Stars | 84-85, 86-87 | $3.00 Cdn |
| Greg ADAMS | Washington Capitals | 86-87, 87-88 | $3.00 Cdn |
| Ray ALLISON | Hartford Whalers | 80-81 Topps | $3.00 Cdn |
| Glenn ANDERSON | Edmonton Oilers | 82-83, 88-89 Topps, 91-92 Bowman | $7.00 Cdn |
| John ANDERSON | Toronto Maple Leafs | 80-81 VG, 81-82, 82-83, 83-84, 84-85 | $3.00 Cdn |
| John ANDERSON | Hartford Whalers | 86-87, 86-87 Topps | $3.00 Cdn |
| Russ ANDERSON | Pittsburgh Penguins | 78-79, 79-80, 79-80 Topps | $3.00 Cdn |
| Kent-Erik ANDERSSON | Minnesota North Stars | 81-82, 82-83 "Now With New York Rangers" | $4.00 Cdn |
| Mike ANTONOVICH | Minnesota Fighting Saints | 75-76 WHA | $4.00 Cdn |
| Mike ANTONOVICH | Hartford Whalers | 77-78 WHA | $4.00 Cdn |
| Scott ARNIEL | Winnipeg Jets | 84-85, 86-87 "Now With Buffalo" | $3.00 Cdn |
| Scott ARNIEL | Buffalo Sabres | 87-88, 87-88 Topps | $3.00 Cdn |
| Brent ASHTON | New Jersey Devils | 82-83, 83-84 "Now With Minnesota" | $3.00 Cdn |
| Brent ASHTON | Quebec Nordiques | 85-86, 86-87 | $3.00 Cdn |
| Brent ASHTON | Detroit Red Wings | 87-88 | $3.00 Cdn |
| Brent ASHTON | Winnipeg Jets | 88-89, 88-89 Topps | $3.00 Cdn |
| Pierre AUBRY | Quebec Nordiques | 82-83, 83-84 | $3.00 Cdn |
BTop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Dave BABYCH | Winnipeg Jets | 82-83 IA, 84-85 | $3.00 Cdn |
| Dave BABYCH | Hartford Whalers | 86-87, 86-87 Topps | $3.00 Cdn |
| Wayne BABYCH | St. Louis Blues | 80-81, 81-82, 82-83, 83-84 | $3.00 Cdn |
| Wayne BABYCH | St. Louis Blues | 79-80 FR | $1.00 Cdn |
| Murray BANNERMAN - goalie | Chicago Blackhawks | 82-83, 84-85 Topps, 85-86 | $3.00 Cdn |
| Bill BARBER - Hall of Famer | Philadelphia Flyers | 77-78 Topps, 78-79, 78-79 Topps, 81-82 Topps 84-85, 01-02 Fleer Greats Of The Game | $10.00 Cdn |
| Fred BARRETT | Minnesota North Stars | 80-81 | $3.00 Cdn |
| John BARRETT | Detroit Red Wings | 82-83, 83-84, 84-85 | $3.00 Cdn |
| Don BEAUPRE - goalie | Minnesota North Stars | 81-82 RC VG | $5.00 Cdn |
| Don BEAUPRE - goalie | Minnesota North Stars | 81-82 RC creased | $3.00 Cdn |
| Barry BECK | Colorado Rockies | 78-79 creased | $1.00 Cdn |
| Barry BECK | New York Rangers | 82-83 IA | $3.00 Cdn |
| Jean BELIVEAU deceased - Hall of Famer | Montreal Canadiens | 1983 Cartophilium HOF promo | $15.00 Cdn |
| Brian BELLOWS | Minnesota North Stars | 82-83, 90-91 Score All-Star | $3.00 Cdn |
| Curt BENNETT | Atlanta Flames | 76-77*, 77-78*, - all personalized - "To Tony" | $3.00 Cdn |
| Harvey BENNETT | Minnesota North Stars | 78-79 "Now With St Louis" | $3.00 Cdn |
| Jim BENNING | Toronto Maple Leafs | 82-83, 83-84, 84-85 | $3.00 Cdn |
| Jim BENNING | Vancouver Canucks | 87-88 | $3.00 Cdn |
| Red BERENSON | St. Louis Blues | 75-76 Topps | $3.00 Cdn |
| Red BERENSON | Team Canada | 91 Future Trends | $3.00 Cdn |
| Doug BODGER | Pittsburgh Penguins | 88-89 | $3.00 Cdn |
| Larry BOLONCHUK | Washington Capitals | 76-77 | $3.00 Cdn |
| Christian BORDELEAU | Quebec Nordiques | 76-77 WHA | $5.00 Cdn |
| J.P. BORDELEAU | Chicago Blackhawks | 80-81 VG | $3.00 Cdn |
| Laurie BOSCHMAN | Toronto Maple Leafs | 81-82 | $3.00 Cdn |
| Laurie BOSCHMAN | Winnipeg Jets | 83-84, 84-85, 85-86, 86-87, 87-88, 88-89 | $3.00 Cdn |
| Mike BOSSY - Hall of Famer | New York Islanders | 80-81 creased | $10.00 Cdn |
| Mike BOSSY - Hall of Famer | New York Islanders | 81-82 LL #382, 81-82 LL #386, 81-82 LL #388, 81-82 RB #390, 81-82 TL #219, 82-83 RB, 82-83 TL, 83-84, 83-84 RB, 83-84 TL, 83-84 TW, 01-02 Fleer Greats Of The Game, | $20.00 Cdn |
| Tim BOTHWELL | St. Louis Blues | 84-85, 85-86 "Now With Hartford", 87-88 | $3.00 Cdn |
| Dan BOUCHARD - goalie | Atlanta Flames | 77-78 | $3.00 Cdn |
| Bob BOURNE | New York Islanders | 78-79 (o/c), 79-80, 79-80 Topps, 80-81, 82-83, 83-84, 84-85, 86-87 "Now With Los Angeles" | $3.00 Cdn |
| Bob BOURNE | Los Angeles Kings | 87-88 | $3.00 Cdn |
| Pat BOUTETTE | Hartford Whalers | 80-81 | $3.00 Cdn |
| Pat BOUTETTE | Pittsburgh Penguins | 81-82 Topps, 82-83 | $3.00 Cdn |
| John BOWER - goalie - Hall of Famer | Toronto Maple Leafs | 01-02 Fleer Greats Of The Game | $12.00 Cdn |
| Kirk BOWMAN | Chicago Blackhawks | 77-78 | $3.00 Cdn |
| Randy BOYD | Pittsburgh Penguins | 83-84 | $3.00 Cdn |
| Steve BOZEK | Los Angeles Kings | 82-83 | $3.00 Cdn |
| Steve BOZEK | Calgary Flames | 83-84, 84-85, 87-88 | $3.00 Cdn |
| Ken BREITENBACH | Buffalo Sabres | 77-78 | $3.00 Cdn |
| Mel BRIDGMAN | Philadelphia Flyers | 76-77 Topps, 81-82 "Now With Calgary" | $3.00 Cdn |
| Mel BRIDGMAN | Calgary Flames | 82-83 IA | $3.00 Cdn |
| Mel BRIDGMAN | New Jersey Devils | 84-85, 84-85 TL | $3.00 Cdn |
| Mel BRIDGMAN | New Jersey Devils | creased 82-83 IA | $1.00 Cdn |
| Aaron BROTEN | New Jersey Devils | 82-83, 83-84 (oc), 87-88, 88-89 Topps | $3.00 Cdn |
| Neal BROTEN | Minnesota North Stars | 90-91 Pro-Set, 91-92 Pro Set | $3.00 Cdn |
| Keith BROWN | Chicago Blackhawks | 81-82 (o/c), 82-83, 83-84, 84-85, 85-86 | $3.00 Cdn |
| Jack BROWNSCHIDLE | St. Louis Blues | 79-80 VG, 80-81, 81-82 (o/c), 82-83 | $3.00 Cdn |
| Jiri BUBLA | Vancouver Canucks | 83-84 creased | $3.00 Cdn |
| Johnny BUCYK - Hall of Famer | Boston Bruins | 71-72 Topps VG, 73-74 (o/c) VG, 76-77 77-78 (o/c) 95-96 Parkhurst 66-67, 00-01 UD Retro | $10.00 Cdn |
| Johnny BUCYK - Hall of Famer | Detroit Red Wings | 94-95 Parkhurst Missing Link | $10.00 Cdn |
| Mike BULLARD | Pittsburgh Penguins | 82-83 RC | $3.00 Cdn |
| Mike BULLARD | Pittsburgh Penguins | 82-83 TL, 83-84, 84-85 TL | $3.00 Cdn |
| Mike BULLARD | Calgary Flames | 87-88 | $3.00 Cdn |
| Pavel BURE - Hall of Famer | New York Rangers | 02-03 | $15.00 Cdn |
| Shawn BURR | Detroit Red Wings | 88-89 Topps | $3.00 Cdn |
CTop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Colin CAMPBELL | Detroit Red Wings | 82-83, 83-84, 84-85 | $3.00 Cdn |
| Guy CARBONNEAU | Montreal Canadiens | 84-85 | $3.00 Cdn |
| Wayne CARLETON | California Golden Seals | 71-72 (o/c) | $4.00 Cdn |
| Wayne CARLETON | Boston Bruins | 1991 Ultimate | $3.00 Cdn |
| Randy CARLYLE | Pittsburgh Penguins | 81-82, 82-83, 82-83 IA, 83-84 | $3.00 Cdn |
| Jacques CARON - goalie | St. Louis Blues | 72-73 Topps | $4.00 Cdn |
| Bob CARPENTER | Washington Capitals | 82-83 RC, 85-86, 86-87, 86-87 Topps | $3.00 Cdn |
| Bob CARPENTER | Los Angeles Kings | 87-88, 88-89 | $3.00 Cdn |
| Gino CAVALLINI | St Louis Blues | 87-88 | $3.00 Cdn |
| Paul CAVALLINI | St Louis Blues | 90-91 Pro-Set | $3.00 Cdn |
| John CHABOT | Montreal Canadiens | 84-85 | $3.00 Cdn |
| Blair CHAPMAN | Pittsburgh Penguins | 77-78 VG, 78-79 Topps | $3.00 Cdn |
| Blair CHAPMAN | St. Louis Blues | 81-82 | $3.00 Cdn |
| Rick CHARTRAW | Montreal Canadiens | 76-77 VG | $3.00 Cdn |
| Gerry CHEEVERS - goalie - Hall of Famer | Boston Bruins | 78-79 | $10.00 Cdn |
| Guy CHOUINARD | Calgary Flames | 77-78, 78-79 (o/c), 79-80, 80-81, 81-82 (o/c), 81-82 Topps, 82-83 | $3.00 Cdn |
| Guy CHOUINARD | St. Louis Blues | 83-84 | $3.00 Cdn |
| Steve CHRISTOFF | Minnesota North Stars | 81-82 | $3.00 Cdn |
| Steve CHRISTOFF | Calgary Flames | 82-83 | $3.00 Cdn |
| Joe CIRELLA | New Jersey Devils | 82-83, 84-85, 85-86 VG, 86-87, 86-87 Topps, 87-88, 87-88 Topps, 88-89, 88-89 Topps | $3.00 Cdn |
| Bobby CLARKE - Hall of Famer | Philadelphia Flyers | 77-78 Topps | $20.00 Cdn |
| Bobby CLARKE - Hall of Famer | Team Canada | 1991 Future Trends | $17.00 Cdn |
| Bobby CLARKE - Hall of Famer | Philadelphia Flyers | 82-83 - signed on back | $10.00 Cdn |
| Bill CLEMENT | Calgary Flames | 82-83 | $3.00 Cdn |
| Real CLOUTIER | Quebec Nordiques | 82-83 IA | $3.00 Cdn |
| Paul COFFEY - Hall of Famer | Pittsburgh Penguins | 90-91 Score US - Speedster | $10.00 Cdn |
| Paul COFFEY - Hall of Famer | Detroit Red Wings | 93-94 Leaf | $10.00 Cdn |
| Alain COTE | Quebec Nordiques | 79-80 VG, 81-82, 82-83, 83-84, 84-85, 85-86, 86-87 | $3.00 Cdn |
| Yvan COURNOYER - Hall of Famer | Montreal Canadiens | 01-02 Topps Archives | $10.00 Cdn |
| Murray CRAVEN | Philadelphia Flyers | 85-86 | $3.00 Cdn |
| Mike CROMBEEN | St. Louis Blues | 83-84 "Now With Hartford" | $3.00 Cdn |
| Doug CROSSMAN | Chicago Blackhawks | 82-83 | $3.00 Cdn |
| Doug CROSSMAN | Philadelphia Flyers | 83-84, 84-85 | $3.00 Cdn |
| Bruce CROWDER | Boston Bruins | 82-83, 83-84 | $3.00 Cdn |
| Keith CROWDER | Boston Bruins | 82-83, 83-84, 84-85, 84-85 Topps, 86-87 | $3.00 Cdn |
| Ray CULLEN | Minnesota North Stars | 69-70 Topps VG, 70-71 (o/c) | $4.00 Cdn |
DTop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Barry DEAN | Colorado Rockies | 77-78 "Now With Philadelphia" | $3.00 Cdn |
| Lucien DEBLOIS | Colorado Rockies | 80-81 (o/c) | $3.00 Cdn |
| Lucien DEBLOIS | Winnipeg Jets | 81-82, 82-83, 83-84, 83-84 HL | $3.00 Cdn |
| Gilbert DELORME | Montreal Canadiens | 83-84 | $3.00 Cdn |
| Gilbert DELORME | Quebec Nordiques | 86-87 | $3.00 Cdn |
| Ron DELORME | Colorado Rockies | 78-79 creased, 79-80 VG (o/c) | $3.00 Cdn |
| Ron DELORME | Vancouver Canucks | 82-83 | $3.00 Cdn |
| Bill DERLAGO | Toronto Maple Leafs | 80-81, 81-82, 82-83 IA, 83-84 | $3.00 Cdn |
| Michel DION - goalie | Quebec Nordiques | 79-80 | $3.00 Cdn |
| Marcel DIONNE - Hall of Famer | Los Angeles Kings | 77-78 insert, 78-79, 80-81, 80-81 AS, 81-82 SA, 81-82 TL, 82-83 IA, 83-84 | $10.00 Cdn |
| Marcel DIONNE - Hall of Famer | Los Angeles Kings | 79-80 creased, 81-82 TL signed on back | $5.00 Cdn |
| Gary DOAK | Boston Bruins | 76-77 Topps VG | $3.00 Cdn |
| Andre DORE | St. Louis Blues | 83-84 | $3.00 Cdn |
| Bruce DRIVER | New Jersey Devils | 87-88 VG | $3.00 Cdn |
| Blake DUNLOP | Minnesota North Stars | 75-76 VG, 76-77 VG | $3.00 Cdn |
| Blake DUNLOP | St. Louis Blues | 79-80, 81-82, 82-83, 83-84 | $3.00 Cdn |
| Blake DUNLOP | Philadelphia Flyers | 80-81 "Now With St. Louis" | $3.00 Cdn |
| Richie DUNN | Buffalo Sabres | 80-81 VG, 81-82 | $3.00 Cdn |
| Richie DUNN | Calgary Flames | 82-83 | $3.00 Cdn |
| Andre DUPONT | Quebec Nordiques | 82-83 | $3.00 Cdn |
ETop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Mike EAVES | Minnesota North Stars | 80-81 VG, 81-82 VG | $3.00 Cdn |
| Mike EAVES | Calgary Flames | 83-84, 84-85 | $3.00 Cdn |
| Don EDWARDS - goalie | Buffalo Sabres | 79-80 creased | $1.50 Cdn |
| Kari ELORANTA | Calgary Flames | 83-84, 83-84 Vachon, 84-85 | $4.00 Cdn |
| Brian ENGBLOM | Montreal Canadiens | 81-82, 82-83 "Now With Washington" | $3.00 Cdn |
| Brian ENGBLOM | Washington Capitals | 83-84 "Now With Los Angeles" | $3.00 Cdn |
FTop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Rico FATA | Calgary Flames | 98-99 Upper Deck MVP ProSign | $8.00 Cdn |
| Bernie FEDERKO - Hall of Famer | St. Louis Blues | 78-79 RC (o/c), 79-80, 80-81, 80-81 TL (o/c), 81-82 VG, 81-82 SA, 81-82 TL, 81-82 Topps SA, 81-82 Topps TL, 82-83, 82-83 IA, 83-84, 84-85 TL, 84-85 Topps, 86-87, 87-88, 01-02 Upper Deck Legends | $10.00 Cdn |
| Tom FERGUS | Boston Bruins | 82-83, 83-84, 84-85 | $3.00 Cdn |
| George FERGUSON | Pittsburgh Penguins | 80-81 Topps, 82-83 "Now With Minnesota" | $3.00 Cdn |
| Ron FLOCKHART | Philadelphia Flyers | 82-83, 83-84 | $3.00 Cdn |
| Lee FOGOLIN | Edmonton Oilers | 81-82, 83-84, 84-85 | $3.00 Cdn |
| Mike FOLIGNO | Detroit Red Wings | 81-82 "Now With Buffalo" | $3.00 Cdn |
| Mike FOLIGNO | Buffalo Sabres | 82-83, 83-84, 84-85, 85-86, 86-87, 87-88, 88-89 Topps | $3.00 Cdn |
| Val FONTEYNE | Pittsburgh Penguins | 71-72 - "Best Wishes" | $4.00 Cdn |
| Dwight FOSTER | Boston Bruins | 78-79 VG | $3.00 Cdn |
| Dwight FOSTER | Detroit Red Wings | 82-83 | $3.00 Cdn |
| Nick FOTIU | New York Rangers | 77-78, 82-83, 83-84, 85-86 | $3.00 Cdn |
| Nick FOTIU | Hartford Whalers | 79-80 VG, 80-81, 01-02 Topps Archives | $3.00 Cdn |
| Greg FOX | Chicago Blackhawks | 79-80 (o/c), 80-81, 82-83 | $3.00 Cdn |
| Jim FOX | Los Angeles Kings | 81-82, 82-83, 83-84, 84-85, 85-86, 86-87, 87-88 | $3.00 Cdn |
| Curt FRASER | Vancouver Canucks | 80-81, 81-82, 82-83 | $3.00 Cdn |
| Curt FRASER | Chicago Blackhawks | 83-84, 84-85, 85-86, 85-86 Topps | $3.00 Cdn |
| Miroslav FRYCER | Toronto Montreal Leafs | 82-83, 83-84, 86-87 | $3.00 Cdn |
GTop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Paul GAGNE | Colorado Rockies | 81-82, 81-82 Topps | $3.00 Cdn |
| Paul GAGNE | New Jersey Devils | 82-83 | $3.00 Cdn |
| Bob GAINEY - Hall of Famer | Montreal Canadiens | 75-76 Topps, 82-83, 84-85 | $10.00 Cdn |
| Bill GARDNER | Chicago Blackhawks | 83-84, 84-85 | $3.00 Cdn |
| Paul GARDNER | Pittsburgh Penguins | 82-83 | $3.00 Cdn |
| Danny GARE | Buffalo Sabres | 81-82 "Traded To Detroit", 81-82 SA "Traded To Detroit", 81-82 TL | $3.00 Cdn |
| Danny GARE | Detroit Red Wings | 82-83, 84-85 | $3.00 Cdn |
| John GARRETT - goalie | Hartford Whalers | 81-82, | $3.00 Cdn |
| Mike GARTNER - Hall of Famer | Washington Capitals | 80-81 TL (o/c), 81-82, 82-83 | $15.00 Cdn |
| Mike GARTNER - Hall of Famer | New York Rangers | 92-93 UD, 93-94 Ultra | $10.00 Cdn |
| Stewart GAVIN | Toronto Maple Leafs | 83-84, 84-85 | $3.00 Cdn |
| Eddie GIACOMIN - goalie - Hall of Famer | Detroit Red Wings | 77-78 Topps VG | $10.00 Cdn |
| Greg GILBERT | New York Islanders | 84-85 Topps RC | $3.00 Cdn |
| Curt GILES | Minnesota North Stars | 82-83, 85-86 | $3.00 Cdn |
| Clark GILLIES - Hall of Famer | New York Islanders | 77-78 Topps insert, 82-83 | $10.00 Cdn |
| Clark GILLIES - Hall of Famer | New York Islanders | 82-83 creased | $5.00 Cdn |
| Paul GILLIS | Quebec Nordiques | 86-87 | $3.00 Cdn |
| Gaston GINGRAS | Montreal Canadiens | 81-82, 82-83 (o/c) | $3.00 Cdn |
| Gaston GINGRAS | St. Louis Blues | 87-88 | $3.00 Cdn |
| Glenn GOLDUP | Los Angeles Kings | 80-81 | $3.00 Cdn |
| Tom GORENCE | Philadelphia Flyers | 80-81 | $3.00 Cdn |
| Butch GORING | Los Angeles Kings | 72-73 creased, 75-76 Topps, 77-78, 79-80 | $3.00 Cdn |
| Bob GOULD | Washington Capitals | 84-85, 87-88 | $3.00 Cdn |
| Michel GOULET - Hall of Famer | Quebec Nordiques | 82-83, 82-83 LL, 83-84, 83-84 HL, 83-84 TL, 84-85, 84-85 AS, 84-85 LL, 84-85 Topps AS, 88-89, 89-90 Topps | $10.00 Cdn |
| Michel GOULET - Hall of Famer | Chicago Blackhawks | 90-91 Score US, 90-91 UD, 91-92 Parkhurst, 91-92 Parkhurst 500 Goal Club, 91-92 Score 1,000 Pt. Club | $10.00 Cdn |
| Phil GOYETTE | Buffalo Sabres | 71-72 | $5.00 Cdn |
| Thomas GRADIN | Vancouver Canucks | 79-80 RC | $5.00 Cdn |
| Thomas GRADIN | Vancouver Canucks | 81-82, 81-82 TL, 82-83, 82-83 IA, 82-83 TL, 83-84, 84-85 | $3.00 Cdn |
| Rick GREEN | Washington Capitals | 80-81 VG, 81-82, 82-83 "Now With Montreal" | $3.00 Cdn |
| Rick GREEN | Montreal Canadiens | 84-85 | $3.00 Cdn |
| Ron GRESCHNER | New York Rangers | 81-82 VG, 85-86, 86-87 Topps | $3.00 Cdn |
| Bengt GUSTAFSSON | Washington Capitals | 81-82, 83-84, 84-85 | $4.00 Cdn |
HTop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Bill HAJT | Buffalo Sabres | 75-76 Topps, 78-79, 78-79 Topps VG, 79-80 Topps, 80-81 | $3.00 Cdn |
| Doug HALWARD | Los Angeles Kings | 80-81 VG, 81-82 "Now With Vancouver" | $3.00 Cdn |
| Doug HALWARD | Vancouver Canucks | 83-84, 84-85 | $3.00 Cdn |
| Gilles HAMEL | Buffalo Sabres | 84-85 | $3.00 Cdn |
| Jean HAMEL | Detroit Red Wings | 77-78 VG, 79-80 VG, 79-80 Topps, 81-82 "Now With Quebec" | $3.00 Cdn |
| Mark HARDY | Los Angeles Kings | 82-83, 83-84, 84-85 | $3.00 Cdn |
| Terry HARPER | Detroit Red Wings | 78-79 Topps | $3.00 Cdn |
| Billy HARRIS | Los Angeles Kings | 80-81 (o/c) | $3.00 Cdn |
| Billy HARRIS | Toronto Maple Leafs | 82-83 | $3.00 Cdn |
| Ted HARRIS | Montreal Canadiens | 95-96 Parkhurst 66-67 | $3.00 Cdn |
| Craig HARTSBURG | Minnesota North Stars | 81-82, 82-83, 83-84, 84-85 | $3.00 Cdn |
| Dale HAWERCHUK - Hall of Famer | Winnipeg Jets | 82-83 RC | $20.00 Cdn |
| Dale HAWERCHUK - Hall of Famer | Winnipeg Jets | 82-83 IA, 90-91 Upper Deck | $10.00 Cdn |
| Dale HAWERCHUK - Hall of Famer | Buffalo Sabres | 91-92 Pro Set, 91-92 Topps, 91-92 Upper Deck team checklist, 92-93 Ultra | $10.00 Cdn |
| Pat HICKEY | New York Rangers | 78-79 Topps VG, 79-80 Topps | $3.00 Cdn |
| Pat HICKEY | Toronto Maple Leafs | 80-81 VG, 81-82 "Now With New York Rangers" | $3.00 Cdn |
| Pat HICKEY | St. Louis Blues | 82-83 | $3.00 Cdn |
| Doug HICKS all signed on back* | Chicago Blackhawks | 78-79* VG, 79-80*, 80-81* VG, 81-82* VG | $3.00 Cdn |
| Tim HIGGINS | Chicago Blackhawks | 81-82 VG, 82-83, 83-84 | $3.00 Cdn |
| Tim HIGGINS | New Jersey Devils | 84-85 | $3.00 Cdn |
| Randy HILLIER | Pittsburgh Penguins | 88-89 | $3.00 Cdn |
| Larry HILLMAN | Buffalo Sabres | 71-72 | $5.00 Cdn |
| Jamie HISLOP | Quebec Nordiques | 79-80 VG, 80-81 VG | $3.00 Cdn |
| Jamie HISLOP | Calgary Flames | 81-82, 82-83 | $3.00 Cdn |
| Paul HOLMGREN | Philadelphia Flyers | 81-82, 82-83, 83-84 | $3.00 Cdn |
| Paul HOLMGREN | Minnesota North Stars | 84-85 | $3.00 Cdn |
| Ken HOUSTON | Washington Capitals | 82-83 | $3.00 Cdn |
| Marty HOWE | Hartford Whalers | 79-80 Topps VG, 83-84, 84-85 | $3.00 Cdn |
| Willie HUBER - deceased | Detroit Red Wings | 79-80 VG, 80-81 (o/c), 81-82, 82-83 | $5.00 Cdn |
| Willie HUBER - deceased | New York Rangers | 83-84 | $5.00 Cdn |
| Charlie HUDDY | Edmonton Oilers | 84-85, 85-86, 86-87 | $3.00 Cdn |
| Charlie HUDDY | Los Angeles Kings | 91-92 Parkhurst | $3.00 Cdn |
| Pat HUGHES | Pittsburgh Penguins | 80-81 | $3.00 Cdn |
| Dale HUNTER | Quebec Nordiques | 81-82 RC (o/c) | $8.00 Cdn |
| Dale HUNTER | Quebec Nordiques | 82-83, 83-84, 86-87 Topps | $3.00 Cdn |
| Dale HUNTER | Washington Capitals | 91-92 Score Cdn | $3.00 Cdn |
| Dave HUNTER | Edmonton Oilers | 82-83, 84-85 | $3.00 Cdn |
| Mark HUNTER | St. Louis Blues | 86-87, 87-88 | $3.00 Cdn |
ITop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Jarome IGINLA | Calgary Flames | 98-99 UD Choice VG | $6.00 Cdn |
| Bill INGLIS | Buffalo Sabres | 70-71 | $4.00 Cdn |
JTop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Doug JARVIS | Montreal Canadiens | 80-81 VG, 81-82 (o/c) | $3.00 Cdn |
| Doug JARVIS | Washington Capitals | 83-84, 84-85, 85-86, 85-86 Topps | $3.00 Cdn |
| Doug JARVIS | Hartford Whalers | 86-87 | $3.00 Cdn |
| Jimmy JOHNSON | Pittsburgh Penguins | 87-88, 88-89 | $3.00 Cdn |
| Jimmy JOHNSON | Minnesota North Stars | 91-92 Score American | $3.00 Cdn |
| Mark JOHNSON | St. Louis Blues | 85-86, 85-86 Topps | $3.00 Cdn |
| Mark JOHNSON | New Jersey Devils | 87-88, 88-89 Topps | $3.00 Cdn |
| Ed JOHNSTON - goalie | Toronto Maple Leafs | 73-74 | $4.00 Cdn |
| Ed JOHNSTON - goalie | St. Louis Blues | 74-75 (o/c) | $3.00 Cdn |
| Ed JOHNSTON - goalie | St. Louis Blues | 77-78 creased | $3.00 Cdn |
| Ed JOHNSTON - goalie | Team Canada | 91 Future Trends | $3.00 Cdn |
| Eddie JOHNSTONE | New York Rangers | 82-83 | $3.00 Cdn |
| Greg JOLY | Detroit Red Wings | 82-83 | $3.00 Cdn |
KTop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Steve KASPER | Boston Bruins | 87-88 | $3.00 Cdn |
| Steve KASPER | Los Angeles Kings | 90-91 Score US Club | $3.00 Cdn |
| Doug KEANS - goalie | Boston Bruins | 84-85 | $3.00 Cdn |
| Rick KEHOE | Pittsburgh Penguins | 78-79 Topps VG, 80-81 (o/c), 81-82 (o/c), 81-82 SA VG, 81-82 TL, 81-82 Topps SA, 82-83, 83-84 TL VG | $3.00 Cdn |
| Bob KELLY | Philadelphia Flyers | 79-80 (o/c) | $3.00 Cdn |
| Bob KELLY | Washington Capitals | 81-82 | $3.00 Cdn |
| Dave KEON - Hall of Famer | Hartford Whalers | 80-81 (o/c) | $15.00 Cdn |
| Mark KIRTON | Detroit Red Wings | 81-82, 82-83 | $3.00 Cdn |
| Kelly KISIO | Detroit Red Wings | 84-85 RC, 85-86, 85-86 Topps (o/c), 86-87 | $3.00 Cdn |
| Kelly KISIO | New York Rangers | 87-88, 87-88 Topps | $3.00 Cdn |
| Mike KITCHEN | Colorado Rockies | 78-79 VG (o/c) | $3.00 Cdn |
| Olaf KOLZIG - goalie | Washington Capitals | 98-99 UD VG | $3.00 Cdn |
| Steve KONROYD | Calgary Flames | 82-83, 83-84, 84-85 | $3.00 Cdn |
| Jerry KORAB | Buffalo Sabres | 80-81 VG "Now With Los Angeles" | $3.00 Cdn |
| Jerry KORAB | Los Angeles Kings | 81-82 | $3.00 Cdn |
| Jim KORN | Toronto Maple Leafs | 82-83 | $3.00 Cdn |
| Richard KROMM | Calgary Flames | 84-85 | $3.00 Cdn |
| Mike KRUSHELNYSKI | Boston Bruins | 84-85 "Now With Edmonton" | $3.00 Cdn |
| Jari KURRI - Hall of Famer | Edmonton Oilers | 84-85 Topps | $15.00 Cdn |
| Jim KYTE | Winnipeg Jets | 87-88 RC | $3.00 Cdn |
LTop | |||
| Player | In Team Jersey | Card Years Available | Price Per Card |
| Danny LABRAATEN | Detroit Red Wings | 79-80* VG - personalized - "To Tony" | $3.00 Cdn |
| Yvon LABRE | Washington Capitals | 77-78 VG | $3.00 Cdn |
| Randy LADOUCEUR | Detroit Red Wings | 84-85, 85-86 | $3.00 Cdn |
| Guy LAFLEUR - Hall of Famer | Montreal Canadiens | 77-78 RB #214, 77-78 RB #218 (o/c), 78-79 HL, 80-81, 80-81 AS, 83-84 HL 00-01 UD Legends, 00-01 Topps Archives | $20.00 Cdn |
| Guy LAFLEUR - Hall of Famer | Montreal Canadiens | 78-79 VG, 79-80 VG, 79-80 Topps LL # 7 VG, 80-81 83-84 HL, 00-01 Retro, 01-02 Topps Archives | $10.00 Cdn |
| Guy LAFLEUR - Hall of Famer | Quebec Nordiques | 90-91 Pro Set, 90-91 Score US | $15.00 Cdn |
| Tom LAIDLAW | New York Rangers | 82-83, 83-84, 86-87 | $3.00 Cdn |
| Gordie LANE | New York Islanders | 80-81 1/2" crease, 83-84 | $3.00 Cdn |
