We sell 1968 Topps baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
| 1968 TOPPS BASEBALL cards | |||||
|---|---|---|---|---|---|
| Year & Brand | Card # | Player | Team | Condition | Price Per Card |
| 68 Topps BB | 9 | N.L. Wins Leaders Jim Bunning / Fergie Jenkins / Mike McCormick / Claude Osteen | EX | $4.00 Cdn | |
| 68 Topps BB | 11 | N.L. Strikeout Leaders Jim Bunning / Feruson Jenkins / Gaylord Perry | NM+ 45/55 o/c | $7.50 Cdn | |
| 68 Topps BB | 24 | Bobby Locke | California Angels | EX 35/65 o/c | $1.75 Cdn |
| 68 Topps BB | 43 | Gary Bell | Boston Red Sox | GD-VG 60/40 o/c | .60 Cdn |
| 68 Topps BB | 44 | Frank Kostro | Minnesota Twins | EX+ 35/65 o/c | $1.50 Cdn |
| 68 Topps BB | 45 | Tom Seaver | New York Mets | NM+ 25/75 o/c | $50.00 Cdn |
| 68 Topps BB | 57 | Dan Schneider | Houston Astros | VG 35/65 o/c | .60 Cdn |
| 68 Topps BB | 67 | Checklist Series #1 Jim Kaat | Minnesota Twins | EX 45/55 o/c | $6.00 Cdn |
| 68 Topps BB | 67 | Checklist Series #1 Jim Kaat | Minnesota Twins | EX+ 75/25 o/c | $5.00 Cdn |
| 68 Topps BB | 67 | Checklist Series #1 Jim Kaat | Minnesota Twins | VG-EX 45/55 o/c | $5.00 Cdn |
| 68 Topps BB | 67 | Checklist Series #1 Jim Kaat | Minnesota Twins | VG-EX 25/75 o/c | $4.00 Cdn |
| 68 Topps BB | 72 | Tommy John | Chicago White Sox | EX 20/80 o/c | $4.50 Cdn |
| 68 Topps BB | 83 | John Stephenson | Chicago Cubs | VG 35/65 o/c | .60 Cdn |
| 68 Topps BB | 107 | Checklist Series #2 Juan Marichal tan wide mesh variation | San Francisco Giants | NM+ 65/35 o/c | $7.00 Cdn |
| 68 Topps BB | 107 | Checklist Series #2 Juan Marichal tan wide mesh variation | San Francisco Giants | NM 60/40 o/c | $6.00 Cdn |
| 68 Topps BB | 107 | Checklist Series #2 Juan Marichal tan wide mesh variation | San Francisco Giants | NM 75/25 o/c | $5.00 Cdn |
| 68 Topps BB | 118 | Mark Belanger | Baltimore Orioles | VG 25/75 o/c | $1.25 Cdn |
| 68 Topps BB | 122 | Gene Mauch | Philadelphia Phillies | NM+ 35/65 o/c | $4.00 Cdn |
| 68 Topps BB | 124 | Nate Oliver | Los Angeles Dodgers | NM 65/35 o/c | $1.75 Cdn |
| 68 Topps BB | 134 | Pat Jarvis | Atlanta Braves | EX+ | $2.25 Cdn |
| 68 Topps BB | 142 | Rookies - Buddy Bradford / Bill Voss | Chicago White Sox | VG-EX 20/80 o/c | .75 Cdn |
| 68 Topps BB | 192 | Checklist Series #3 - Carl Yastrzemski "Playing Card Game" variation | Boston Red Sox | EX+ 55/45 o/c | $9.00 Cdn |
| 68 Topps BB | 192 | Checklist Series #3 - Carl Yastrzemski "Playing Card Game" variation | Boston Red Sox | NM 65/35 o/c | $8.00 Cdn |
| 68 Topps BB | 192 | Checklist Series #3 - Carl Yastrzemski "Playing Card Game" variation | Boston Red Sox | EX 45/55 o/c | $8.00 Cdn |
| 68 Topps BB | 192 | Checklist Series #3 - Carl Yastrzemski "Playing Card Game" variation | Boston Red Sox | EX 65/35 o/c | $7.00 Cdn |
| 68 Topps BB | 192 | Checklist Series #3 - Carl Yastrzemski "Playing Card Game" variation | Boston Red Sox | NM+ 80/20 o/c | $6.00 Cdn |
| 68 Topps BB | 192 | Checklist Series #3 - Carl Yastrzemski "Playing Card Game" variation | Boston Red Sox | VG++ 45/55 o/c | $5.00 Cdn |
| 68 Topps BB | 202 | Adolfo Phillips | Chicago Cubs | VG | .75 Cdn |
| 68 Topps BB | 203 | Dick Kelley | Atlanta Braves | EX+ 75/25 o/c | $1.50 Cdn |
| 68 Topps BB | 204 | Andy Etchebarren | Baltimore Orioles | VG-EX | $1.25 Cdn |
| 68 Topps BB | 205 | Juan Marichal | San Francisco Giants | VG-EX 30/70 o/c | $5.00 Cdn |
| 68 Topps BB | 207 | Carroll Sembera | Houston Astros | NM+ 35/65 o/c | $2.25 Cdn |
| 68 Topps BB | 207 | Carroll Sembera | Houston Astros | NM 25/75 o/c | $1.25 Cdn |
| 68 Topps BB | 208 | Willie Davis | Los Angeles Dodgers | NM+ 25/75 o/c | $3.50 Cdn |
| 68 Topps BB | 208 | Willie Davis | Los Angeles Dodgers | VG-EX 60/40 o/c | $2.50 Cdn |
| 68 Topps BB | 209 | Tim Cullen | Washington Senators | EX 35/65 o/c | $1.75 Cdn |
| 68 Topps BB | 211 | J.C. Martin | New York Mets | NM 35/65 o/c | $1.50 Cdn |
| 68 Topps BB | 213 | Chico Ruiz | Cincinnati Reds | VG 55/45 o/c | .75 Cdn |
| 68 Topps BB | 213 | Chico Ruiz | Cincinnati Reds | VG | .75 Cdn |
| 68 Topps BB | 214 | Rookies - Stan Bahnsen / Frank Fernandez | New York Yankees | NM 75/25 o/c | $3.50 Cdn |
| 68 Topps BB | 215 | Jim Bunning | Pittsburgh Pirates | EX 65/35 o/c | $7.00 Cdn |
| 68 Topps BB | 216 | Bubba Morton | California Angels | NM+ | $2.50 Cdn |
| 68 Topps BB | 216 | Bubba Morton | California Angels | EX | $2.00 Cdn |
| 68 Topps BB | 216 | Bubba Morton | California Angels | VG 35/65 o/c | .60 Cdn |
| 68 Topps BB | 217 | Turk Farrell | Philadelphia Phillies | NM+ 40/60 o/c | $2.50 Cdn |
| 68 Topps BB | 221 | Team card | Atlanta Braves | VG 60/40 o/c | $1.75 Cdn |
| 68 Topps BB | 224 | Jack Aker | Oakland A`s | NM+ 20/80 o/c | $1.50 Cdn |
| 68 Topps BB | 228 | Rookies - Jack Billingham / Jim Fairey | Los Angeles Dodgers | NM | $5.00 Cdn |
| 68 Topps BB | 229 | Fred Klages | Chicago White Sox | VG 45/55 o/c | .75 Cdn |
| 68 Topps BB | 234 | Bill Monbouquette | New York Yankees | VG+ | .75 Cdn |
| 68 Topps BB | 239 | Bill Henry | San Francisco Giants | NM 40/60 o/c | $2.25 Cdn |
| 68 Topps BB | 244 | John Donaldson | Oakland A`s | VG 55/45 o/c | .75 Cdn |
| 68 Topps BB | 244 | John Donaldson | Oakland A`s | VG+ 20/80 o/c | .50 Cdn |
| 68 Topps BB | 244 | John Donaldson | Oakland A`s | VG 25/75 o/c | .50 Cdn |
| 68 Topps BB | 246 | Fritz Peterson | New York Yankees | NM+ 25/75 o/c | $3.50 Cdn |
| 68 Topps BB | 252 | Teamcard | California Angels | VG+ 35/65 o/c | $1.75 Cdn |
| 68 Topps BB | 254 | Cleon Jones | New York Mets | VG | $1.75 Cdn |
| 68 Topps BB | 261 | Dave Duncan | Oakland A`s | VG 35/65 o/c | $1.50 Cdn |
| 68 Topps BB | 262 | Rick Wise | Philadelphia Phillies | NM | $5.00 Cdn |
| 68 Topps BB | 265 | Tommy Davis | Chicago White Sox | VG++ 45/55 o/c | $1.75 Cdn |
| 68 Topps BB | 266 | Paul Popovich | Los Angeles Dodgers | NM+ 45/55 o/c | $2.50 Cdn |
| 68 Topps BB | 266 | Paul Popovich | Los Angeles Dodgers | VG 60/40 o/c | .75 Cdn |
| 68 Topps BB | 271 | Bobby Knoop | California Angels | NM 25/75 o/c | $1.25 Cdn |
| 68 Topps BB | 271 | Bobby Knoop | California Angels | VG 70/30 o/c | .60 Cdn |
| 68 Topps BB | 271 | Bobby Knoop | California Angels | GD-VG 60/40 o/c | .60 Cdn |
| 68 Topps BB | 271 | Bobby Knoop | California Angels | VG 75/25 o/c | .50 Cdn |
| 68 Topps BB | 271 | Bobby Knoop | California Angels | GD 40/60 o/c | .50 Cdn |
| 68 Topps BB | 271 | Bobby Knoop | California Angels | VG 10/90 o/c | .30 Cdn |
| 68 Topps BB | 272 | Ray Culp | Boston Red Sox | EX+ 55/45 o/c | $2.25 Cdn |
| 68 Topps BB | 272 | Ray Culp | Boston Red Sox | NM 65/35 o/c | $2.00 Cdn |
| 68 Topps BB | 272 | Ray Culp | Boston Red Sox | VG+ 25/75 o/c | .50 Cdn |
| 68 Topps BB | 272 | Ray Culp | Boston Red Sox | GD-VG 35/65 o/c | .50 Cdn |
| 68 Topps BB | 273 | Dave Johnson | Baltimore Orioles | VG 35/65 o/c | $1.50 Cdn |
| 68 Topps BB | 274 | Mike Cuellar | Houston Astros | NM+ 45/55 o/c | $5.00 Cdn |
| 68 Topps BB | 275 | Tim McCarver | St. Louis Cardinals | NM+ 25/75 o/c | $5.00 Cdn |
| 68 Topps BB | 278 | Checklist Series #4 Orlando Cependa | St. Louis Cardinals | NM 85/15 o/c | $4.50 Cdn |
| 68 Topps BB | 278 | Checklist Series #4 Orlando Cependa | St. Louis Cardinals | EX 100/0 o/c | $3.00 Cdn |
| 68 Topps BB | 278 | Checklist Series #4 Orlando Cependa | St. Louis Cardinals | VG, marked | .75 Cdn |
| 68 Topps BB | 279 | Bill Hands | Chicago Cubs | EX 35/65 o/c | $1.75 Cdn |
| 68 Topps BB | 279 | Bill Hands | Chicago Cubs | GD 25/75 o/c | .40 Cdn |
| 68 Topps BB | 283 | Mel Queen | Cincinnati Reds | VG 60/40 o/c | .75 Cdn |
| 68 Topps BB | 286 | Cecil Upshaw | Atlanta Braves | EX+ | $1.50 Cdn |
| 68 Topps BB | 287 | Rookies - Mickey Abarbanel / Cisco Carlos | Chicago White Sox | VG+ 30/70 o/c | $1.50 Cdn |
| 68 Topps BB | 288 | Dave Wickersham | Pittsburgh Pirates | NM+ | $2.50 Cdn |
| 68 Topps BB | 288 | Dave Wickersham | Pittsburgh Pirates | VG 60/40 o/c | .75 Cdn |
| 68 Topps BB | 297 | Russ Gibson | Boston Red Sox | NM+ 35/65 o/c | $2.00 Cdn |
| 68 Topps BB | 302 | Gerry Arrigo | Cincinnati Reds | NM+ 55/45 o/c | $2.50 Cdn |
| 68 Topps BB | 302 | Gerry Arrigo | Cincinnati Reds | NM+ 75/25 o/c | $2.00 Cdn |
| 68 Topps BB | 305 | Minnie Rojas | California Angels | EX 45/55 o/c | $2.00 Cdn |
| 68 Topps BB | 309 | Ken Henderson | San Francisco Giants | VG 65/35 o/c | .60 Cdn |
| 68 Topps BB | 309 | Ken Henderson | San Francisco Giants | VG+ 75/25 o/c | .50 Cdn |
| 68 Topps BB | 311 | Jack Lamabe | St. Louis Cardinals | VG 55/45 o/c | .75 Cdn |
| 68 Topps BB | 312 | Curt Blefary | Baltimore Orioles | EX+ 65/35 o/c | $1.50 Cdn |
| 68 Topps BB | 316 | Steve Barber | New York Yankees | NM+ 25/75 o/c | $2.00 Cdn |
| 68 Topps BB | 323 | Deron Johnson | Atlanta Braves | NM 45/55 o/c | $5.50 Cdn |
| 68 Topps BB | 323 | Deron Johnson | Atlanta Braves | EX 35/65 o/c | $3.50 Cdn |
| 68 Topps BB | 327 | Tony Taylor | Philadelphia Phillies | NM+ 75/25 o/c | $3.50 Cdn |
| 68 Topps BB | 331 | Dan Osinski | Boston Red Sox | VG | .75 Cdn |
| 68 Topps BB | 337 | Bill Robinson | New York Yankees | VG++ | $2.25 Cdn |
| 68 Topps BB | 346 | Jerry Adair | Boston Red Sox | VG+ 60/40 o/c | .75 Cdn |
| 68 Topps BB | 346 | Jerry Adair | Boston Red Sox | VG+ 65/35 o/c | .60 Cdn |
| 68 Topps BB | 349 | Ed Spiezio | St. Louis Cardinals | VG++ 75/25 o/c | .60 Cdn |
| 68 Topps BB | 349 | Ed Spiezio | St. Louis Cardinals | VG 65/35 o/c | .60 Cdn |
| 68 Topps BB | 350 | Hoyt Wilhelm | Chicago White Sox | NM+ | $10.00 Cdn |
| 68 Topps BB | 352 | Jackie Hernandez | Minnesota Twins | NM 40/60 o/c | $2.25 Cdn |
| 68 Topps BB | 353 | Mack Jones | Cincinnati Reds | NM+ 65/35 o/c | $2.00 Cdn |
| 68 Topps BB | 354 | Pete Richert | Baltimore Orioles | NM 55/45 o/c | $2.25 Cdn |
| 68 Topps BB | 354 | Pete Richert | Baltimore Orioles | NM+ 75/25 o/c | $1.75 Cdn |
| 68 Topps BB | 356 | Checklist Series #5 Ken Holtzman | Chicago Cubs | NM+ | $7.50 Cdn |
| 68 Topps BB | 358 | Mike Epstein | Washington Senators | VG+ 60/40 o/c | .75 Cdn |
| 68 Topps BB | 359 | Joe Moeller | Houston Astros | EX+ 45/55 o/c | $2.25 Cdn |
| 68 Topps BB | 369 | Carl YastrzemskiAll-Star | Boston Red Sox | NM+ | $13.50 Cdn |
| 68 Topps BB | 369 | Carl Yastrzemski All-Star | Boston Red Sox | PR, crease | $1.25 Cdn |
| 68 Topps BB | 380 | Ken Holtzman All-Star | Chicago Cubs | EX 35/65 o/c | $3.50 Cdn |
| 68 Topps BB | 387 | Joe Foy | Boston Red Sox | EX 35/65 o/c | $1.75 Cdn |
| 68 Topps BB | 389 | Jay Johnstone | California Angels | VG+ 55/45 o/c | $1.75 Cdn |
| 68 Topps BB | 391 | Bob Priddy | Chicago White Sox | EX 85/15 o/c | $1.25 Cdn |
| 68 Topps BB | 391 | Bob Priddy | Chicago White Sox | VG+ 60/40 o/c | .75 Cdn |
| 68 Topps BB | 396 | Bobby Wine | Philadelphia Phillies | NM+ 45/55 o/c | $2.50 Cdn |
| 68 Topps BB | 397 | Vic Davalillo | Cleveland Indians | VG 15/85 o/c | .40 Cdn |
| 68 Topps BB | 404 | Floyd Robinson | Oakland A`s | VG 15/85 o/c | .40 Cdn |
| 68 Topps BB | 406 | Dick Ellsworth | Boston Red Sox | VG++ 30/70 o/c | .75 Cdn |
| 68 Topps BB | 407 | Gary Kolb | Pittsburgh Pirates | VG+ 55/45 o/c | .75 Cdn |
| 68 Topps BB | 409 | Rookies - Frank Peters / Ron Stone | Baltimore Orioles | NM+ 45/55 o/c | $1.00 Cdn |
| 68 Topps BB | 411 | Ron Hansen | Washington Senators | NM 40/60 o/c | $2.25 Cdn |
| 68 Topps BB | 413 | Tommy McCraw | Chicago White Sox | VG 25/75 o/c | .50 Cdn |
| 68 Topps BB | 416 | Bill Rigney | California Angels | VG++ 60/40 o/c | $1.00 Cdn |
| 68 Topps BB | 417 | Willie Crawford | Los Angeles Dodgers | NM+ 35/65 o/c | $2.25 Cdn |
| 68 Topps BB | 423 | Fred Gladding | Houston Astros | VG | .75 Cdn |
| 68 Topps BB | 423 | Fred Gladding | Houston Astros | VG 35/65 o/c | .60 Cdn |
| 68 Topps BB | 425 | Jim Maloney | Cincinnati Reds | VG+ 60/40 o/c | $1.75 Cdn |
| 68 Topps BB | 427 | Dick Calmus | Chicago Cubs | NM+ 35/65 o/c | $2.25 Cdn |
| 68 Topps BB | 429 | Tommie Sisk | Pittsburgh Pirates | NM+ 35/65 o/c | $2.25 Cdn |
| 68 Topps BB | 429 | Tommie Sisk | Pittsburgh Pirates | VG-EX 25/75 o/c | .75 Cdn |
| 68 Topps BB | 434 | Ricardo Joseph | Philadelphia Phillies | NM+ 85/15 o/c | $1.50 Cdn |
| 68 Topps BB | 435 | Ron Perranoski | Minnesota Twins | NM | $5.50 Cdn |
| 68 Topps BB | 442 | Dick Bosman | Washington Senators | VG 95/5 o/c | .30 Cdn |
| 68 Topps BB | 447 | Rookies - George Korince / Fred Lasher | Detroit Tigers | VG+ 45/55 o/c | $1.75 Cdn |
| 68 Topps BB | 453 | Sammy Ellis | California Angels | VG 95/5 o/c | .40 Cdn |
| 68 Topps BB | 454 A | Checklist Series #6 Frank Robinson"Cap complete within circle" variation | Baltimore Orioles | EX+ | $9.00 Cdn |
| 68 Topps BB | 454 A | Checklist Series #6 Frank Robinson"Cap complete within circle" variation | Baltimore Orioles | EX+ 60/40 o/c | $8.00 Cdn |
| 68 Topps BB | 454 A | Checklist Series #6 Frank Robinson"Cap complete within circle" variation | Baltimore Orioles | EX | $8.00 Cdn |
| 68 Topps BB | 454 A | Checklist Series #6 Frank Robinson"Cap complete within circle" variation | Baltimore Orioles | EX 85/15 o/c | $5.00 Cdn |
| 68 Topps BB | 479 | Phil Gagliano | St. Louis Cardinals | VG+ 35/65 o/c | $1.50 Cdn |
| 68 Topps BB | 483 | Darold Knowles | Washington Senators | EX 20/80 o/c | $1.50 Cdn |
| 68 Topps BB | 518 | Checklist Series #7 Clete Boyer | Atlanta Braves | NM+ | $16.00 Cdn |
| 68 Topps BB | 518 | Checklist Series #7 Clete Boyer | Atlanta Braves | NM 85/15 o/c | $14.00 Cdn |
| 68 Topps BB | 518 | Checklist Series #7 Clete Boyer | Atlanta Braves | NM+ 75/25 o/c | $12.00 Cdn |
| 68 Topps BB | 518 | Checklist Series #7 Clete Boyer | Atlanta Braves | NM 85/15 o/c | $10.00 Cdn |
| 68 Topps BB | 535 | Danny Cater | Oakland A`s | VG | $1.75 Cdn |
| 68 Topps BB | 569 | Rookies - Ivan Murrell / Les Rohr | New York Mets | NM 95/5 o/c | $1.75 Cdn |
| 68 Topps BB | 575 | Jim Palmer | Baltimore Orioles | VG-EX 60/40 o/c | $25.00 Cdn |
| 68 Topps BB | 580 | Bob Bailey | Los Angeles Dodgers | NM 35/65 o/c | $3.50 Cdn |
| 68 Topps BB | 581 | Garry Roggenburk | Boston Red Sox | VG-EX 45/55 o/c | $2.50 Cdn |
| 68 Topps BB | 584 | Larry Shepard | Pittsburgh Pirates | NM 40/60 o/c | $5.00 Cdn |
| 68 Topps BB | 586 | Jim Pagliaroni | Oakland A`s | EX 25/75 o/c | $3.00 Cdn |
| 68 Topps BB | 592 | John Bateman | Houston Astros | VG 65/35 o/c | $1.25 Cdn |
| 68 Topps BB | 595 | Phil Ortega | Washington Senators | NM 75/25 o/c | $3.50 Cdn |
Copyright © 1996-2007 - All Rights Reserved