Missing Hockey Cards or Coins?
We sell the 1995-96 Parkhurst 1966-67 Parkies hockey card & coin singles for your incomplete hockey card & coin sets.
These 1966-67 Parkies hockey cards and plastic coins are listed in numerical order along with the player`s name and team.
We scan any cards or coins you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint MT = Mint
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
| 1995-96 PARKHURST 1966-67 PARKIES HOCKEY CARDS | |||||
|---|---|---|---|---|---|
| Year & Brand | Card # | Player | Team | Condition | Price Per Card |
| 95-96 Parkhurst 66-67 Hky card | 2 | Ron Stewart | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 4 | Ed Westfall | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 6 | Ted Green | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 7 | Bobby Orr | Boston Bruins | EX | $3.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 8 | Bob Woytowich | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 10 | John McKenzie | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 11 | Tom Williams | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 12 | Don Awrey | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 13 | Ron Schock | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 14 | Bernie Parent - goalie | Boston Bruins | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 15 | Ron Murphy | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 16 | Gerry Cheevers - goalie | Boston Bruins | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 17 | Gilles Marotte | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 19 | Derek Sanderson | Boston Bruins | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 20 | Wayne Connelly | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 22 | Matt Ravlich | Chicago Blackhawks | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 24 | Stan Mikita | Chicago Blackhawks | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 31 | Glenn Hall - goalie | Chicago Blackhawks | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 33 | Phil Esposito | Chicago Blackhawks | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 37 | Dennis Hull | Chicago Blackhawks | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 39 | Denis DeJordy - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 38 | Paul Henderson | Detroit Red Wings | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 41 | Gary Bergman | Detroit Red Wings | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 42 | Gordie Howe | Detroit Red Wings | NM-MT | $4.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 43 | Bob McCord | Detroit Red Wings | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 45 | Norm Ullman | Detroit Red Wings | NM-MT | .25 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 54 | Pete Goegan | Detroit Red Wings | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 55 | Parker MacDonald | Detroit Red Wings | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 59 | John Ferguson | Montreal Canadiens | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 60 | Yvan Cournoyer | Montreal Canadiens | NM-MT | .25 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 61 | Claude Provost | Montreal Canadiens | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 62 | Dave Balon | Montreal Canadiens | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 64 | Ralph Backstrom | Montreal Canadiens | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 67 | J.C. Tremblay | Montreal Canadiens | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 68 | Jean Guy Talbot | Montreal Canadiens | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 73 | Jean Beliveau | Montreal Canadiens | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 75 | Rogatien Vachon - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 76 | Lorne Worsley - goalie | Montreal Canadiens | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 79 | Rod Gilbert | New York Rangers | NM-MT | .25 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 84 | Wayne Hillman | New York Rangers | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 85 | Bob Nevin | New York Rangers | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 88 | Jean Ratelle | New York Rangers | NM-MT | .25 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 90 | Orland Kurtenbach | New York Rangers | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 91 | Bill Hicke | New York Rangers | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 95 | Rod Seiling | New York Rangers | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 101 | Mike Walton | Toronto Maple Leafs | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 102 | Frank Mahovlich | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 113 | Eddie Shack | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 113 | Eddie Shack | Toronto Maple Leafs | EX+ | .60 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 116 | George Armstrong | Toronto Maple Leafs | NM-MT | .25 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 118 | Bruce Gamble - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 119 | Terry Sawchuk - goalie | Toronto Maple Leafs | NM-MT | $2.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 121 | Glenn Hall / Lorne Worsley - goalies | All-Stars | NM-MT | .75 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 124 | Bobby Hull / Frank Mahovlich | All-Stars | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 125 | Stan Mikita / Jean Beliveau | All-Stars | NM-MT | .75 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 130 | Bobby Hull - Trophy Winner | Chicago Blackhawks | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 134 | Boston`s Young Stars (G. Cheevers / B. Orr) | Boston Bruins | NM-MT | .50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 136 | Ellis Beats Crozier | Maple Leafs vs Red Wings | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 137 | Habs Protect Rogie | Montreal Canadiens | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 138 | Phil Fills The Crease | Blackhawks vs Rangers | NM-MT | .50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 139 | All Hands On Deck | Blackhawks vs Maple Leafs | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 140 | Murray Oliver - Scoring Leader | Boston Bruins | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 144 | Gordie Howe - Scoring Leader | Detroit Red Wings | NM-MT | $2.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 144 | Bob Nevin - Scoring Leader | New York Rangers | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 145 | Frank Mahovlich / Bob Pulford - Scoring Leader | Toronto Maple Leafs | NM-MT | .25 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 146 | Semi-Final | Montreal 4, Toronto 0 | NM-MT | .20 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 147 | Semi-Final (G. Hall / G. Howe / P.Pilote) | Detroit 4, Chicago 2 | NM-MT | .50 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 148 | (A. Delvecchio / G. Howe) Final | Montreal 4, Detroit 2 | EX | .30 Cdn |
| 95-96 Parkhurst 66-67 Hky card | 149 | Checklist | NM-MT | .20 Cdn | |
| 95-96 Parkhurst 66-67 Hky card | 150 | Checklist | NM-MT | .20 Cdn | |
| 95-96 Parkhurst 66-67 Hky card | MH 2 | Gordie Howe - Mr. Hockey | Detroit Red Wings | NM-MT | $10.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | MH 3 | Gordie Howe - Mr. Hockey | Detroit Red Wings | NM-MT | $10.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | MH 4 | Gordie Howe - Mr. Hockey | Detroit Red Wings | NM-MT | $10.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | SR 1 | Bobby Orr - Super Rookie | Oshawa Generals | NM | $10.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | SR 2 | Bobby Orr - Super Rookie | Toronto Marlies | VG-EX | $6.00 Cdn |
| 95-96 Parkhurst 66-67 Hky card | SR 5 | Bobby Orr - Super Rookie | Boston Bruins | EX | $8.00 Cdn |
| 1995-96 PARKHURST '66-67 PARKIES PROTOTYPE HOCKEY CARDS | |||||
| Year & Brand | Card # | Player | Team | Condition | Price Per Card |
| 95-96 Parkhurst '66-67 prototype | Gerry Cheevers - goalie | Boston Bruins | NM-MT | $2.50 Cdn | |
| 95-96 Parkhurst '66-67 prototype | Gordie Howe | Detroit Red Wings | NM-MT | $8.00 Cdn | |
| 95-96 Parkhurst '66-67 prototype | Stan Mikita / Jean Beliveau | All-Stars | NM-MT | $3.00 Cdn | |
| 95-96 Parkhurst '66-67 prototype | Jacques Laperriere - Trophy Winner | Montreal Canadiens | NM-MT | .75 Cdn | |
| 95-96 Parkhurst '66-67 prototype | Bob Nevin - Scoring Leader | New York Rangers | NM-MT | .75 Cdn | |
| 1995-96 PARKHURST HOCKEY - `66-67 PARKIES HOCKEY COINS | |||||
| Year & Brand | Coin # | Player | Team | Condition | Price Per Coin |
| 95-96 Parkhurst '66-67 coin | 1 | Pit Martin | Boston Bruins | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 2 | Ron Stewart | Boston Bruins | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 3 | Joe Watson | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 4 | Ed Westfall | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 5 | John Bucyk | Boston Bruins | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 6 | Ted Green | Boston Bruins | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 7 | Bobby Orr | Boston Bruins | NM-MT | $10.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 8 | Bob Woytowich | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 9 | Murray Oliver | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 10 | John McKenzie | Boston Bruins | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 11 | Tom Williams | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 12 | Don Awrey | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 13 | Ron Schock | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 14 | Bernie Parent - goalie | Boston Bruins | NM-MT | $3.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 15 | Ron Murphy | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 16 | Gerry Cheevers - goalie | Boston Bruins | NM-MT | $3.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 17 | Gilles Marotte | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 18 | Ed Johnston - goalie | Boston Bruins | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 19 | Derek Sanderson | Boston Bruins | NM-MT | $3.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 19 | Derek Sanderson | Boston Bruins | light scuff | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 20 | Wayne Connelly | Boston Bruins | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 21 | Bobby Hull | Chicago Blackhawks | NM-MT | $6.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 22 | Matt Ravlich | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 23 | Ken Hodge | Chicago Blackhawks | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 24 | Stan Mikita | Chicago Blackhawks | NM-MT | $4.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 25 | Fred Stanfield | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 27 | Doug Jarrett | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 28 | Lou Angotti | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 28 | Lou Angotti | Chicago Blackhawks | pit marks | .50 Cdn |
| 95-96 Parkhurst '66-67 coin | 29 | Ken Wharram | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 30 | Bill Hay | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 31 | Glenn Hall - goalie | Chicago Blackhawks | NM-MT | $4.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 32 | Chico Maki | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 33 | Phil Esposito | Chicago Blackhawks | NM-MT | $4.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 34 | Pierre Pilote | Chicago Blackhawks | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 35 | Doug Mohns | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 36 | Ed Van Impe | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 37 | Dennis Hull | Chicago Blackhawks | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 38 | Pat Stapleton | Chicago Blackhawks | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 39 | Denis DeJordy - goalie | Chicago Blackhawks | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 40 | Paul Henderson | Detroit Red Wings | NM-MT | $10.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 41 | Gary Bergman | Detroit Red Wings | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 42 | Gordie Howe | Detroit Red Wings | NM-MT | $8.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 43 | Bob McCord | Detroit Red Wings | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 44 | Andy Bathgate | Detroit Red Wings | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 45 | Norm Ullman | Detroit Red Wings | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 46 | Peter Mahovlich | Detroit Red Wings | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 47 | Ted Hampson | Detroit Red Wings | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 48 | Leo Boivin | Detroit Red Wings | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 49 | Bruce MacGregor | Detroit Red Wings | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 50 | Ab McDonald | Detroit Red Wings | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 51 | Dean Prentice | Detroit Red Wings | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 52 | Floyd Smith | Detroit Red Wings | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 53 | Alex Delvecchio | Detroit Red Wings | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 54 | Pete Goegan | Detroit Red Wings | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 54 | Pete Goegan | Detroit Red Wings | pit marks | .40 Cdn |
| 95-96 Parkhurst '66-67 coin | 55 | Parker MacDonald | Detroit Red Wings | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 56 | Roger Crozier - goalie | Detroit Red Wings | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 57 | Val Fonteyne | Detroit Red Wings | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 58 | Henri Richard | Montreal Canadiens | NM-MT | $3.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 59 | John Ferguson | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 60 | Yvan Cournoyer | Montreal Canadiens | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 61 | Claude Provost | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 62 | Dave Balon | Montreal Canadiens | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 63 | Ted Harris | Montreal Canadiens | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 64 | Ralph Backstrom | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 65 | Jacques Laperriere | Montreal Canadiens | scratch | .50 Cdn |
| 95-96 Parkhurst '66-67 coin | 66 | Terry Harper | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 67 | J.C. Tremblay | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 68 | Jean Guy Talbot | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 69 | Claude Larose | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 70 | Charlie Hodge - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 71 | Gilles Tremblay | Montreal Canadiens | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 72 | Jim Roberts | Montreal Canadiens | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 73 | Jean Beliveau | Montreal Canadiens | NM-MT | $4.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 74 | Serge Savard | Montreal Canadiens | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 76 | Gump Worsley- goalie | Montreal Canadiens | NM-MT | $4.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 77 | Bobby Rousseau | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 78 | Dick Duff | Montreal Canadiens | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 79 | Rod Gilbert | New York Rangers | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 80 | Harry Howell | New York Rangers | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 81 | Jim Neilson | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 82 | Don Marshall | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 83 | Reg Fleming | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 84 | Wayne Hillman | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 84 | Wayne Hillman | New York Rangers | scratch | .40 Cdn |
| 95-96 Parkhurst '66-67 coin | 85 | Bob Nevin | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 86 | Arnie Brown | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 87 | Earl Ingarfield | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 88 | Jean Ratelle | New York Rangers | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 89 | Bernie Geoffrion | New York Rangers | NM-MT | $3.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 90 | Orland Kurtenbach | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 92 | Red Berenson | New York Rangers | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 93 | Ed Giacomin - goalie | New York Rangers | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 94 | Al MacNeil | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 95 | Rod Seiling | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 96 | Doug Robinson | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 97 | Cesare Maniago - goalie | New York Rangers | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 98 | Vic Hadfield | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 99 | Phil Goyette | New York Rangers | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 101 | Mike Walton | Toronto Maple Leafs | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 102 | Frank Mahovlich | Toronto Maple Leafs | NM-MT | $4.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 103 | Tim Horton | Toronto Maple Leafs | NM-MT | $4.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 104 | Larry Hillman | Toronto Maple Leafs | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 105 | Kent Douglas | Toronto Maple Leafs | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 106 | Ron Ellis | Toronto Maple Leafs | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 107 | Jim Pappin | Toronto Maple Leafs | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 107 | Jim Pappin | Toronto Maple Leafs | pitted | .40 Cdn |
| 95-96 Parkhurst '66-67 coin | 109 | Red Kelly | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 111 | Brit Selby | Toronto Maple Leafs | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 112 | Pete Stemkowski | Toronto Maple Leafs | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 113 | Eddie Shack | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 116 | George Armstrong | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
| 95-96 Parkhurst '66-67 coin | 117 | Bobby Baun | Toronto Maple Leafs | NM-MT | .60 Cdn |
| 95-96 Parkhurst '66-67 coin | 118 | Bruce Gamble - goalie | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 119 | Johnny Bower - goalie | Toronto Maple Leafs | NM-MT | $4.00 Cdn |
| 95-96 Parkhurst '66-67 coin | 120 | Terry Sawchuk - goalie | Toronto Maple Leafs | NM-MT | $5.00 Cdn |
| 95-96 Parkhurst '66-67 coin | BO (OG) | Bobby Orr | Oshawa Generals jersey | NM-MT | $10.00 Cdn |
| 95-96 Parkhurst '66-67 coin | BO (OG-C) | Bobby Orr | Oshawa Generals jersey with ``C`` | NM-MT | $10.00 Cdn |
| 95-96 Parkhurst '66-67 coin | BO (#27) | Bobby Orr | Boston Bruins jersey #27 | NM-MT | $10.00 Cdn |
| 95-96 Parkhurst '66-67 coin | BO (#4) | Bobby Orr | Boston Bruins jersey #4 | NM-MT | $10.00 Cdn |
| 95-96 Parkhurst '66-67 coin | GH (Fam) | Gordie Howe | Family Photo | NM-MT | $8.00 Cdn |
| 95-96 Parkhurst '66-67 coin | GH (Jkt) | Gordie Howe | in Red Wings jacket | NM-MT | $8.00 Cdn |
| 95-96 Parkhurst '66-67 coin | GH (AS) | Gordie Howe | in All Star jersey | NM-MT | $8.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: May 11, 2010