We sell 1968 OPC baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
| 1968 OPC BASEBALL cards 1968 O-PEE-CHEE BASEBALL cards | |||||
|---|---|---|---|---|---|
| Year & Brand | Card # | Player | Team | Condition | Price Per Card |
| 68 OPC BB | 4 | AL RBI League Leaders: Carl Yastrzemski / Harmon Killebrew / Frank Robinson | VG 60/40 o/c | $6.00 Cdn | |
| 68 OPC BB | 8 | AL ERA Leaders: Joel Horlen / Gary Peters / Sonny Siebert | NM 55/45 o/c | $6.00 Cdn | |
| 68 OPC BB | 12 | AL Strikeout Leaders: Jim Lonborg / Sam McDowell / Dean Chance | EX+ | $5.00 Cdn | |
| 68 OPC BB | 14 | Jerry McNertney | Chicago White Sox | NM+ 65/35 o/c | $2.50 Cdn |
| 68 OPC BB | 14 | Jerry McNertney | Chicago White Sox | EX 40/60 o/c | $2.00 Cdn |
| 68 OPC BB | 14 | Jerry McNertney | Chicago White Sox | VG-EX 35/65 o/c | $1.25 Cdn |
| 68 OPC BB | 14 | Jerry McNertney | Chicago White Sox | VG+ | $1.25 Cdn |
| 68 OPC BB | 15 | Ron Hunt | Los Angeles Dodgers | NM 45/55 o/c | $3.00 Cdn |
| 68 OPC BB | 15 | Ron Hunt | Los Angeles Dodgers | EX | $2.00 Cdn |
| 68 OPC BB | 19 | Juan Pizarro | Pittsburgh Pirates | VG+ 35/65 o/c | $1.00 Cdn |
| 68 OPC BB | 19 | Juan Pizarro | Pittsburgh Pirates | VG+ 35/65 o/c | .90 Cdn |
| 68 OPC BB | 19 | Juan Pizarro | Pittsburgh Pirates | VG+ 25/75 o/c | .75 Cdn |
| 68 OPC BB | 23 | Chico Cardenas | Cincinnati Reds | NM+ | $4.50 Cdn |
| 68 OPC BB | 26 | Darrell Brandon | Boston Red Sox | EX 55/45 o/c | $2.25 Cdn |
| 68 OPC BB | 26 | Darrell Brandon | Boston Red Sox | VG++ | $1.50 Cdn |
| 68 OPC BB | 30 | Joe Torre | Atlanta Braves | NM 60/40 o/c | $8.00 Cdn |
| 68 OPC BB | 38 | Tony Pierce | Oakland A`s | VG++ | $1.50 Cdn |
| 68 OPC BB | 39 | Cookie Rojas | Philadelphia Phillies | NM+ | $3.50 Cdn |
| 68 OPC BB | 42 | Larry Haney | Baltimore Orioles | NM | $3.00 Cdn |
| 68 OPC BB | 42 | Larry Haney | Baltimore Orioles | EX 45/55 o/c | $2.25 Cdn |
| 68 OPC BB | 42 | Larry Haney | Baltimore Orioles | EX 25/75 o/c | $1.50 Cdn |
| 68 OPC BB | 42 | Larry Haney | Baltimore Orioles | VG-EX 40/60 o/c | $1.25 Cdn |
| 68 OPC BB | 42 | Larry Haney | Baltimore Orioles | VG 40/60 o/c | $1.00 Cdn |
| 68 OPC BB | 43 | Gary Bell | Minnesota Twins | NM+ | $3.50 Cdn |
| 68 OPC BB | 43 | Gary Bell | Minnesota Twins | NM+ 60/40 o/c | $3.00 Cdn |
| 68 OPC BB | 46 | Dave Ricketts | St. Louis Cardinals | NM+ | $3.50 Cdn |
| 68 OPC BB | 46 | Dave Ricketts | St. Louis Cardinals | NM+ 60/40 o/c | $3.00 Cdn |
| 68 OPC BB | 46 | Dave Ricketts | St. Louis Cardinals | EX+ 70/30 o/c | $2.00 Cdn |
| 68 OPC BB | 46 | Dave Ricketts | St. Louis Cardinals | EX 65/35 o/c | $1.75 Cdn |
| 68 OPC BB | 46 | Dave Ricketts | St. Louis Cardinals | VG | $1.25 Cdn |
| 68 OPC BB | 47 | Ralph Houk | New York Yankees | NM | $4.00 Cdn |
| 68 OPC BB | 48 | Ted Davidson | Cincinnati Reds | NM 30/70 o/c | $2.25 Cdn |
| 68 OPC BB | 48 | Ted Davidson | Cincinnati Reds | EX 35/65 o/c | $1.75 Cdn |
| 68 OPC BB | 49 | Ed Brinkman | Washington Senators | NM 60/40 o/c | $2.50 Cdn |
| 68 OPC BB | 49 | Ed Brinkman | Washington Senators | EX+ | $2.50 Cdn |
| 68 OPC BB | 49 | Ed Brinkman | Washington Senators | EX | $2.25 Cdn |
| 68 OPC BB | 51 | Bob Locker | Chicago White Sox | NM+ 70/30 o/c | $2.50 Cdn |
| 68 OPC BB | 51 | Bob Locker | Chicago White Sox | EX | $2.25 Cdn |
| 68 OPC BB | 51 | Bob Locker | Chicago White Sox | EX 35/65 o/c | $1.75 Cdn |
| 68 OPC BB | 51 | Bob Locker | Chicago White Sox | VG-EX 70/30 o/c | $1.00 Cdn |
| 68 OPC BB | 51 | Bob Locker | Chicago White Sox | VG 80/20 o/c | .50 Cdn |
| 68 OPC BB | 53 | Gene Alley | Pittsburgh Pirates | NM+ | $3.50 Cdn |
| 68 OPC BB | 53 | Gene Alley | Pittsburgh Pirates | NM | $4.00 Cdn |
| 68 OPC BB | 53 | Gene Alley | Pittsburgh Pirates | EX 45/55 o/c | $3.00 Cdn |
| 68 OPC BB | 53 | Gene Alley | Pittsburgh Pirates | VG-EX 40/60 o/c | $1.50 Cdn |
| 68 OPC BB | 54 | Stan Williams | Cleveland Indians | NM 40/60 o/c | $3.00 Cdn |
| 68 OPC BB | 54 | Stan Williams | Cleveland Indians | EX 45/55 o/c | $2.25 Cdn |
| 68 OPC BB | 55 | Felipe Alou | Atlanta Braves | NM+ 45/55 o/c | $9.00 Cdn |
| 68 OPC BB | 55 | Felipe Alou | Atlanta Braves | NM 45/55 o/c | $6.00 Cdn |
| 68 OPC BB | 55 | Felipe Alou | Atlanta Braves | NM+ 80/20 o/c | $4.00 Cdn |
| 68 OPC BB | 56 | Dave Leonhard / Dave May | Baltimore Orioles | NM+ | $3.50 Cdn |
| 68 OPC BB | 56 | Dave Leonhard / Dave May | Baltimore Orioles | EX 40/60 o/c | $2.25 Cdn |
| 68 OPC BB | 56 | Dave Leonhard / Dave May | Baltimore Orioles | VG++ | $1.50 Cdn |
| 68 OPC BB | 57 | Dan Schneider | Houston Astros | NM+ 60/40 o/c | $3.00 Cdn |
| 68 OPC BB | 60 | Ken Holtzman | Chicago Cubs | VG-EX 40/60 o/c | $1.75 Cdn |
| 68 OPC BB | 62 | Chuck Dobson | Oakland A`s | EX | $2.25 Cdn |
| 68 OPC BB | 62 | Chuck Dobson | Oakland A`s | VG-EX | $1.75 Cdn |
| 68 OPC BB | 65 | John Roseboro | Los Angeles Dodgers | EX 60/40 o/c | $2.75 Cdn |
| 68 OPC BB | 65 | John Roseboro | Los Angeles Dodgers | VG+ 45/55 o/c | $1.50 Cdn |
| 68 OPC BB | 66 | Casey Cox | Washington Senators | NM+ 55/45 o/c | $3.50 Cdn |
| 68 OPC BB | 66 | Casey Cox | Washington Senators | NM 55/45 o/c | $3.25 Cdn |
| 68 OPC BB | 66 | Casey Cox | Washington Senators | EX+ 65/35 o/c | $2.00 Cdn |
| 68 OPC BB | 67 | Checklist 1-109 Jim Kaat | VG-EX 40/60 o/c | $3.50 Cdn | |
| 68 OPC BB | 68 | Ron Willis | St. Louis Cardinals | NM+ 55/45 o/c | $3.50 Cdn |
| 68 OPC BB | 68 | Ron Willis | St. Louis Cardinals | EX+ 40/60 o/c | $2.25 Cdn |
| 68 OPC BB | 68 | Ron Willis | St. Louis Cardinals | EX | $2.25 Cdn |
| 68 OPC BB | 71 | Vern Fuller | Cleveland Indians | NM 45/55 o/c | $3.25 Cdn |
| 68 OPC BB | 71 | Vern Fuller | Cleveland Indians | EX+ | $2.50 Cdn |
| 68 OPC BB | 72 | Tommy John | Chicago White Sox | NM+ 45/55 o/c | $9.00 Cdn |
| 68 OPC BB | 72 | Tommy John | Chicago White Sox | VG++ 55/45 o/c | $4.00 Cdn |
| 68 OPC BB | 73 | Jim Ray Hart | San Francisco Giants | NM 45/55 o/c | $4.00 Cdn |
| 68 OPC BB | 73 | Jim Ray Hart | San Francisco Giants | EX 65/35 o/c | $2.50 Cdn |
| 68 OPC BB | 74 | Milt Pappas | Cincinnati Reds | NM | $4.00 Cdn |
| 68 OPC BB | 74 | Milt Pappas | Cincinnati Reds | NM+ 40/60 o/c | $4.00 Cdn |
| 68 OPC BB | 74 | Milt Pappas | Cincinnati Reds | EX 45/55 o/c | $3.00 Cdn |
| 68 OPC BB | 74 | Milt Pappas | Cincinnati Reds | EX 35/65 o/c | $2.50 Cdn |
| 68 OPC BB | 74 | Milt Pappas | Cincinnati Reds | VG+ 70/30 o/c | $1.25 Cdn |
| 68 OPC BB | 77 | Don Wilson | Houston Astros | EX 30/70 o/c | $2.00 Cdn |
| 68 OPC BB | 77 | Don Wilson | Houston Astros | VG 60/40 o/c | $1.25 Cdn |
| 68 OPC BB | 78 | Jim Northrup | Detroit Tigers | NM 55/45 o/c | $8.00 Cdn |
| 68 OPC BB | 79 | Ted Kubiak | Oakland A`s | NM+ | $3.50 Cdn |
| 68 OPC BB | 79 | Ted Kubiak | Oakland A`s | NM | $3.25 Cdn |
| 68 OPC BB | 79 | Ted Kubiak | Oakland A`s | EX 40/60 o/c | $2.50 Cdn |
| 68 OPC BB | 79 | Ted Kubiak | Oakland A`s | EX 25/75 o/c | $2.00 Cdn |
| 68 OPC BB | 79 | Ted Kubiak | Oakland A`s | VG | $1.25 Cdn |
| 68 OPC BB | 84 | Bob Tolan | St. Louis Cardinals | NM+ | $3.50 Cdn |
| 68 OPC BB | 87 | Dick Williams | Boston Red Sox | NM+ | $4.50 Cdn |
| 68 OPC BB | 87 | Dick Williams | Boston Red Sox | EX | $3.00 Cdn |
| 68 OPC BB | 88 | Jake Gibbs | New York Yankees | NM | $4.00 Cdn |
| 68 OPC BB | 90 | Vada Pinson | Cincinnati Reds | EX | $4.25 Cdn |
| 68 OPC BB | 91 | Jim Ollom | Minnesota Twins | GD 40/60 o/c | .75 Cdn |
| 68 OPC BB | 93 | Tony Cloninger | Atlanta Braves | NM 60/40 o/c | $3.00 Cdn |
| 68 OPC BB | 93 | Tony Cloninger | Atlanta Braves | EX 60/40 o/c | $2.00 Cdn |
| 68 OPC BB | 95 | Bob Aspromonte | Houston Astros | VG-EX | $1.75 Cdn |
| 68 OPC BB | 98 | Gary Sutherland | Philadelphia Phillies | EX+ 45/55 o/c | $2.50 Cdn |
| 68 OPC BB | 101 | Glenn Beckert | Chicago Cubs | NM 35/65 o/c | $3.00 Cdn |
| 68 OPC BB | 101 | Glenn Beckert | Chicago Cubs | VG+ 40/60 o/c | $1.25 Cdn |
| 68 OPC BB | 103 | Don Sutton | Los Angeles Dodgers | EX 40/60 o/c | $7.00 Cdn |
| 68 OPC BB | 103 | Don Sutton | Los Angeles Dodgers | VG+ 40/60 o/c | $3.00 Cdn |
| 68 OPC BB | 103 | Don Sutton | Los Angeles Dodgers | VG | $3.50 Cdn |
| 68 OPC BB | 105 | Al Downing | NM+ 55/45 o/c | $4.50 Cdn | |
| 68 OPC BB | 106 | Dalton Jones | Boston Red Sox | NM | $3.25 Cdn |
| 68 OPC BB | 106 | Dalton Jones | Boston Red Sox | EX | $2.00 Cdn |
| 68 OPC BB | 106 | Dalton Jones | Boston Red Sox | VG-EX | $1.75 Cdn |
| 68 OPC BB | 107 | Checklist 110-196 Juan Marichal | VG 60/40 o/c | $2.00 Cdn | |
| 68 OPC BB | 108 | Don Pavletich | Cincinnati Reds | NM | $3.25 Cdn |
| 68 OPC BB | 108 | Don Pavletich | Cincinnati Reds | EX 55/45 o/c | $2.25 Cdn |
| 68 OPC BB | 108 | Don Pavletich | Cincinnati Reds | EX+ 35/65 o/c | $2.00 Cdn |
| 68 OPC BB | 108 | Don Pavletich | Cincinnati Reds | VG-EX 35/65 o/c | $1.25 Cdn |
| 68 OPC BB | 108 | Don Pavletich | Cincinnati Reds | VG+ 45/55 o/c | $1.25 Cdn |
| 68 OPC BB | 108 | Don Pavletich | Cincinnati Reds | VG+ 65/35 o/c | $1.00 Cdn |
| 68 OPC BB | 110 | Hank Aaron | Atlanta Braves | FR 15/85 o/c | $10.00 Cdn |
| 68 OPC BB | 111 | Rich Reese | Minnesota Twins | NM+ 45/55 o/c | $3.50 Cdn |
| 68 OPC BB | 111 | Rich Reese | Minnesota Twins | NM | $3.00 Cdn |
| 68 OPC BB | 112 | Woody Fryman | Philadelphia Phillies | EX+ 40/60 o/c | $2.25 Cdn |
| 68 OPC BB | 115 | Sam McDowell | Cleveland Indians | NM+ | $4.50 Cdn |
| 68 OPC BB | 115 | Sam McDowell | Cleveland Indians | NM | $4.00 Cdn |
| 68 OPC BB | 115 | Sam McDowell | Cleveland Indians | EX+ 40/60 o/c | $3.00 Cdn |
| 68 OPC BB | 115 | Sam McDowell | Cleveland Indians | EX+ 60/40 o/c | $3.00 Cdn |
| 68 OPC BB | 116 | Ken McMullen | Washington Senators | NM | $3.25 Cdn |
| 68 OPC BB | 116 | Ken McMullen | Washington Senators /td> | NM+ 60/40 o/c | $3.00 Cdn |
| 68 OPC BB | 116 | Ken McMullen | Washington Senators | VG+ | $1.50 Cdn |
| 68 OPC BB | 117 | Larry Jaster | St. Louis Cardinals | NM+ | $3.50 Cdn |
| 68 OPC BB | 117 | Larry Jaster | St. Louis Cardinals | NM | $3.25 Cdn |
| 68 OPC BB | 117 | Larry Jaster | St. Louis Cardinals | EX | $2.25 Cdn |
| 68 OPC BB | 118 | Mark Belanger | Baltimore Orioles | EX+ 40/60 o/c | $3.00 Cdn |
| 68 OPC BB | 118 | Mark Belanger | Baltimore Orioles | NM 25/75 o/c | $3.00 Cdn |
| 68 OPC BB | 118 | Mark Belanger | Baltimore Orioles | NM 20/80 o/c | $2.00 Cdn |
| 68 OPC BB | 118 | Mark Belanger | Baltimore Orioles | EX 25/75 o/c | $2.00 Cdn |
| 68 OPC BB | 118 | Mark Belanger | Baltimore Orioles | NM 5/95 o/c | $2.50 Cdn |
| 68 OPC BB | 118 | Mark Belanger | Baltimore Orioles | VG-EX 25/75 o/c | $1.25 Cdn |
| 68 OPC BB | 119 | Ted Savage | Chicago Cubs | NM+ 35/65 o/c | $2.50 Cdn |
| 68 OPC BB | 120 | Mel Stottlemyre | New York Yankees | VG 55/45 o/c | $2.00 Cdn |
| 68 OPC BB | 120 | Mel Stottlemyre | New York Yankees | VG 60/40 o/c | $1.75 Cdn |
| 68 OPC BB | 120 | Mel Stottlemyre | New York Yankees | VG+ 80/20 o/c | $1.50 Cdn |
| 68 OPC BB | 121 | Jimmie Hall | California Angels | NM+ 45/55 o/c | $3.50 Cdn |
| 68 OPC BB | 121 | Jimmie Hall | California Angels | NM | $3.25 Cdn |
| 68 OPC BB | 121 | Jimmie Hall | California Angels | EX 45/55 o/c | $2.25 Cdn |
| 68 OPC BB | 123 | Jose Santiago | Boston Red Sox | NM+ | $3.50 Cdn |
| 68 OPC BB | 124 | Nate Oliver | Los Angeles Dodgers | NM+ 45/55 o/c | $3.00 Cdn |
| 68 OPC BB | 124 | Nate Oliver | Los Angeles Dodgers | NM 35/65 o/c | $2.50 Cdn |
| 68 OPC BB | 124 | Nate Oliver | Los Angeles Dodgers | EX 45/55 o/c | $2.25 Cdn |
| 68 OPC BB | 124 | Nate Oliver | Los Angeles Dodgers | VG | $1.25 Cdn |
| 68 OPC BB | 125 | Joel Horlen | Chicago White Sox | NM 45/55 o/c | $3.25 Cdn |
| 68 OPC BB | 125 | Joel Horlen | Chicago White Sox | EX+ 45/55 o/c | $2.50 Cdn |
| 68 OPC BB | 125 | Joel Horlen | Chicago White Sox | EX+ 40/60 o/c | $2.25 Cdn |
| 68 OPC BB | 125 | Joel Horlen | Chicago White Sox | EX | $2.25 Cdn |
| 68 OPC BB | 125 | Joel Horlen | Chicago White Sox | VG-EX 45/55 o/c | $1.75 Cdn |
| 68 OPC BB | 126 | Bobby Etheridge | San Francisco Giants | NM 45/55 o/c | $3.00 Cdn |
| 68 OPC BB | 126 | Bobby Etheridge | San Francisco Giants | VG++ 45/55 o/c | $1.50 Cdn |
| 68 OPC BB | 126 | Bobby Etheridge | San Francisco Giants | VG+ | $1.50 Cdn |
| 68 OPC BB | 126 | Bobby Etheridge | San Francisco Giants | VG 45/55 o/c | $1.25 Cdn |
| 68 OPC BB | 127 | Paul Lindblad | Oakland A`s | NM+ | $3.50 Cdn |
| 68 OPC BB | 127 | Paul Lindblad | Oakland A`s | NM 55/45 o/c | $3.25 Cdn |
| 68 OPC BB | 128 | Rookie: Tom Dukes / Alonzo Harris | Houston Astros | NM | $3.25 Cdn |
| 68 OPC BB | 128 | Rookie: Tom Dukes / Alonzo Harris | Houston Astros | EX | $2.25 Cdn |
| 68 OPC BB | 131 | Frank Bertaina | Washington Senators | NM+ 40/60 o/c | $3.00 Cdn |
| 68 OPC BB | 131 | Frank Bertaina | Washington Senators | NM 45/55 o/c | $3.25 Cdn |
| 68 OPC BB | 131 | Frank Bertaina | Washington Senators | EX+ 55/45 o/c | $2.50 Cdn |
| 68 OPC BB | 131 | Frank Bertaina | Washington Senators | VG++ 45/55 o/c | $1.50 Cdn |
| 68 OPC BB | 131 | Frank Bertaina | Washington Senators | EX+ 95/5 o/c | .75 Cdn |
| 68 OPC BB | 133 | Fred Whitfield | Cincinnati Reds | NM+ | $3.50 Cdn |
| 68 OPC BB | 133 | Fred Whitfield | Cincinnati Reds | NM | $3.25 Cdn |
| 68 OPC BB | 133 | Fred Whitfield | Cincinnati Reds | EX | $2.25 Cdn |
| 68 OPC BB | 134 | Pat Jarvis | Atlanta Braves | NM+ | $3.50 Cdn |
| 68 OPC BB | 134 | Pat Jarvis | Atlanta Braves | NM | $3.25 Cdn |
| 68 OPC BB | 134 | Pat Jarvis | Atlanta Braves | EX | $2.50 Cdn |
| 68 OPC BB | 134 | Pat Jarvis | Atlanta Braves | VG-EX | $1.75 Cdn |
| 68 OPC BB | 135 | Paul Blair | Baltimore Orioles | NM | $4.00 Cdn |
| 68 OPC BB | 135 | Paul Blair | Baltimore Orioles | EX 45/55 o/c | $3.00 Cdn |
| 68 OPC BB | 135 | Paul Blair | Baltimore Orioles | VG+ | $1.50 Cdn |
| 68 OPC BB | 136 | Randy Hundley | Chicago Cubs | EX | $3.00 Cdn |
| 68 OPC BB | 137 | Team card | Minnesota Twins | VG 55/45 o/c | $2.25 Cdn |
| 68 OPC BB | 138 | Ruben Amaro | New York Yankees | NM | $3.25 Cdn |
| 68 OPC BB | 138 | Ruben Amaro | New York Yankees | EX+ | $2.50 Cdn |
| 68 OPC BB | 138 | Ruben Amaro | New York Yankees | EX+ 40/60 o/c | $2.25 Cdn |
| 68 OPC BB | 141 | Dal Maxvill | St. Louis Cardinals | EX+ 40/60 o/c | $2.25 Cdn |
| 68 OPC BB | 141 | Dal Maxvill | St. Louis Cardinals | EX 55/45 o/c | $2.00 Cdn |
| 68 OPC BB | 142 | Rookies: Buddy Bradford / Bill Voss | Chicago White Sox | EX | $2.25 Cdn |
| 68 OPC BB | 142 | Rookies: Buddy Bradford / Bill Voss | Chicago White Sox | NM 70/30 o/c | $2.00 Cdn |
| 68 OPC BB | 142 | Rookies: Buddy Bradford / Bill Voss | Chicago White Sox | VG-EX 60/40 o/c | $1.50 Cdn |
| 68 OPC BB | 142 | Rookies: Buddy Bradford / Bill Voss | Chicago White Sox | VG+ | $1.50 Cdn |
| 68 OPC BB | 143 | Pete Cimino | California Angels | NM 35/65 o/c | $2.25 Cdn |
| 68 OPC BB | 143 | Pete Cimino | California Angels | EX+ 35/65 o/c | $1.75 Cdn |
| 68 OPC BB | 143 | Pete Cimino | California Angels | VG-EX 40/60 o/c | $1.50 Cdn |
| 68 OPC BB | 143 | Pete Cimino | California Angels | VG++ 25/75 o/c | $1.00 Cdn |
| 68 OPC BB | 143 | Pete Cimino | California Angels | VG+ 25/75 o/c | .75 Cdn |
| 68 OPC BB | 146 | Sal Bando | Oakland A`s | NM+ | $4.50 Cdn |
| 68 OPC BB | 146 | Sal Bando | Oakland A`s | NM | $4.00 Cdn |
| 68 OPC BB | 146 | Sal Bando | Oakland A`s | NM 40/60 o/c | $3.50 Cdn |
| 68 OPC BB | 146 | Sal Bando | Oakland A`s | EX+ 40/60 o/c | $3.00 Cdn |
| 68 OPC BB | 146 | Sal Bando | Oakland A`s | VG++ 40/60 o/c | $1.75 Cdn |
| 68 OPC BB | 147 | Frank Linzy | San Francisco Giants | NM 55/45 o/c | $3.00 Cdn |
| 68 OPC BB | 147 | Frank Linzy | San Francisco Giants | EX+ 20/80 o/c | $1.50 Cdn |
| 68 OPC BB | 147 | Frank Linzy | San Francisco Giants | VG-EX | $1.75 Cdn |
| 68 OPC BB | 147 | Frank Linzy | San Francisco Giants | GD | .75 Cdn |
| 68 OPC BB | 148 | Dave Bristol | Cincinnati Reds | EX print line | $2.00 Cdn |
| 68 OPC BB | 148 | Dave Bristol | Cincinnati Reds | EX 70/30 o/c print line | $1.50 Cdn |
| 68 OPC BB | 148 | Dave Bristol | Cincinnati Reds | VG-EX print line | $1.50 Cdn |
| 68 OPC BB | 148 | Dave Bristol | Cincinnati Reds | VG+ print line | $1.25 Cdn |
| 68 OPC BB | 149 | Bob Saverine | Washington Senators | VG+ | $1.50 Cdn |
| 68 OPC BB | 149 | Bob Saverine | Washington Senators | EX 20/80 o/c | $1.25 Cdn |
| 68 OPC BB | 149 | Bob Saverine | Washington Senators | VG++ 40/60 o/c | $1.25 Cdn |
| 68 OPC BB | 149 | Bob Saverine | Washington Senators | VG++ 30/700 o/c | $1.00 Cdn |
| 68 OPC BB | 149 | Bob Saverine | Washington Senators | VG | $1.25 Cdn |
| 68 OPC BB | 151 | World Series Game 1: Lou Brock | NM+ 55/45 o/c | $13.00 Cdn | |
| 68 OPC BB | 151 | World Series Game 1: Lou Brock | NM | $12.00 Cdn | |
| 68 OPC BB | 153 | World Series Game 3: Nelson Briles | EX+ | $5.00 Cdn | |
| 68 OPC BB | 153 | World Series Game 3: Nelson Briles | EX | $450 Cdn | |
| 68 OPC BB | 154 | World Series Game 4: Bob Gibson | NM 55/45 o/c | $12.00 Cdn | |
| 68 OPC BB | 154 | World Series Game 4: Bob Gibson | EX+ 55/45 o/c | $10.00 Cdn | |
| 68 OPC BB | 155 | World Series Game 5: Jim Lonborg | NM+ | $7.00 Cdn | |
| 68 OPC BB | 155 | World Series Game 5: Jim Lonborg | NM 55/45 o/c | $6.00 Cdn | |
| 68 OPC BB | 155 | World Series Game 5: Jim Lonborg | EX | $4.50 Cdn | |
| 68 OPC BB | 156 | World Series Game 6: Rico Petrocelli | NM+ 55/45 o/c | $6.50 Cdn | |
| 68 OPC BB | 156 | World Series Game 6: Rico Petrocelli | NM | $6.00 Cdn | |
| 68 OPC BB | 156 | World Series Game 6: Rico Petrocelli | EX+ 60/40 o/c | $4.50 Cdn | |
| 68 OPC BB | 156 | World Series Game 6: Rico Petrocelli | EX 45/55 o/c | $4.00 Cdn | |
| 68 OPC BB | 157 | World Series Game 7: St. Louis Wins It ! | NM+ | $6.50 Cdn | |
| 68 OPC BB | 158 | World Series Game 7: The Cardinals Celebrate! | EX 45/55 o/c | $4.50 Cdn | |
| 68 OPC BB | 158 | World Series Game 7: The Cardinals Celebrate! | VG-EX | $3.00 Cdn | |
| 68 OPC BB | 158 | World Series Game 7: The Cardinals Celebrate! | VG++ | $2.50 Cdn | |
| 68 OPC BB | 158 | World Series Game 7: The Cardinals Celebrate! | VG-EX | $2.00 Cdn | |
| 68 OPC BB | 159 | Don Kessinger | Chicago Cubs | EX+ | $3.50 Cdn |
| 68 OPC BB | 159 | Don Kessinger | Chicago Cubs | NM 20/80 o/c | $2.50 Cdn |
| 68 OPC BB | 159 | Don Kessinger | Chicago Cubs | VG++ | $2.00 Cdn |
| 68 OPC BB | 160 | Earl Wilson | Detroit Tigers | VG+ 60/40 o/c | $1.50 Cdn |
| 68 OPC BB | 161 | Norm Miller | Houston Astros | NM+ | $3.50 Cdn |
| 68 OPC BB | 161 | Norm Miller | Houston Astros | NM 55/45 o/c | $3.00 Cdn |
| 68 OPC BB | 162 | Rookies: Hal Gilson / Mike Torrez | St. Louis Cardinals | EX+ | $3.50 Cdn |
| 68 OPC BB | 162 | Rookies: Hal Gilson / Mike Torrez | St. Louis Cardinals | EX 75/25 o/c | $4.00 Cdn |
| 68 OPC BB | 162 | Rookies: Hal Gilson / Mike Torrez | St. Louis Cardinals | VG++ | $2.00 Cdn |
| 68 OPC BB | 163 | Gene Brabender | Baltimore Orioles | EX+ | $2.50 Cdn |
| 68 OPC BB | 163 | Gene Brabender | Baltimore Orioles | VG-EX | $1.75 Cdn |
| 68 OPC BB | 163 | Gene Brabender | Baltimore Orioles | VG+ | $1.50 Cdn |
| 68 OPC BB | 164 | Ramon Webster | Oakland A`s | EX+ 55/45 o/c | $2.50 Cdn |
| 68 OPC BB | 164 | Ramon Webster | Oakland A`s | EX | $2.25 Cdn |
| 68 OPC BB | 164 | Ramon Webster | Oakland A`s | EX 40/60 o/c | $2.00 Cdn |
| 68 OPC BB | 165 | Tony Oliva | Minnesota Twins | GD-VG | $2.25 Cdn |
| 68 OPC BB | 165 | Tony Oliva | Minnesota Twins | FR 45/55 o/c | $1.50 Cdn |
| 68 OPC BB | 166 | Claude Raymond | Atlanta Braves | NM+ 55/45 o/c | $4.50 Cdn |
| 68 OPC BB | 166 | Claude Raymond | Atlanta Braves | NM | $4.00 Cdn |
| 68 OPC BB | 166 | Claude Raymond | Atlanta Braves | EX+ | $3.50 Cdn |
| 68 OPC BB | 166 | Claude Raymond | Atlanta Braves | VG++ | $1.75 Cdn |
| 68 OPC BB | 166 | Claude Raymond | Atlanta Braves | VG+ 60/40 o/c | $1.25 Cdn |
| 68 OPC BB | 167 | Elston Howard | Boston Red Sox | EX+ | $7.00 Cdn |
| 68 OPC BB | 167 | Elston Howard | Boston Red Sox | EX | $6.00 Cdn |
| 68 OPC BB | 167 | Elston Howard | Boston Red Sox | VG++ 60/40 o/c | $3.50 Cdn |
| 68 OPC BB | 168 | Team card | Los Angeles Dodgers | EX+ | $5.00 Cdn |
| 68 OPC BB | 168 | Team card | Los Angeles Dodgers | EX 40/60 o/c | $4.00 Cdn |
| 68 OPC BB | 168 | Team card | Los Angeles Dodgers | VG | $2.25 Cdn |
| 68 OPC BB | 169 | Bob Bolin | San Francisco Giants | NM | $4.00 Cdn |
| 68 OPC BB | 169 | Bob Bolin | San Francisco Giants | EX+ 40/60 o/c | $2.25 Cdn |
| 68 OPC BB | 169 | Bob Bolin | San Francisco Giants | EX | $2.25 Cdn |
| 68 OPC BB | 171 | Don Nottebart | Cincinnati Reds | NM | $3.25 Cdn |
| 68 OPC BB | 174 | Bob Tillman | Atlanta Braves | EX 80/20 o/c | $1.50 Cdn |
| 68 OPC BB | 176 | Bob Allen | Cleveland Indians | NM | $3.00 Cdn |
| 68 OPC BB | 183 | Bob Kennedy | Oakland A`s | VG++ | $1.75 Cdn |
| 68 OPC BB | 187 | Sonny Jackson | Atlanta Braves | VG 45/55 o/c | $1.25 Cdn |
| 68 OPC BB | 188 | Cap Peterson | Washington Senators | EX+ 45/55 o/c | $2.50 Cdn |
| 68 OPC BB | 193 | Jack Hamilton | California Angels | VG+ 45/55 o/c | $1.50 Cdn |
SPORTS
CARDS SPORTS PHOTOS
SPORTS
POSTERS
HOCKEY
PUCKS SPORTS PINS
SPORTS
SOUVENIRS
SPORTS
PUBLICATIONS SPORTS
WEAR
ORDERING
INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved