Authentic Pro NHL & Semi-Pro Replica NHL hockey jerseys
by CCM, KOHO, Nike, Pro Player, Starter and Ebbet`s Field.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
NHL AUTHENTIC PRO HOCKEY JERSEYS"48" = L "52" = XL "54" = XXL "56" = XXL+All jerseys have brand logos on bottom of back hem, except CCM 2001 & KOHO have their logos on the back of the neck | ||||
|---|---|---|---|---|
| Team | Brand | Jersey Style | Sizes | Price Per Jersey |
| Anaheim Mighty Ducks | Pro Player | Home - white | 52 | $234.99 Cdn |
| Away - purple | 54 | |||
| Atlanta Thrashers | CCM | Home - white | 52 | $244.99 Cdn |
| Away - navy | 52 | |||
| Boston Bruins | Starter | Home - white | 52 | $149.99 Cdn |
| Pro Player | Home - white | 52 | $214.99 Cdn | |
| Buffalo Sabres | CCM | Home - white | 48, 54 | $199.99 Cdn |
| Away - black | 52, 54 | |||
| KOHO | Alternate - red | 48 | $239.99 Cdn | |
| Pro Player | Home - white | 52 | $254.99 Cdn | |
| Away - black | 48 | |||
| Carolina Hurricanes | CCM | Home - white | 52 | $244.99 Cdn |
| Away - red | 52 | |||
| Chicago Blackhawks | Nike | Away - red | 56 | $149.99 Cdn |
| Pro Player | Home - white | 48 | $254.99 Cdn | |
| Away - red | 54 | |||
| Columbus Blue Jackets | Pro Player | Home - white | 52 | $239.99 Cdn |
| Away - navy | 52 | |||
| Dallas Stars | CCM | old Home - white (no star) | 52, 54 | $149.99 Cdn |
| old Away - black (no star) | 54 | |||
| new Home - white (star) | 52 | $244.99 Cdn | ||
| new Away - green (star) | 48 | |||
| Detroit Red Wings | CCM 2001 | Home - white | 48 | $239.99 Cdn |
| Florida Panthers | Pro Player | Away - red | 54 | $239.99 Cdn |
| Los Angeles Kings | CCM | Home - white (coat of arms) | 52 | $244.99 Cdn |
| Away - black (coat of arms) | 52 | |||
| Minnesota Wild | Pro Player | Home - white | 52 | $254.99 Cdn |
| KOHO | Away - green | 48 | $239.99 Cdn | |
| Montreal Canadiens | KOHO | Away - red | 48 | $239.99 Cdn |
| Nashville Predators | CCM | Home - white | 52 | $244.99 Cdn |
| Away - navy | 52 | |||
| New Jersey Devils | CCM | Home - white | 54 | $154.99 Cdn |
| Away - red | 54 | |||
| New York Islanders | CCM | old Home - white (fisherman) | 48 | $99.99 Cdn |
| new Home - white (island, 3 bars) | 54 | $204.99 Cdn | ||
| New York Rangers | KOHO | Away - blue, lace neck | 48 | $239.99 Cdn |
| Pro Player | Alternate - navy Liberty | 52 | $239.99 Cdn | |
| Ottawa Senators | CCM | old Home - white (name around logo) | 54 | $179.99 Cdn |
| old Away - black (name around logo) with Tugnutt #31 | 48 | $199.99 Cdn | ||
| new Away - red | 52, 54 | $219.99 Cdn | ||
| KOHO | Alternate - black | 48 | $239.99 Cdn | |
| Philadelphia Flyers | CCM | Home - white | 48 | $194.99 Cdn |
| Away - orange | 52 | |||
| Phoenix Coyotes | Starter | Home - white | 52 | $149.99 Cdn |
| Away - black | 52 | |||
| Pro Player | Home - white | 48 | $254.99 Cdn | |
| Alternate - green | 52 | |||
| Pittsburgh Penguins | CCM 2001 | Home - white | 48 | $239.99 Cdn |
| KOHO | Away - black | 48 | ||
| San Jose Sharks | CCM | new Home - white | 52 | $244.99 Cdn |
| new Away - teal | 52 | |||
| St. Louis Blues | CCM | Home - white | 52 | $244.99 Cdn |
| Away - blue | 52 | |||
| Tampa Bay Lightning | CCM | Home - white | 54 | $244.99 Cdn |
| Away - black | 54 | |||
| Toronto Maple Leafs | CCM | Away - blue (mesh) with 2000 All Star crest | 52 | $194.99 Cdn |
| CCM 2001 | Home - white, TML | 48 | $239.99 Cdn | |
| Washington Capitals | CCM | Alternate - black | 52 | $249.99 Cdn |
| CCM 2001 | Home - white | 48 | $239.99 Cdn | |
| KOHO | Away - black | 48 | ||
NHL SEMI-PRO HOCKEY JERSEYSAll jerseys have brand logos on bottom of back hem exceptCCM 2001 & KOHO have their logos on the back of the neck | ||||
| Team | Brand | Jersey Style | Sizes | Price Per Jersey |
| Anaheim Mighty Ducks | Starter | Home - white | XXL | $74.99 Cdn |
| Pro Player | Home - white | L | $84.99 Cdn | |
| Away - purple | L, XL | |||
| Alternate - white | L, XL | |||
| Atlanta Thrashers | CCM 550 | Home - white | XL | $84.99 Cdn |
| Away - navy | XL | |||
| Boston Bruins | Starter | Home - white | XXL | $74.99 Cdn |
| Buffalo Sabres | KOHO | Alternate - red | XL | $94.99 Cdn |
| Pro Player | Home - white | L | $84.99 Cdn | |
| Carolina Hurricanes | CCM 550 | Home - white | XXL | $84.99 Cdn |
| Away - red | L, XL, XXL | |||
| Chicago Blackhawks | CCM 550 | old Alternate - black (gold emb.) | XXL | $79.99 Cdn |
| Nike | Home - white | XL, XXL | $79.99 Cdn | |
| Pro Player | Alternate - black (yellow emb.) | XL | $79.99 Cdn | |
| Colorado Avalanche | Starter | Away - burgundy | XXL | $74.99 Cdn |
| CCM | Away - burgundy (youth size) | YS-M | $89.99 Cdn | |
| Dallas Stars | CCM 550 | Home - white | L, XL | $84.99 Cdn |
| Detroit Red Wings | CCM | Away - red (youth size) | YL-XL | $89.99 Cdn |
| Florida Panthers | Pro Player | Away - red | XL | $84.99 Cdn |
| Los Angeles Kings | CCM 550 | new Home - white | L, XL | $84.99 Cdn |
| Alternate - purple | XL | |||
| Montreal Canadiens | CCM 550 | Home - white | L | $79.99 Cdn |
| Away - red | L, XXL | |||
| Starter | Home - white | M | $74.99 Cdn | |
| Nashville Predators | Bauer | Away - navy | XXL | $84.99 Cdn |
| CCM 550 | Home - white | XL | $84.99 Cdn | |
| Away - navy | XL | |||
| New Jersey Devils | CCM 550 | Away - red | XXL | $79.99 Cdn |
| CCM 2001 | Home - white | XL | $94.99 Cdn | |
| New York Islanders | CCM 550 | new Home - white (island, 3 bars) | XL | $79.99 Cdn |
| new Away - blue (island, 3 bars) | L, XL | |||
| New York Rangers | Starter | Away - blue | XL, XXL | $74.99 Cdn |
| Pro Player | Alternate - navy Liberty | L, XL | $84.99 Cdn | |
| CCM 2001 | Home - white | XL | $94.99 Cdn | |
| Starter | Home - white with Leetch #2 A | L | $114.99 Cdn | |
| Away - blue with Gretzky #99 | L | $134.99 Cdn | ||
| Alternate - white Liberty with Gretzky #99 | L, XL, XXL | $159.99 Cdn | ||
| Ottawa Senators | CCM 550 | Home - white | L, XL | $84.99 Cdn |
| KOHO | Away - red | L | $94.99 Cdn | |
| Alternate - black | L, XL | |||
| Phoenix Coyotes | CCM 550 | Away - black | XL | $84.99 Cdn |
| Starter | Away - black | XXL | $74.99 Cdn | |
| San Jose Sharks | CCM 550 | old Away - teal with Falloon #17 | L | $120.00 Cdn |
| CCM 2001 | new Home - white | L, XL | $94.99 Cdn | |
| St. Louis Blues | Starter | old Home - white | L | $74.99 Cdn |
| old Away - blue | XXL | |||
| old Home - white with Gretzky #99 C | XL, XXL | $159.99 Cdn | ||
| CCM 550 | new Home - white | L, XL | $84.99 Cdn | |
| Tampa Bay Lightning | CCM 550 | Home - white | XL, XXL | $79.99 Cdn |
| Away - black | XL, XXL | |||
| Vancouver Canucks | CCM 550 | old Home - white (skate) | XL, XXL | $69.99 Cdn |
| old Away - black (skate) | XXL | |||
| new Away - navy (orca) with Bure #96 | M | $129.99 Cdn | ||
| Washington Capitals | CCM 2001 | Home - white | L | $94.99 Cdn |
| CCM 550 | Away - black | L, XL, XXL | $84.99 Cdn | |
NHL REPLICA BLACK FASHION HOCKEY JERSEYS | ||||
| Team | Brand | Jersey Style | Sizes | Price Per Jersey |
| Chicago Blackhawks | Starter | Fashion - black | XL | $74.99 Cdn |
| Detroit Red Wings | Starter | Fashion - black | XXL | $74.99 Cdn |
NHL REPLICA HOCKEY JERSEYS | ||||
| Team | Brand | Jersey Style | Sizes | Price Per Jersey |
| Florida Panthers | CCM 300 | Home - white | XL | $69.99 Cdn |
| Away - red | XL | |||
NHL REPLICA PRACTICE HOCKEY JERSEYS | ||||
| Team | Brand | Jersey Style | Sizes | Price Per Jersey |
| Montreal Canadiens | Starter | black | XXL | $39.99 Cdn |
| old New York Rangers | CCM | (Rangers name) blue - with #99 | L | $69.99 Cdn |
NHL HERITAGE REPLICA HOCKEY SWEATERS | ||||
| Team | Brand | Jersey Style | Sizes | Price Per Jersey |
| Detroit Falcons - 1930-31 | Ebbet`s Field | cream sweater #12 (knit) | XXL | $174.99 Cdn |
| Los Angeles Kings -1968 | Ebbet`s Field | gold jersey #10 (satin) | L | $159.99 Cdn |
| Toronto Maple Leafs - 1931-32 | Ebbet`s Field | cream sweater #7 (knit) | L, XL | $174.99 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: October 26, 2006