![]()
Got a favorite hockey player? Cards are listed by player in chronological order by brand.
| Rogatien Vachon cards, | Rick Vaive cards, | Stephen Valiquette cards, |
| Mike Veisor cards, | Pat Verbeek cards, | Georges Vezina cards, |
| Gilles Villemure cards, | Tomas Vokoun cards, | Alexei Volkov cards |
AS = All Star, HL = Highlight, IA = In Action, LL = League Leader, o/c = off center
RB = Record Breaker, RC = Rookie Card, SA = Super Action, TL = Team Leader
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
VACHON, Rogatien Goalie | ||||
|---|---|---|---|---|
| YEAR | BRAND | # & Condition | Price per card | |
| 68-69 | OPC | 164 NM 60/40 o/c | $50.00 Cdn | |
| 1969-1970 Rogie Vachon hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 69-70 | OPC | 165 NM | $22.00 Cdn | |
| 69-70 | OPC | 165 EX | $15.00 Cdn | |
| 69-70 | OPC | 165 VG-EX | $12.00 Cdn | |
| 1971-1972 Rogie Vachon hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 71-72 | OPC | 156 NM+ 45/55 o/c | $9.00 Cdn | |
| 71-72 | OPC | 156 VG+ | $4.00 Cdn | |
| 71-72 | OPC | 156 VG 45/55 o/c | $3.00 Cdn | |
| 71-72 | OPC | 156 PR-FR | $1.00 Cdn | |
| 1972-1973 Rogie Vachon hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 72-73 | OPC | 100 NM+ 75/25 o/c | $6.00 Cdn | |
| 72-73 | OPC | 100 FR back crease | .75 Cdn | |
| 72-73 | Topps | 51 NM+ 55/45 o/c | $3.50 Cdn | |
| 72-73 | Topps | 51 NM 55/45 o/c | $3.00 Cdn | |
| 1973-1974 Rogie Vachon hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 73-74 | OPC | 64 | $6.00 Cdn | |
| 73-74 | OPC | #64, 45/55 o/c | $6.00 Cdn | |
| 1974-1975 to 1996 Rogie Vachon hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 74-75 | OPC | 235NM 35/65 o/c | $5.00 Cdn | |
| 76-77 | OPC | #40 | $3.00 Cdn | |
| 77-78 | OPC square insert | #21 | $1.00 Cdn | |
| 1978 | Sportscaster | 43-06 VG-EX | $6.00 Cdn | |
| 81-82 | OPC | 10 NM+ | .75 Cdn | |
| 1996 | 66-67 Parkhurst coin | 75 | $2.00 Cdn | |
VAIVE, Rick | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 81-82 | OPC | 310 | .75 Cdn | |
| 1983-1984 Rick Vaive hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 83-84 | Esso - R. Vaive | EX | .75 Cdn | |
| 83-84 | Esso - R. Vaive | VG | .50 Cdn | |
| 1984-1985 Rick Vaive hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 84-85 | Kellogg`s Accordion disc - T. Gradin / Dale Hunter / D. Wilson / D. Sittler / G. Resch / R. Vaive | 6 | $6.00 Cdn | |
| 1985-1986 Rick Vaive hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 85-86 | OPC | 106 NM+ 55/45 o/c | .60 Cdn | |
| 85-86 | OPC | 106 NM 55/45 o/c | .50 Cdn | |
| 85-86 | OPC | 106 EX | .40 Cdn | |
| 85-86 | OPC | 106 VG+ | .25 Cdn | |
| 1986-1987 Rick Vaive hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 86-87 | Kraft thick stock - R. Vaive | EX | $1.50 Cdn | |
| 86-87 | Kraft thick stock - R. Vaive | VG | .75 Cdn | |
| 86-87 | OPC | 191 NM+ 45/55 o/c | .40 Cdn | |
| 86-87 | OPC | 191 EX 60/40 o/c | .25 Cdn | |
| 86-87 | OPC | 191 NM+ 35/65 o/c | .20 Cdn | |
| 1987-1988 to 1989-1990 Rick Vaive hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 87-88 | OPC | 155 | .40 Cdn | |
| 88-89 | OPC | 77 | .25 Cdn | |
| 89-90 | OPC | 125 | .20 Cdn | |
VALIQUETTE, Stephen Goalie | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 02-03 | Between The Pipes | 107 | $1.00 Cdn | |
VEISOR, Mike Goalie | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 79-80 | Chicago Blackhawks postcard - M. Veisor | VG | .50 Cdn | |
VERBEEK, Pat | ||||
| 1985-1986 Pat Verbeek hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 85-86 | OPC | 56 NM+ 55/45 o/c | .60 Cdn | |
| 85-86 | OPC | 56 NM 55/45 o/c | .50 Cdn | |
| 85-86 | OPC | 56 EX | .40 Cdn | |
| 85-86 | OPC | 56 VG+ | .25 Cdn | |
| 1987-1988 to 1989-1990 Pat Verbeek hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 87-88 | OPC | 6 | .40 Cdn | |
| 88-89 | OPC | 29 | .25 Cdn | |
| 89-90 | OPC | 32 | .20 Cdn | |
| 1991-1992 Pat Verbeek hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 91-92 | Gillette | 24 | .60 Cdn | |
| 91-92 | Kraft panel - #3 J. Jagr MT, #23 P. Verbeek MT | $9.00 Cdn | ||
| 91-92 | Kraft | 23 | .90 Cdn | |
| 1993-1994 Pat Verbeek hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 93-94 | Kraft disc - P. LaFontaine / P. Verbeek | $1.75 Cdn | ||
| 93-94 | Leaf | 144 | .20 Cdn | |
| 93-94 | Stadium Club Master Photo | 6 VG-EX | .20 Cdn | |
| 93-94 | Upper Deck | 331 | .20 Cdn | |
| 1994-1995 Pat Verbeek hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 94-95 | Select | 76 | .25 Cdn | |
| 1995-1996 Pat Verbeek hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 95-96 | Playoff | 70 | .20 Cdn | |
| 95-96 | Topps | 37 | .20 Cdn | |
| 95-96 | Topps Super Skills | 43 | .20 Cdn | |
| 96-97 | Topps Picks | 69 | .20 Cdn | |
| 96-97 | Upper Deck | 249 | .20 Cdn | |
| 1996-1997 Pat Verbeek hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 96-97 | Playoff | 359 | .25 Cdn | |
| 1997-1998 Pat Verbeek hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 97-98 | Collector`s Choice | 66 | .25 Cdn | |
| 97-98 | Crown Royale | 43 | $1.25 Cdn | |
| 97-98 | Crown Royale | 43, 40/60 o/c | $1.00 Cdn | |
| 97-98 | Collector`s Choice StarQuest | SQ16 | .40 Cdn | |
| 97-98 | Donruss | 23 | .25 Cdn | |
| 97-98 | Donruss Canadian Ice | 27 | .25 Cdn | |
| 97-98 | Donruss Canadian Ice Dominion Series | 27 | $10.00 Cdn | |
| 97-98 | Donruss Preferred | 57 | .50 Cdn | |
| 97-98 | Leaf | 78 | .40 Cdn | |
| 97-98 | Paramount Dark Grey | 63 | .75 Cdn | |
| 97-98 | Pinnacle Totally Certified Red | 111 | $3.00 Cdn | |
| 97-98 | Score | 124 | .25 Cdn | |
| 97-98 | Upper Deck | 262 | .25 Cdn | |
| 1998-1999 Pat Verbeek hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 98-99 | Finest | 69 | .60 Cdn | |
| 98-99 | Finest No Protection | 69 | $1.25 Cdn | |
| 98-99 | OPC | 120 | .50 Cdn | |
| 98-99 | OPC Chrome | 120 | .75 Cdn | |
| 98-99 | Pacific | 185 | .20 Cdn | |
| 98-99 | Topps | 120 | .20 Cdn | |
| 98-99 | Upper Deck | 257 | .20 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 257 | .30 Cdn | |
VEZINA, Georges Goalie Hall of Famer | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 02-03 | Between The Pipes | 115 | $4.00 Cdn | |
VILLEMURE, Gilles Goalie | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| RC | 63-64 | Topps | 46 NM-MT 45/55 o/c | $45.00 Cdn |
| RC | 63-64 | Topps | 46 NM+ 40/60 o/c | $40.00 Cdn |
| RC | 63-64 | Topps | #46, 55/45 o/c | $40.00 Cdn |
| 70-71 | OPC | 183 NM+ | $7.00 Cdn | |
| 71-72 | OPCTrophy Winner - E. Giacomin / G. Villemure | 248 NM+ 65/35 o/c | $7.00 Cdn | |
| 71-72 | OPC Trophy Winner -E. Giacomin / G. Villemure | 248 NM 40/60 o/c | $5.00 Cdn | |
| 71-72 | OPC Trophy Winner - E. Giacomin / G. Villemure | 248 GD+ 25/75 o/c | $2.00 Cdn | |
| 71-72 | OPC Trophy Winner - E. Giacomin / G. Villemure | 248 VG 25/75 o/c | $1.25 Cdn | |
| 72-73 | OPC Goals Against Avg. Leaders - T. Esposito / G. Villemure / L. Worsley | 286 NM | $13.00 Cdn | |
| 73-74 | OPC | 119 | $3.00 Cdn | |
| 74-75 | OPC | 179 NM 35/65 o/c | $3.00 Cdn | |
| 74-75 | OPC | 179 NM 75275 o/c | $2.00 Cdn | |
| 74-75 | OPC | 179 EX 25/75 o/c | $1.25 Cdn | |
VOKOUN, Tomas Goalie | ||||
| 1997-1998 Tomas Vokoun hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| RC | 97-98 | Donruss | 209 | .25 Cdn |
| 97-98 | Donruss Press Proof | 209 | $2.50 Cdn | |
| RC | 97-98 | Donruss Canadian Ice | 138 | .25 Cdn |
| 97-98 | Leaf Silver Fractal Matrix Gold Leaf Rookie | 157 | $4.00 Cdn | |
| 1998-1999 Tomas Vokoun hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 98-99 | Pacific Omega | 133 | .30 Cdn | |
| 2002-2003 Tomas Vokoun hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 02-03 | Between The Pipes | 36 | $1.00 Cdn | |
| 02-03 | Between The Pipes Home and Away | 137 | $1.00 Cdn | |
| 02-03 | Crown Royale hobby - gold | 55 | $1.25 Cdn | |
| 02-03 | SP Authentic | 50 | .60 Cdn | |
| 02-03 | Titanium hobby - silver | 61 | .60 Cdn | |
| 02-03 | Titanium retail - gold | 61 | .60 Cdn | |
| 02-03 | UD Honor Roll | 43 | .25 Cdn | |
VOLKOV, Alexei Goalie | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| RC | 98-99 | Black Diamond | 104 | $6.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved