Chris Pronger Hockey Cards
Collecting Chris Pronger hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
PRONGER, Chris | ||||
|---|---|---|---|---|
| 1993-1994 to 1995-1996 Chris Pronger hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 93-94 | Leaf | 257 | .40 Cdn | |
| 94-95 | Select | 111 | .25 Cdn | |
| 95-96 | Topps | 308 | .20 Cdn | |
| 1996-1997 Chris Pronger hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 96-97 | Upper Deck | 144 | .25 Cdn | |
| 96-97 | Upper Deck Generation Next C. Pronger / S. Stevens | X 36 | $1.50 Cdn | |
| 1997-1998 Chris Pronger hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 97-98 | Black Diamond | 81 | .50 Cdn | |
| 97-98 | Collector`s Choice | 233 | .25 Cdn | |
| 97-98 | Donruss | 100 | .25 Cdn | |
| 97-98 | Donruss Gold Press Proof | 100 | $10.00 Cdn | |
| 97-98 | Donruss Press Proof | 100 | $3.00 Cdn | |
| 97-98 | Donruss Canadian Ice | 90 | .25 Cdn | |
| 97-98 | Donruss Priority | 91 | .40 Cdn | |
| 97-98 | Kraft Return To Nagano disc C. Pronger / S. Yzerman | $7.00 Cdn | ||
| 97-98 | Leaf | 90 | .40 Cdn | |
| 97-98 | Pacific | 124 | .40 Cdn | |
| 97-98 | Pacific Omega | 197 | .30 Cdn | |
| 97-98 | Upper Deck | 142 | .25 Cdn | |
| 1998-1999 Chris Pronger hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 98-99 | Aurora | 163 | .50 Cdn | |
| 98-99 | Black Diamond | 78 | .50 Cdn | |
| 98-99 | Bowman`s Best | 18 | .60 Cdn | |
| 98-99 | Crown Royale | 116 | $1.25 Cdn | |
| 98-99 | Dynagon Ice | 161 | .60 Cdn | |
| 98-99 | Finest | 22 | .60 Cdn | |
| 98-99 | Finest No Protection | 22 | $1.25 Cdn | |
| 98-99 | Kraft / Post HTF | 18 | $1.25 Cdn | |
| 98-99 | OPC | 181 | $1.50 Cdn | |
| 98-99 | OPC Chrome | 181 | $1.25 Cdn | |
| 98-99 | OPC Chrome Board Members | B 1 | $4.00 Cdn | |
| 98-99 | Pacific | 44 | .40 Cdn | |
| 98-99 | Pacific Omega | 205 | .30 Cdn | |
| 98-99 | Paramount | 206 | .25 Cdn | |
| 98-99 | Revolution | 124 | $1.25 Cdn | |
| 98-99 | SPX Top Prospects | 52 | $1.25 Cdn | |
| 98-99 | Topps | 181 | .25 Cdn | |
| 98-99 | Topps Board Members | B1 | $4.00 Cdn | |
| 98-99 | UD Choice | 185 | .25 Cdn | |
| 98-99 | UD Choice Reserve | 185 | $1.00 Cdn | |
| 98-99 | Upper Deck | 174 | .25 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 174 | .50 Cdn | |
| 98-99 | Upper Deck Lord Stanley`s Heroes | LS 20 | .75 Cdn | |
| 98-99 | Upper Deck MVP | 180 | .25 Cdn | |
| 1999-2000 Chris Pronger hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 99-00 | Aurora Solid | 127 | .50 Cdn | |
| 2000-2001 Chris Pronger hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 00-01 | OPC Combo Jumbos R. Bourque / C. Pronger | TC 6 | $12.00 Cdn | |
| 00-01 | OPC Combo Jumbos R. Bourque / C. Pronger | TC 6 VG+ | $6.00 Cdn | |
| 2001-2002 Chris Pronger hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 01-02 | Atomic Core Player | 16 | $2.00 Cdn | |
| 01-02 | Atomic Power Play | 28 | .75 Cdn | |
| 01-02 | Parkhurst | 86 | .60 Cdn | |
| 01-02 | UD Top Shelf | 38 | $1.25 Cdn | |
| 2002-2003 Chris Pronger hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 02-03 | Atomic | 83 | $1.25 Cdn | |
| 02-03 | Be A Player Memorabilia Franchise Players | 225 | .90 Cdn | |
| 02-03 | Be A Player Memorabilia Big Deal C. Pronger / B. Shanahan | 235 | $3.00 Cdn | |
| 02-03 | Pacific Heads-Up | 104 | .75 Cdn | |
| 02-03 | SP Game Used Edition | 43 | $2.00 Cdn | |
| 02-03 | Topps Chrome | 6 | $1.00 Cdn | |
| 02-03 | UD Classic Portraits | 85 | .75 Cdn | |
| 02-03 | UD Honor Roll Locker Room Leaders | 96 | .25 Cdn | |
| 02-03 | UD Piece of History | 78 | .40 Cdn | |
| 02-03 | UD Piece of History Awards Collection | AC 25 | .75 Cdn | |
Last Updated: Sept. 8, 2004