Owen Nolan Hockey Cards
Collecting Owen Nolan hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
NOLAN, Owen | ||||
|---|---|---|---|---|
| 1991-1992 Owen Nolan hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 91-92 | Gillette | 25 | .60 Cdn | |
| *91-92 | Kraft | 55 | $1.00 Cdn | |
| 91-92 | Kraft panel - #47 A. Creighton PR, #55 O. Nolan MT | $1.50 Cdn | ||
| 1995-1996 Owen Nolan hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 95-96 | Playoff | 27 | .30 Cdn | |
| 1996-1997 Owen Nolan hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 96-97 | Duracell | 19 | .60 Cdn | |
| 96-97 | Kraft Team MVP - O. Nolan | GD | .30 Cdn | |
| 96-97 | Kraft TR disc - K. Buchberger / T. Fleury / O. Nolan / P. Ysebaert | $3.00 Cdn | ||
| 1997-1998 Owen Nolan hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 97-98 | Beehive Golden Portrait | 22 | $2.75 Cdn | |
| 97-98 | Black Diamond | 9 | .50 Cdn | |
| 97-98 | Collector`s Choice | 214 | .25 Cdn | |
| 97-98 | Crown Royale | 121 | $1.25 Cdn | |
| 97-98 | Donruss Canadian Ice | 108 | .25 Cdn | |
| 97-98 | Donruss Canadian Ice National Pride | 30 | $4.00 Cdn | |
| 97-98 | Donruss Preferred | 108 | $4.00 Cdn | |
| 97-98 | Leaf | 23 | .40 Cdn | |
| 97-98 | Leaf International | 23 | .50 Cdn | |
| 97-98 | NHL Aces | 5 of Clubs | .25 Cdn | |
| 97-98 | Pacific | 151 | .40 Cdn | |
| 97-98 | Paramount Dark Grey | 169 | .75 Cdn | |
| 97-98 | Pacific Invincible | 128 | $1.50 Cdn | |
| 97-98 | Pacific Invincible Emerald | 128 | $4.00 Cdn | |
| 97-98 | Pinnacle Artist Proof | PP 49 | $5.00 Cdn | |
| 97-98 | Pinnacle Certified | 59 | .50 Cdn | |
| 97-98 | Revolution | 126 | $1.25 Cdn | |
| 97-98 | Score | 102 | .25 Cdn | |
| 97-98 | SP Authentic | 131 | .60 Cdn | |
| 97-98 | SPX | 44 | .75 Cdn | |
| 97-98 | SPX Steel | 44 | $1.25 Cdn | |
| 97-98 | Upper Deck | 147 | .25 Cdn | |
| 97-98 | Upper Deck Smooth Grooves | SG 24 | $1.00 Cdn | |
| 97-98 | UD Diamond Vision Signature Moves | S 13 | $7.00 Cdn | |
| 97-98 | Zenith | 27 | $1.00 Cdn | |
| 1998-1999 Owen Nolan hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 98-99 | Aurora | 170 | .50 Cdn | |
| 98-99 | Black Diamond | 75 | .50 Cdn | |
| 98-99 | Bowman`s Best | 70 | .60 Cdn | |
| 98-99 | Crown Royale | 120 | $1.25 Cdn | |
| 98-99 | Dynagon Ice | 168 | .60 Cdn | |
| 98-99 | Finest | 23 | .60 Cdn | |
| 2001-2002 Owen Nolan hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 01-02 | Atomic | 86 | $1.25 Cdn | |
| 01-02 | Parkhurst | 55 | .60 Cdn | |
| 2002-2003 Owen Nolan hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 02-03 | Atomic | 87 | $1.25 Cdn | |
| 02-03 | Be A Player Memorabilia Franchise Players | 226 | .90 Cdn | |
| 02-03 | BAP Memorabilia Big Deal - S. Ozolinsh / O. Nolan | 254 | $3.00 Cdn | |
| 02-03 | Pacific Heads-Up | 109 | .75 Cdn | |
| 02-03 | SP Authentic | 75 | .60 Cdn | |
| 02-03 | SP Game Used Edition | 41 | $2.00 Cdn | |
| 02-03 | Stadium Club | 7 | .40 Cdn | |
| 02-03 | Topps Chrome | 28 | $1.00 Cdn | |
| 02-03 | UD Classic Portraits | 84 | .75 Cdn | |
| 02-03 | UD Honor Roll | 59 | .25 Cdn | |
| 02-03 | UD Honor Roll Locker Room Leaders | 95 | .25 Cdn | |
| 02-03 | UD Piece of History | 75 | .40 Cdn | |
Last Updated: Sept. 8, 2004