Markus Naslund & Mats Naslund Hockey Cards
Collecting Markus Naslund & Mats Naslund hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
NASLUND, Markus | ||||
|---|---|---|---|---|
| YEAR | BRAND | # & Condition | Price per card | |
| 89-90 | Kraft panel - #23 M. Naslund VG, #48 R. Cunneyworth FR | $1.25 Cdn | ||
| 1993-1994 Markus Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 93-94 | Leaf | 289 | .30 Cdn | |
| 93-94 | Leaf Freshman Phenoms | 4 | $2.50 Cdn | |
| 93-94 | Upper Deck | 500 | .25 Cdn | |
| 1996-1997 Markus Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 96-97 | Upper Deck | 170 | .40 Cdn | |
| 1997-1998 Markus Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 97-98 | Collector`s Choice | 261 | .25 Cdn | |
| 97-98 | Pacific | 128 | .40 Cdn | |
| 97-98 | Score | 150 | .25 Cdn | |
| 97-98 | Upper Deck | 173 | .25 Cdn | |
| 1998-1999 Markus Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 98-99 | Be A Player | 140 | $1.50 Cdn | |
| 98-99 | Finest | 90 | .75 Cdn | |
| 98-99 | Finest No Protection | 90 | $2.00 Cdn | |
| 98-99 | Pacific Omega | 239 | .40 Cdn | |
| 98-99 | Upper Deck | 379 | .40 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 379 | .75 Cdn | |
| 1999-2000 Markus Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 99-00 | Aurora Solid | 143 | .60 Cdn | |
| 2001-2002 Markus Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 01-02 | Atomic | 94 | $1.50 Cdn | |
| 01-02 | Atomic Red | 94 | $7.00 Cdn | |
| 01-02 | Parkhurst | 29 | .75 Cdn | |
| 01-02 | UD Top Shelf | 43 | $1.50 Cdn | |
| 2002-2003 Markus Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 02-03 | Be A Player Memorabilia Franchise Players | 229 | $1.25 Cdn | |
| 02-03 | OPC | 32 | .30 Cdn | |
| 02-03 | Private Stock Reserve Hobby - silver | 97 | .75 Cdn | |
| 02-03 | SP Game Used Edition | 48 | $2.50 Cdn | |
| 02-03 | Titanium Hobby - silver | 98 | .75 Cdn | |
| 02-03 | Topps Chrome | 32 | $1.25 Cdn | |
| 02-03 | Topps Own The Game | OTG 2 | $1.00 Cdn | |
| 02-03 | UD Honor Roll | 68 | .30 Cdn | |
| 02-03 | UD Honor Roll Locker Room Leaders | 99 | .30 Cdn | |
| 02-03 | UD Piece of History | 87 | .50 Cdn | |
| | ||||
NASLUND, Mats | ||||
| 1985-1986 Mats Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 85-86 | OPC | 102 NM+ 60/40 o/c | .75 Cdn | |
| 85-86 | OPC | 102 NM 45/55 o/c | .75 Cdn | |
| 85-86 | OPC | 102 NM+ 65/35 o/c | .60 Cdn | |
| 85-86 | OPC | 102 EX 40/60 o/c | .50 Cdn | |
| 85-86 | OPC | 102 NM+ 80/20 o/c | .30 Cdn | |
| 85-86 | OPC | 102 NM, surface crease | .25 Cdn | |
| 85-86 | OPC | 102 VG+ 20/80 o/c | .25 Cdn | |
| 1986-1987 Mats Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 86-87 | OPC | 161 NM+ | .50 Cdn | |
| 86-87 | OPC | 161 NM 60/40 o/c | .50 Cdn | |
| 86-87 | Topps Sticker inserts | 8 NM+ 45/55 o/c | .50 Cdn | |
| 1987-1988 Mats Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 87-88 | OPC | 16 | .40 Cdn | |
| 1988-1989 Mats Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 88-89 | Esso AS - Mats Naslund | .25 Cdn | ||
| 88-89 | Frito-Lay sticker - Mats Naslund | .40 Cdn | ||
| 88-89 | OPC | 156 | .40 Cdn | |
| 1989-1990 Mats Naslund hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 89-90 | OPC | 118 | .20 Cdn | |
Last Updated: Sept. 8, 2004