Trevor Kidd Hockey Cards
Collecting Trevor Kidd hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
KIDD, Trevor Goalie | ||||
|---|---|---|---|---|
| 1993-1994 to 1996-1997 Trevor Kidd hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 93-94 | Leaf | 385 | .25 Cdn | |
| 93-94 | Upper Deck | 399 | .25 Cdn | |
| *94-95 | Kraft Masked Defenders - T. Kidd | EX | .50 Cdn | |
| 95-96 | Kraft Crease Keepers panel - G. Fuhr / T. Kidd | VG | $2.00 Cdn | |
| 95-96 | OPC | 154 | $1.25 Cdn | |
| 95-96 | Topps | 154 | .20 Cdn | |
| 95-96 | Topps Home Grown Canada | HGC 13 | ||
| 96-97 | Upper Deck | 25 | .25 Cdn | |
| 1997-1998 Trevor Kidd hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 97-98 | Collector`s Choice | 37 | .25 Cdn | |
| 97-98 | Crown Royale | 24 | $1.25 Cdn | |
| 97-98 | Donruss | 59 | .25 Cdn | |
| 97-98 | Donruss Press Proof | 59 | $2.50 Cdn | |
| 97-98 | Donruss Canadian Ice | 60 | .25 Cdn | |
| 97-98 | Donruss Limited - T. Kidd / C. Hirsch | 10 | .60 Cdn | |
| 97-98 | Donruss Preferred | 73 | .50 Cdn | |
| 97-98 | Donruss Preferred Cut To The Chase | 73 | $1.50 Cdn | |
| 97-98 | Donruss Priority | 98 | .30 Cdn | |
| 97-98 | Leaf | 126 | .40 Cdn | |
| 97-98 | Leaf International | 126 | .50 Cdn | |
| 97-98 | Pacific | 133 | .40 Cdn | |
| 97-98 | Pacific Silver | 133 | $1.25 Cdn | |
| 97-98 | Pacific Invincible | 20 | $1.50 Cdn | |
| 97-98 | Pacific Invincible Emerald | 20 | $5.00 Cdn | |
| 97-98 | Pacific Omega | 42 | .30 Cdn | |
| 97-98 | Pacific Omega Dark Grey | 42 | $1.00 Cdn | |
| 97-98 | Paramount | 35 | .25 Cdn | |
| 97-98 | Paramount Dark Grey | 35 | .75 Cdn | |
| 97-98 | Pinnacle | 60 | .30 Cdn | |
| 97-98 | Pinnacle Rink Collection | PP 60 | $1.50 Cdn | |
| 97-98 | Pinnacle Certified | 21 | .50 Cdn | |
| 97-98 | Pinnacle Certified Red | 21 | $2.00 Cdn | |
| 97-98 | Pinnacle Inside | 87 | .50 Cdn | |
| 97-98 | Pinnacle Totally Certified Blue | 21 | $6.00 Cdn | |
| 97-98 | Pinnacle Totally Certified Red | 21 | $2.50 Cdn | |
| 97-98 | Revolution | 24 | $1.25 Cdn | |
| 97-98 | Revolution Emerald | 24 | $4.00 Cdn | |
| 97-98 | Score | 37 | .25 Cdn | |
| 97-98 | Studio | 61 | .30 Cdn | |
| 97-98 | Upper Deck | 23 | .25 Cdn | |
| 1998-1999 Trevor Kidd hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 98-99 | Aurora | 34 | .50 Cdn | |
| 98-99 | Be A Player Gold | 22 | $2.50 Cdn | |
| 98-99 | Bowman`s Best | 30 | .60 Cdn | |
| 98-99 | Crown Royale | 25 | $1.25 Cdn | |
| 98-99 | Dynagon Ice | 35 | .60 Cdn | |
| 98-99 | Finest | 85 | .60 Cdn | |
| 98-99 | Finest Promo | PP 4 | .75 Cdn | |
| 98-99 | Finest No Protection | 85 | $1.25 Cdn | |
| 98-99 | OPC | 66 | $1.50 Cdn | |
| 98-99 | Pacific | 135 | .40 Cdn | |
| 98-99 | Pacific Omega | 44 | .30 Cdn | |
| 98-99 | Paramount | 38 | .25 Cdn | |
| 98-99 | Paramount emerald | 38 | .75 Cdn | |
| 98-99 | Revolution | 25 | $1.25 Cdn | |
| 98-99 | SPX Finite | 15 | $1.25 Cdn | |
| 98-99 | SPX Finite Radiance | 15 | $2.00 Cdn | |
| 98-99 | Topps | 66 | .25 Cdn | |
| 98-99 | UD Choice | 42 | .25 Cdn | |
| 98-99 | Upper Deck | 58 | .25 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 58 | .50 Cdn | |
| 98-99 | Upper Deck MVP | 36 | .25 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 36 | .40 Cdn | |
| 2002-2003 Trevor Kidd hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 02-03 | Between The Pipes | 46 | $1.00 Cdn | |
| 02-03 | Crown Royale Hobby - gold | 91 | $1.25 Cdn | |
Last Updated: Sept. 8, 2004