Dave Keon Hockey Cards
Collecting Dave Keon hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
KEON, Dave Hall Of Famer | |||||
|---|---|---|---|---|---|
| 1961-1962 to 1969-1970 Dave Keon hockey cards | |||||
| YEAR | BRAND | Card # | Condition | Price per card | |
| 61-62 | Shirriff coin | 58 | $15.00 Cdn | ||
| 62-63 | Shirriff coin All Star | 52 | $15.00 Cdn | ||
| 62-63 | Shirriff coin Trophy Winner | 55 | $15.00 Cdn | ||
| 63-65 | Chex Cereal - D. Keon | GD-VG | $25.00 Cdn | ||
| 63-64 | Parkhurst | 75 | NM+ 55/45 o/c | $85.00 Cdn | |
| 65-66 | Topps | 17 | NM 45/55 o/c | $65.00 Cdn | |
| 66-67 | Toronto Maple Leafs Hockey Talks Record | 3 | VG cover, NM record | $60.00 Cdn | |
| 68-69 | Shirriff coin | 11 | EX+ | $17.00 Cdn | |
| 69-70 | OPC Four-In-One insert J.G. Gendron / D. Keon / C. Maniago / B. Orr | VG | $110.00 Cdn | ||
| 1970-1971 Dave Keon hockey cards | |||||
| YEAR | BRAND | Card # | Condition | Price Per Card | |
| 70-71 | Dad`s Cookies - D. Keon | VG | $1.50 Cdn | ||
| 70-71 | OPC Deckle Edge | 47 | NM | $8.50 Cdn | |
| 1971-1972 Dave Keon hockey cards | |||||
| YEAR | BRAND | Card # | Condition | Price Per Card | |
| 71-72 | Letraset | 1 | Loose transfer VG | $5.00 Cdn | |
| 71-72 | OPC | 80 | VG+ | $4.00 Cdn | |
| 71-72 | OPC | 80 | VG+ 75/25 o/c | $3.00 Cdn | |
| 71-72 | OPC | 80 | VG 45/55 o/c | $2.50 Cdn | |
| 71-72 | OPC All Star | 259 | NM+ 55/45 o/c | $7.00 Cdn | |
| 71-72 | OPC All Star | 259 | NM+ 75/25 o/c | $5.00 Cdn | |
| 71-72 | OPC All Star | 259 | EX 20/80 o/c | $4.00 Cdn | |
| 71-72 | OPC All Star | 259 | VG 45/55 o/c | $2.25 Cdn | |
| 71-72 | OPC All Star | 259 | EX 55/45 o/c rubber band marks | $1.50 Cdn | |
| 71-72 | OPC Booklet | 16 | NM 70/30 o/c | $4.00 Cdn | |
| 71-72 | OPC Booklet | 16 | VG, marked on back | .75 Cdn | |
| 71-72 | Topps | 80 | NM+ 60/40 o/c | $4.00 Cdn | |
| 1972-1973 Dave Keon hockey cards | |||||
| YEAR | BRAND | Card # | Condition | Price Per Card | |
| 72-73 | Eddie Sargent stamps #11 B. Paradise, 41 J. Schoenfeld, 54 R. Leach, 135 L. Henning, 192 C. Evans, 209 R. Kehoe, 204 D. Sittler, 12 L. Romanchych, 55 C. Patrick, 137 T. Miller, 182 D. Burrows, 194 A. Dupont, 206 D. Keon, 222 J. Guevermont | panel 15 | VG-NM | $15.00 Cdn | |
| 72-73 | Eddie Sargent stamps #11 B. Paradise, 41 J. Schoenfeld, 54 R. Leach, 135 L. Henning, 192 C. Evans, 209 R. Kehoe, 204 D. Sittler, 12 L. Romanchych, 55 C. Patrick, 137 T. Miller, 182 D. Burrows, 194 A. Dupont, 206 D. Keon, 222 J. Guevermont | panel 15 | VG+ | $7.00 Cdn | |
| 72-73 | OPC NHL Action | 209 | VG, surface crease | $1.75 Cdn | |
| 72-73 | OPC NHL Action | 209 | FR | .60 Cdn | |
| 1973-1974 Dave Keon hockey cards | |||||
| YEAR | BRAND | Card # | Condition | Price Per Card | |
| 73-74 | OPC | 150 | $5.00 Cdn | ||
| 73-74 | OPC | 150 | 60/40 o/c | $4.00 Cdn | |
| 1974-1975 Dave Keon hockey cards | |||||
| YEAR | BRAND | Card # | Condition | Price Per Card | |
| 74-75 | OPC | 151 | NM | $4.00 Cdn | |
| 74-75 | OPC | 151 | FR 40/60 o/c, light surface crease | .60 Cdn | |
| 1979 Dave Keon hockey cards | |||||
| YEAR | BRAND | Card # | Condition | Price Per Card | |
| 1979 | Sportscaster Expansion (+ Oiler) | 77-24 | NM | $4.00 Cdn | |
| 1981-1982 Dave Keon hockey cards | |||||
| YEAR | BRAND | Card # | Condition | Price Per Card | |
| 81-82 | OPC | 129 | NM 35/65 o/c | .75 Cdn | |
| 81-82 | OPC | 129 | NM+ 20/80 o/c | .60 Cdn | |
| 81-82 | OPC | 129 | EX 60/40 o/c | .60 Cdn | |
| 81-82 | OPC | 129 | NM 80/20 o/c | .50 Cdn | |
| 81-82 | OPC | 129 | EX 25/75 o/c | .40 Cdn | |
| 81-82 | OPC | 129 | VG 45/55 o/c | .35 Cdn | |
| 1996 Dave Keon hockey cards | |||||
| YEAR | BRAND | Card # | Condition | Price Per Card | |
| 1996 | 66-67 Parkhurst coin | 100 | $2.00 Cdn | ||
Last Updated: Sept. 8, 2004