Jaromir Jagr Hockey Cards
Collecting Jaromir Jagr hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
JAGR, Jaromir | ||||
|---|---|---|---|---|
| 1991-1992 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 91-92 | Kraft panel - #3 J. Jagr, #23 P. Verbeek | $9.00 Cdn | ||
| 1992-1993 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 92-93 | Kraft All-Star - J. Jagr | $4.00 Cdn | ||
| *92-93 | Kraft All-Star - J. Jagr | $4.00 Cdn | ||
| 92-93 | Kraft AS panel - Br. Hull / J. Jagr / M. Lemieux / T. Linden | $10.00 Cdn | ||
| 1993-1994 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 93-94 | Leaf | 346 | .50 Cdn | |
| 93-94 | Upper Deck | 139 | .40 Cdn | |
| 93-94 | Upper Deck Silver Skates Gold retail exchange | R 8 | $6.00 Cdn | |
| 1994-1995 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 94-95 | Kraft Hometown Heroes - J. Jagr | EX | $4.50 Cdn | |
| 94-95 | Kraft Hometown Heroes box - J. Jagr | $6.00 Cdn | ||
| 94-95 | Select | 60 | .50 Cdn | |
| 94-95 | Select Gold | 60 | $1.00 Cdn | |
| 1995-1996 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 95-96 | Hoyle | 6 of Spades | $1.50 Cdn | |
| 95-96 | Kraft All-Star disc - J. Jagr | $4.00 Cdn | ||
| *95-96 | Kraft Sharp Shooters - J. Jagr | $4.00 Cdn | ||
| *95-96 | Kraft Sharp Shooters - J. Jagr | EX | $3.00 Cdn | |
| 95-96 | NHL Aces | Queen of Diamonds | $1.50 Cdn | |
| 95-96 | OPC | 200 | $3.00 Cdn | |
| 95-96 | Playoff | 78 | $1.50 Cdn | |
| 95-96 | Playoff | 185 | $2.00 Cdn | |
| 95-96 | Topps Marquee Men | 374 | .25 Cdn | |
| 95-96 | Topps Marquee Men Power Boosters | 374 | $4.00 Cdn | |
| 95-96 | Topps Power Lines - Stevens / Jagr / Francis | 5 PL | $1.50 Cdn | |
| 95-96 | Topps Profiles | PF 4 | $2.00 Cdn | |
| 95-96 | Topps Super Skills | 20 | $1.00 Cdn | |
| 1996-1997 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| *96-97 | Kraft All-Star - J. Jagr | $3.50 Cdn | ||
| *96-97 | Kraft All-Star - J. Jagr | VG | $1.50 Cdn | |
| 96-97 | Kraft All-Star box - J. Jagr | $4.00 Cdn | ||
| 96-97 | Kraft Award Winner - J. Jagr / J. LeClair / B. Shanahan | $3.00 Cdn | ||
| 96-97 | NHL Aces | King of Clubs | $1.25 Cdn | |
| 96-97 | Topps Picks | 1 | .50 Cdn | |
| 96-97 | Topps Picks Top Shelf | TS 6 | $7.00 Cdn | |
| 96-97 | Upper Deck | 320 | .60 Cdn | |
| 1997-1998 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 97-98 | Beehive | 7 | $2.00 Cdn | |
| 97-98 | Beehive Golden Portrait | 7 | $10.00 Cdn | |
| 97-98 | Beehive Team | 10 EX | $12.00 Cdn | |
| 97-98 | Black Diamond | 72 | $1.50 Cdn | |
| 97-98 | Collector`s Choice | 205 | .75 Cdn | |
| 97-98 | Collector`s Choice Checklist | 314 | .30 Cdn | |
| 97-98 | Collector`s Choice Crash The Game | C 28 vs Det | $1.50 Cdn | |
| 97-98 | Collector`s Choice Crash The Game | C 28 vs Edm | $1.50 Cdn | |
| 97-98 | Collector`s Choice Stick-Ums | S 15 | $2.00 Cdn | |
| 97-98 | Crown Royale | 110 | $4.00 Cdn | |
| 97-98 | Crown Royale | 110, 40/60 o/c | $3.00 Cdn | |
| 97-98 | Crown Royale | 110, 25/75 o/c | $2.00 Cdn | |
| 97-98 | Donruss | 188 | .75 Cdn | |
| 97-98 | Donruss Gold Press Proof | 188 | $20.00 Cdn | |
| 97-98 | Donruss Line 2 Line | 16 | $20.00 Cdn | |
| 97-98 | Donruss Canadian Ice | 8 | $1.25 Cdn | |
| 97-98 | Donruss Canadian Ice Provincial Series | 8 | $18.00 Cdn | |
| 97-98 | Donruss Canadian Ice Stanley Cup Scrapbook | 9 | $12.00 Cdn | |
| 97-98 | Donruss Elite | 11 | $1.00 Cdn | |
| 97-98 | Donruss Elite Gen | 125 | .50 Cdn | |
| 97-98 | Donruss Preferred National Treasure | 192 | $8.00 Cdn | |
| 97-98 | Donruss Preferred gold opened tin | 14 | $10.00 Cdn | |
| 97-98 | Donruss Priority Bronze Stamp | 4 | $6.00 Cdn | |
| 97-98 | Donruss Priority Silver Stamp | 4 | $12.00 Cdn | |
| 97-98 | Esso Olympic | 52 | $2.50 Cdn | |
| 97-98 | Esso Olympic | 52 NM | $2.25 Cdn | |
| 97-98 | Kraft Juniors To Pros Of The World box - J. Jagr | $2.50 Cdn | ||
| 97-98 | Kraft Juniors To The Pros Of TheWorld folded box - J. Jagr | $2.00 Cdn | ||
| 97-98 | Kraft Juniors To Pros Of The World unopened box - J. Jagr | $3.50 Cdn | ||
| 97-98 | Leaf | 10 | .75 Cdn | |
| 97-98 | Leaf Gamers | 177 | $4.00 Cdn | |
| 97-98 | Leaf International | 10 | $1.00 Cdn | |
| 97-98 | NHL Aces | 10 of Clubs | $1.25 Cdn | |
| 97-98 | Pacific | 68 | .75 Cdn | |
| 97-98 | Pacific Emerald | 68 | $4.50 Cdn | |
| 97-98 | Pacific Gold Crown Die-Cuts | 18 | $8.00 Cdn | |
| 97-98 | Pacific Silver | 68 | $7.00 Cdn | |
| 97-98 | Pacific Dynagon | 102 | $2.50 Cdn | |
| 97-98 | Pacific Dynagon - J. Jagr / P. Lalime | 142 | $2.00 Cdn | |
| 97-98 | Dynagon Best Kept Secrets | 77 | .60 Cdn | |
| 97-98 | Pacific Invincible | 113 | $3.00 Cdn | |
| 97-98 | Pacific Invincible NHL Regime | 160 | .50 Cdn | |
| 97-98 | Pacific Omega | 186 | .60 Cdn | |
| 97-98 | Pacific Omega Silks | 10 | $25.00 Cdn | |
| 97-98 | Paramount | 150 | .75 Cdn | |
| 97-98 | Paramount Photoengravings | 17 | $2.50 Cdn | |
| 97-98 | Pinnacle | 30 | .60 Cdn | |
| 97-98 | Pinnacle SM | 193 | .40 Cdn | |
| 97-98 | Pinnacle Certified | 35 | $1.25 Cdn | |
| 97-98 | Pinnacle Inside | 6 | $1.00 Cdn | |
| 97-98 | Pinnacle Mint | 22 | .60 Cdn | |
| 97-98 | Pinnacle Mint Bronze | 22 | $1.25 Cdn | |
| 97-98 | Post | 21 | $3.50 Cdn | |
| *97-98 | Post | 21 | $3.50 Cdn | |
| 97-98 | Revolution | 113 | $2.50 Cdn | |
| 97-98 | Score | 82 | .40 Cdn | |
| 97-98 | SP Authentic | $2.00 Cdn | ||
| 97-98 | SP Authentic Icons | I - 8 | $5.00 Cdn | |
| 97-98 | SPX | 42 | $2.50 Cdn | |
| 97-98 | SPX Steel | 42 | $5.00 Cdn | |
| 97-98 | Studio | 5 | .60 Cdn | |
| 97-98 | Studio Hard Hats | 19 | $10.00 Cdn | |
| 97-98 | Studio Portrait | 5 | $1.25 Cdn | |
| 97-98 | Studio Portrait | 5 VG | .50 Cdn | |
| 97-98 | Upper Deck | 342 | .60 Cdn | |
| 97-98 | Upper Deck Smooth Grooves | SG 38 | $4.00 Cdn | |
| 97-98 | Upper Deck The Specialists | S 3 | $8.00 Cdn | |
| 97-98 | Upper Deck Three Star Selects | T 5 B | $2.50 Cdn | |
| 97-98 | Upper Deck Diamond Vision Signature Moves | S 3 | $16.00 Cdn | |
| 97-98 | Zenith | 31 | $3.00 Cdn | |
| 1998-1999 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 98-99 | Aurora | 154 | $1.00 Cdn | |
| 98-99 | Aurora Championship Fever | 40 | $1.00 Cdn | |
| 98-99 | Be A Player | 261 | $2.50 Cdn | |
| 98-99 | Black Diamond | 69 | $1.00 Cdn | |
| 98-99 | Bowman`s Best | 4 | $1.25 Cdn | |
| 98-99 | Crown Royale | 110 | $2.50 Cdn | |
| 98-99 | Crown Royale Master Performers | 17 | $7.00 Cdn | |
| 98-99 | Crown Royale Pillars Of The Game | 21 | $1.25 Cdn | |
| 98-99 | Dynagon Ice | 151 | $2.00 Cdn | |
| 98-99 | Dynagon Ice Team Checklists | 21 | $7.00 Cdn | |
| 98-99 | Finest | 74 | $1.25 Cdn | |
| 98-99 | Finest No Protection | 74 | $2.50 Cdn | |
| 98-99 | Finest Oversize | 6 | $4.00 Cdn | |
| 98-99 | Finest Oversize refractor | 6 | $10.00 Cdn | |
| 98-99 | Kraft Fearless Forwards - J. Jagr | $2.00 Cdn | ||
| 98-99 | OPC | 111 | $4.00 Cdn | |
| 98-99 | Pacific | 68 | .75 Cdn | |
| 98-99 | Pacific Team Checklists | 21 | $1.25 Cdn | |
| 98-99 | Pacific Dynagon Ice | 151 | $1.25 Cdn | |
| 98-99 | Pacific Dynagon Ice insert | 16 | $2.50 Cdn | |
| 98-99 | Pacific Dynagon Ice Team Checklists | 21 | $4.00 Cdn | |
| 98-99 | Pacific Omega | 195 | .60 Cdn | |
| 98-99 | Pacific Omega Online | 30 | .60 Cdn | |
| 98-99 | Pacific Omega Planet Ice | 27 | .60 Cdn | |
| 98-99 | Paramount | 192 | .50 Cdn | |
| 98-99 | Revolution | 118 | $2.50 Cdn | |
| 98-99 | SP Authentic | 70 | $1.25 Cdn | |
| 98-99 | SP Authentic Snapshots | SS 05 | $2.00 Cdn | |
| 98-99 | SPX Finite | 165 | $10.00 Cdn | |
| 98-99 | SPX Top Prospects | 49 | $2.50 Cdn | |
| 98-99 | SPX Top Prospects Highlight Heroes | H 25 | $5.00 Cdn | |
| 98-99 | SPX Top Prospects Lasting Impressions | L 18 | $2.50 Cdn | |
| 98-99 | SPX Top Prospects Premier Stars | PS 11 | $8.00 Cdn | |
| 98-99 | Topps | 111 | .50 Cdn | |
| 98-99 | Topps Local Legend | L 4 | $3.00 Cdn | |
| 98-99 | Topps Mystery Finest Silver | M 6 | $7.00 Cdn | |
| 98-99 | UD Choice | 168 | .50 Cdn | |
| 98-99 | UD Choice GM`s Choice | 226 | .30 Cdn | |
| 98-99 | UD Choice Reserve - GM`s Choice Reserve | 226 | $1.25 Cdn | |
| 98-99 | UD Choice Bobbing Head | BH 5 | $1.00 Cdn | |
| 98-99 | UD Choice Starquest Blue | SQ 16 | .75 Cdn | |
| 98-99 | UD Choice Starquest Green | SQ 16 | $1.50 Cdn | |
| 98-99 | Upper Deck Rookie Rewind | 27 | $3.00 Cdn | |
| 98-99 | Upper Deck | 161 | .60 Cdn | |
| 98-99 | Upper Deck Fantastic Finishers | FF 4 | $3.00 Cdn | |
| 98-99 | Upper Deck Frozen In Time | FT 29 | $5.00 Cdn | |
| 98-99 | Upper Deck Generation Next Jaromir Jagr / Richard Zednik | GN 23 | $5.00 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 161 | $1.25 Cdn | |
| 98-99 | Upper Deck Lord Stanley`s Heroes | LS 3 | $2.00 Cdn | |
| 98-99 | Upper Deck Profiles | P 10 | $4.00 Cdn | |
| 98-99 | Upper Deck MVP | 163 | .50 Cdn | |
| 98-99 | Upper Deck MVP OT Heroes | OT0 3 | $2.50 Cdn | |
| 98-99 | Upper Deck MVP Power Game | PG 10 | $2.50 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 163 | $1.50 Cdn | |
| 1999-2000 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 99-00 | Aurora Striped | 116 | $1.00 Cdn | |
| 99-00 | Kraft POP - T. Barrasso / J. Jagr | $3.00 Cdn | ||
| 99-00 | Kraft POP - T. Barrasso / J. Jagr | VG | $1.50 Cdn | |
| 2001-2002 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 01-02 | Atomic Power Play | 36 | $2.50 Cdn | |
| 01-02 | Parkhurst | 34 | $1.25 Cdn | |
| 01-02 | UD Top Shelf | 45 | $4.00 Cdn | |
| 2002-2003 Jaromir Jagr hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 02-03 | Atomic | 99 | $4.00 Cdn | |
| 02-03 | Be A Player Memorabilia Franchise Players | 230 | $3.50 Cdn | |
| 02-03 | Be A Player Memorabilia Big Deal K. Beech / J. Jagr | 237 | $3.00 Cdn | |
| 02-03 | Crown Royale Hobby - gold | 99 | $4.00 Cdn | |
| 02-03 | SP Authentic | 88 | $2.00 Cdn | |
| 02-03 | SP Game Used Edition | 50 | $6.00 Cdn | |
| 02-03 | Stadium Club | 5 | $1.25 Cdn | |
| 02-03 | Stadium Club World Stage | WS-10 | $3.50 Cdn | |
| 02-03 | Titanium Hobby - silver | 99 | $2.00 Cdn | |
| 02-03 | Topps Chrome | 5 | $3.00 Cdn | |
| 02-03 | Topps Own The Game | OTG 5 | $2.00 Cdn | |
| 02-03 | UD Classic Portraits | 98 | $2.50 Cdn | |
| 02-03 | UD Honor Roll | 70 | .75 Cdn | |
| 02-03 | UD Piece of History | 90 | $1.25 Cdn | |
| 02-03 | UD Piece of History Awards Collection | AC 27 | $2.50 Cdn | |
Last Updated: Sept. 8, 2004