Jarome Iginla Hockey Cards
Collecting Jarome Iginla hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
IGINLA, Jarome | ||||
|---|---|---|---|---|
| 1994-1995 Jarome Iginla hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| RC | 94-95 | Select | 165 | $6.00 Cdn |
| 1996-1997 Jarome Iginla hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 96-97 | Upper Deck | 181 | .40 Cdn | |
| 96-97 | Upper Deck Generation Next - J. Iginla / M. Modano | X 21 | $4.50 Cdn | |
| 96-97 | Upper Deck Power Performers | P 19 | $5.00 Cdn | |
| 1997-1998 Jarome Iginla hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 97-98 | Black Diamond | 132 | .50 Cdn | |
| 97-98 | Collector`s Choice | 34 | .25 Cdn | |
| 97-98 | Collector`s Choice Checklist | 315 | .25 Cdn | |
| 97-98 | Collector`s Choice StarQuest | SQ 12 | .40 Cdn | |
| 97-98 | Collector`s Choice Stick-Ums | S 12 | .60 Cdn | |
| 97-98 | Crown Royale | 19 | $1.25 Cdn | |
| 97-98 | Donruss | 14 | .25 Cdn | |
| 97-98 | Donruss Checklist | 226 | .20 Cdn | |
| 97-98 | Donruss Canadian Ice | 12 | .25 Cdn | |
| 97-98 | Donruss Elite | 13 | .50 Cdn | |
| 97-98 | Donruss Elite Gen | 121 | .25 Cdn | |
| 97-98 | Donruss Limited- J. Nieuwendyk / J. Iginla | 43 | .60 Cdn | |
| 97-98 | Donruss Preferred National Treasure | 166 | .50 Cdn | |
| 97-98 | Donruss Priority | 31 | .40 Cdn | |
| 97-98 | Donruss Priority 1st Class | 191 | .30 Cdn | |
| 97-98 | Donruss Priority Stamp | 20 | $1.00 Cdn | |
| 97-98 | Leaf | 14 | .40 Cdn | |
| 97-98 | Leaf Gamers | 180 | $1.25 Cdn | |
| 97-98 | Leaf International | 14 | .50 Cdn | |
| 97-98 | NHL Aces | 4 of Spades | .35 Cdn | |
| 97-98 | Pacific | 12 | .40 Cdn | |
| 97-98 | Pacific Card-Supials | 3 | $3.00 Cdn | |
| 97-98 | Pacific Emerald | 12 | $2.00 Cdn | |
| 97-98 | Pacific Emerald | 12 EX | $1.25 Cdn | |
| 97-98 | Pacific Gold Crown Die-Cuts | 5 | $4.00 Cdn | |
| 97-98 | Pacific Silver | 12 | $1.25 Cdn | |
| 97-98 | Pacific Dynagon | 17 | $1.25 Cdn | |
| 97-98 | Pacific Dynagon Best Kept Secrets | 13 | .25 Cdn | |
| 97-98 | Pacific Invincible Emerald | 19 | $5.00 Cdn | |
| 97-98 | Pacific Invincible NHL Regime | 29 | .25 Cdn | |
| 97-98 | Pacific Omega Dark Grey | 30 | $1.00 Cdn | |
| 97-98 | Paramount | 30 | .25 Cdn | |
| 97-98 | Paramount Canadian Greats | 3 | $1.25 Cdn | |
| 97-98 | Paramount Dark Grey | 30 | .75 Cdn | |
| 97-98 | Paramount Emerald | 30 | .75 Cdn | |
| 97-98 | Pinnacle | 31 | .30 Cdn | |
| 97-98 | Pinnacle Certified | 55 | .50 Cdn | |
| 97-98 | Pinnacle Certified Red | 55 | $2.00 Cdn | |
| 97-98 | Pinnacle Inside | 17 | .50 Cdn | |
| 97-98 | Pinnacle Mint | 9 | .30 Cdn | |
| 97-98 | Pinnacle Mint Bronze | 9 | .60 Cdn | |
| 97-98 | Pinnacle Totally Certified Red | 55 | $3.00 Cdn | |
| 97-98 | Revolution | 16 | $1.25 Cdn | |
| 97-98 | Score Check It | 7 | $5.00 Cdn | |
| 97-98 | SPX | 7 | .75 Cdn | |
| 97-98 | SPX Bronze | 7 | $1.50 Cdn | |
| 97-98 | SPX Silver | 7 | $2.50 Cdn | |
| 97-98 | SPX Steel | 7 | $1.25 Cdn | |
| 97-98 | SPX DuoView | DV 4 | $25.00 Cdn | |
| 97-98 | Studio | 12 | .30 Cdn | |
| 97-98 | Studio Portrait | 12 | .60 Cdn | |
| 97-98 | Studio Silhouettes | 24 | $8.00 Cdn | |
| 97-98 | Upper Deck | 24 | .25 Cdn | |
| 97-98 | Upper Deck Smooth Grooves | SG 12 | $1.00 Cdn | |
| 97-98 | Upper Deck The Specialists | S 24 | $4.00 Cdn | |
| 97-98 | Upper Deck Ice | 20 | $1.00 Cdn | |
| 97-98 | Zenith | 1 | $1.00 Cdn | |
| 1998-1999 Jarome Iginla hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 98-99 | Aurora | 25 | .50 Cdn | |
| 98-99 | Be A Player autograph | 18 | $12.00 Cdn | |
| 98-99 | Be A Player gold autograph | 18 | $20.00 Cdn | |
| 98-99 | Black Diamond | 12 | .50 Cdn | |
| 98-99 | Bowman`s Best | 65 | .60 Cdn | |
| 98-99 | Crown Royale | 19 | $1.25 Cdn | |
| 98-99 | Dynagon Ice | 27 | .60 Cdn | |
| 98-99 | Finest | 111 | .60 Cdn | |
| 98-99 | Finest No Protection refractor | 111 | $3.00 Cdn | |
| 98-99 | OPC | 52 | $1.50 Cdn | |
| 98-99 | Pacific | 120 | .40 Cdn | |
| 98-99 | Pacific Omega | 33 | .30 Cdn | |
| 98-99 | Paramount | 28 | .25 Cdn | |
| 98-99 | Revolution | 20 | $1.25 Cdn | |
| 98-99 | SP Authentic | 13 | .60 Cdn | |
| 98-99 | Topps | 52 | .25 Cdn | |
| 98-99 | Topps Ice Age 2000 | I-3 | $1.00 Cdn | |
| 98-99 | UD Choice | 35 | .25 Cdn | |
| 98-99 | UD Choice Preview | 35 | .50 Cdn | |
| 98-99 | Upper Deck | 55 | .25 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 55 | .50 Cdn | |
| 98-99 | Upper Deck MVP | 34 | .25 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 34 | .40 Cdn | |
| 1999-2000 Jarome Iginla hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 99-00 | Aurora Solid | 23 | .50 Cdn | |
| 99-00 | Aurora Striped | 23 | .50 Cdn | |
| 2001-2002 Jarome Iginla hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 01-02 | Atomic | 13 | $1.25 Cdn | |
| 01-02 | Atomic Power Play | 5 | .75 Cdn | |
| 01-02 | Parkhurst | 5 | .60 Cdn | |
| 01-02 | UD Top Shelf | 5 | $1.25 Cdn | |
| 2002-2003 Jarome Iginla hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 02-03 | Atomic | 13 | $1.25 Cdn | |
| 02-03 | Be A Player Memorabilia Franchise Players | 205 | .90 Cdn | |
| 02-03 | Be A Player Memorabilia Big Deal J. Iginla / J. Nieuwendyk | 239 | $3.00 Cdn | |
| 02-03 | Pacific Heads-Up | 16 | .75 Cdn | |
| 02-03 | Titanium Hobby - silver | 15 | .60 Cdn | |
| 02-03 | Topps Chrome | 12 | $1.00 Cdn | |
| 02-03 | UD Piece of History | 17 | .40 Cdn | |
| 02-03 | UD Piece of History Awards Collection | AC 4 | .75 Cdn | |
| 02-03 | Vanguard | 15 | $1.25 Cdn | |
Last Updated: Jun 28, 2004