Bobby Hull, Brett Hull & Dennis Hull Hockey Cards
Collecting Bobby Hull, Brett Hull or Dennis Hull hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
HULL, Bobby "The Golden Jet" Hall Of Famer | ||||
|---|---|---|---|---|
| 1960-1961 to 1969-1969 Bobby Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 60-61 | Topps | 58 PR, creased | $30.00 Cdn | |
| 61-62 | Topps | 29 VG 25/75 o/c | $150.00 Cdn | |
| 62-63 | Topps | 33 VG+ | $175.00 Cdn | |
| 63-64 | Topps | 33 EX+ 45/55 o/c | $300.00 Cdn | |
| 69-70 | OPC All Star | 216 NM 45/55 o/c | $50.00 Cdn | |
| 1970-1971 Bobby Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 70-71 | Dad`s Cookies - Bobby Hull | VG+ | $10.00 Cdn | |
| 70-71 | OPC All Star | 235 NM+ 55/45 o/c | $30.00 Cdn | |
| 70-71 | OPC Deckle Edge | 30 NM 45/55 o/c | $50.00 Cdn | |
| 70-71 | OPC Sticker Stamp - Bobby Hull | NM | $50.00 Cdn | |
| 1971-1972 Bobby Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 71-72 | OPC | 50 | $55.00 Cdn | |
| 71-72 | OPC All Star | 261 NM+ 35/65 o/c | $30.00 Cdn | |
| 71-72 | OPC All Star | 261 NM 40/60 o/c | $25.00 Cdn | |
| 71-72 | OPC All Star | 261 VG++ 45/55 o/c | $18.00 Cdn | |
| 71-72 | OPC All Star | 261 VG | $13.00 Cdn | |
| 71-72 | OPC All Star | 261 GD 35/65 o/c | $8.00 Cdn | |
| 71-72 | OPC All Star | 261 EX 40/60 o/c rubber band marks | $3.00 Cdn | |
| 71-72 | OPC Booklet | 1 GD 55/45 o/c | $5.00 Cdn | |
| 71-72 | OPC Booklet | 1 VG, marked on back | $2.00 Cdn | |
| 71-72 | Topps LL | 1, 40/60 o/c | $25.00 Cdn | |
| 71-72 | Topps | 50, 55/45 o/c | $30.00 Cdn | |
| 1972-1973 Bobby Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 72-73 | OPC All Star | 228 NM | $30.00 Cdn | |
| 72-73 | OPC All Star | 228 EX | $25.00 Cdn | |
| 72-73 | OPC NHL Goals Leaders P. Esposito / V. Hadfield / B. Hull | 272 NM | $25.00 Cdn | |
| 72-73 | OPC LL | 272 VG 60/40 o/c | $9.00 Cdn | |
| 72-73 | OPC WHA | 336 VG 45/55 o/c | $30.00 Cdn | |
| 1973-1974 to 1977-1978 Bobby Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 73-74 | Quaker Oats WHA | 50 VG | $20.00 Cdn | |
| 75-76 | OPC WHA AS | 65 EX 60/40 o/c | $22.00 Cdn | |
| 77-78 | OPC WHA | 50 EX+ | $20.00 Cdn | |
| 1988-1989 to 1998-1999 Bobby Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 88-89 | Esso AS - Bobby Hull | $1.00 Cdn | ||
| 98-99 | Topps Blast From The Past | 9 | $7.00 Cdn | |
| | ||||
HULL, Brett "The Golden Brett" | ||||
| 1988-1989 to 1989-1990 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| RC | 88-89 | OPC | 66 | $27.00 Cdn |
| 89-90 | OPC | 186 | $1.50 Cdn | |
| 1990-1991 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| *90-91 | Kraft All-Star | 67 FR-GD | .50 Cdn | |
| 1992-1993 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 92-93 | Kraft All-Star - Brett Hull | $2.00 Cdn | ||
| *92-93 | Kraft All-Star - Brett Hull | $2.00 Cdn | ||
| 92-93 | Kraft AS panel - Br. Hull / J. Jagr / M. Lemieux / T. Linden | $10.00 Cdn | ||
| 1993-1994 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 93-94 | Kraft disc - Br. Hull / B. Shaw | $2.00 Cdn | ||
| 93-94 | Leaf | 255 | .40 Cdn | |
| 93-94 | Leaf Studio Signatures | 8 | $2.00 Cdn | |
| 93-94 | Upper Deck | 160 | .30 Cdn | |
| 93-94 | Upper Deck - 100 Point Club | 232 | .25 Cdn | |
| 93-94 | Upper Deck Gretky`s Great Ones | GG 3 | .50 Cdn | |
| 93-94 | Upper Deck Silver Skates Gold retail exchange | R 5 | $6.00 Cdn | |
| 1994-1995 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 94-95 | Kraft Hockey Heroes - Brett Hull | FR-GD | .75 Cdn | |
| 94-95 | Select | 97 | .40 Cdn | |
| 94-95 | Select Gold | 97 | .75 Cdn | |
| 1995-1996 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 95-96 | NHL Aces | Jack of Diamonds | .60 Cdn | |
| 95-96 | OPC | 372 | $2.50 Cdn | |
| 95-96 | Playoff | 89 | .75 Cdn | |
| 95-96 | Playoff | 195 | $1.00 Cdn | |
| 95-96 | Topps Marquee Men | 10 | .25 Cdn | |
| 95-96 | Topps | 372 | .30 Cdn | |
| 95-96 | Topps Mystery Finest Refractor | M 7 | $12.00 Cdn | |
| 95-96 | Topps Profiles | PF 19 | $1.50 Cdn | |
| 95-96 | Topps Super Skills | 48 | .40 Cdn | |
| 1996-1997 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 96-97 | Duracell | 5 | $1.25 Cdn | |
| 96-97 | Playoff | 427 | $3.00 Cdn | |
| 96-97 | Topps Picks | 29 | .40 Cdn | |
| 96-97 | Topps Picks Fantasy Team | FT 12 | $3.50 Cdn | |
| 96-97 | Upper Deck | 324 | .50 Cdn | |
| 96-97 | Upper Deck Generation Next- Brett Hull / D. Alfredsson | X 6 | $2.50 Cdn | |
| 1997-1998 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 97-98 | Black Diamond | 19 | .75 Cdn | |
| 97-98 | Black Diamond Triple Diamond | 19 | $6.00 Cdn | |
| 97-98 | Collector`s Choice | 224 | .40 Cdn | |
| 97-98 | Collector`s Choice Stick-Ums | S 26 | $1.00 Cdn | |
| 97-98 | Crown Royale | 117 | $2.00 Cdn | |
| 97-98 | Crown Royale Emerald | 117, 40/60 o/c | $7.00 Cdn | |
| 97-98 | Donruss | 71 | .40 Cdn | |
| 97-98 | Donruss Canadian Ice | 17 | .60 Cdn | |
| 97-98 | Donruss Canadian Ice Stanley Cup Scrapbook | 6 | $12.00 Cdn | |
| 97-98 | Donruss Elite Aspirations | 12 | $7.00 Cdn | |
| 97-98 | Donruss Limited - B. Hull / M. Gelinas | 185 | .75 Cdn | |
| 97-98 | Donruss Limited Exposure -B. Hull / M. Gelinas | 185 | $6.00 Cdn | |
| 97-98 | Donruss Preferred National Treasure | 193 | .75 Cdn | |
| 97-98 | Donruss Preferred Promo tin - Brett Hull / Paul Kariya | 2 | $3.00 Cdn | |
| 97-98 | Donruss Priority | 9 | .75 Cdn | |
| 97-98 | Donruss Priority Direct Deposit | 23 | $8.00 Cdn | |
| 97-98 | Donruss Priority Stamp | 28 | $1.50 Cdn | |
| 97-98 | Donruss Priority Silver Stamp | 28 | $6.00 Cdn | |
| 97-98 | Leaf | 11 | .60 Cdn | |
| 97-98 | Leaf Gamers | 178 | $3.00 Cdn | |
| 97-98 | Leaf Banner Season | 11 | $4.50 Cdn | |
| 97-98 | Leaf International | 11 | .75 Cdn | |
| 97-98 | Pacific | 16 | .60 Cdn | |
| 97-98 | Pacific Emerald | 16 | $4.00 Cdn | |
| 97-98 | Pacific Dynagon | 107 | $2.00 Cdn | |
| 97-98 | Pacific Invincible NHL Regime | 169 | .40 Cdn | |
| 97-98 | Pacific Omega | 194 | .50 Cdn | |
| 97-98 | Pinnacle | 35 | .50 Cdn | |
| 97-98 | Pinnacle Certified | 70 | $1.00 Cdn | |
| 97-98 | Pinnacle Inside | 12 | .75 Cdn | |
| 97-98 | Pinnacle Mint | 23 | .50 Cdn | |
| 97-98 | Pinnacle Mint Bronze | 23 | $1.00 Cdn | |
| 97-98 | Pinnacle Mint International | 3 | $4.00 Cdn | |
| 97-98 | Post | 11 | $1.50 Cdn | |
| *97-98 | Post | 11 | $1.50 Cdn | |
| **97-98 | Post | 11 | $1.50 Cdn | |
| 97-98 | Revolution | 121 | $2.00 Cdn | |
| 97-98 | Score | 81 | .30 Cdn | |
| 97-98 | SP Authentic | 138 | $1.00 Cdn | |
| 97-98 | SP Authentic | 138 VG+ | .30 Cdn | |
| 97-98 | SPX | 43 | $1.25 Cdn | |
| 97-98 | SPX Steel | 43 | $2.00 Cdn | |
| 97-98 | SPX Steel | 43 NM | $1.75 Cdn | |
| 97-98 | Studio | 11 | .50 Cdn | |
| 97-98 | Studio Hard Hats | 20 | $10.00 Cdn | |
| 97-98 | Studio Portrait | 11 | $1.00 Cdn | |
| 97-98 | Upper Deck | 141 | .50 Cdn | |
| 97-98 | Upper Deck Smooth Grooves | SG 16 | $2.00 Cdn | |
| 97-98 | Upper Deck The Specialists | S 16 | $7.00 Cdn | |
| 97-98 | Zenith | 25 | $1.50 Cdn | |
| 97-98 | Zenith Silver | 25 | $7.50 Cdn | |
| 1998-1999 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 98-99 | Bowman`s Best | 10 | $1.00 Cdn | |
| 98-99 | Crown Royale | 38 | $2.00 Cdn | |
| 98-99 | Crown Royale Master Performers | 7 | $5.00 Cdn | |
| 98-99 | Crown Royale Pillars Of The Game | 10 | $1.00 Cdn | |
| 98-99 | Crown Royale Pivotal Players | 6 | $1.00 Cdn | |
| 98-99 | Dynagon Ice | 56 | $1.00 Cdn | |
| 98-99 | Finest | 19 | $1.00 Cdn | |
| 98-99 | OPC | 30 | $3.00 Cdn | |
| 98-99 | OPC Chrome | 30 | $2.00 Cdn | |
| 98-99 | Pacific | 16 | .60 Cdn | |
| 98-99 | Pacific Omega EO Portraits | 7 | $2.00 Cdn | |
| 98-99 | Pacific Paramount | 64 | .40 Cdn | |
| 98-99 | Paramount Emerald | 64 | $1.50 Cdn | |
| 98-99 | Revolution | 41 | $2.00 Cdn | |
| 98-99 | Revolution Showstoppers | 14 | $4.00 Cdn | |
| 98-99 | SP Authentic | 24 | $1.00 Cdn | |
| 98-99 | SPX Finite Radiance | 97 | $4.50 Cdn | |
| 98-99 | SPX Top Prospects | 19 | $2.00 Cdn | |
| 98-99 | SPX Top Prospects Lasting Impressions | L 16 | $2.00 Cdn | |
| 98-99 | Topps | 30 | .40 Cdn | |
| 98-99 | Topps Blast From The Past | 6 | $4.00 Cdn | |
| 98-99 | UD Choice | 183 | .40 Cdn | |
| 98-99 | UD Choice Preview | 183 | .75 Cdn | |
| 98-99 | UD Choice Starquest Blue | SQ 22 | .50 Cdn | |
| 98-99 | UD Choice Starquest Green | SQ 22 | $1.00 Cdn | |
| 98-99 | Upper Deck | 76 | .50 Cdn | |
| 98-99 | Upper Deck Profiles | P 2 | $3.00 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 76 | $1.00 Cdn | |
| 98-99 | Upper Deck MVP | 59 | .40 Cdn | |
| 1999-2000 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 99-00 | Aurora Solid | 44 | .75 Cdn | |
| 99-00 | Aurora Striped | 44 | .75 Cdn | |
| 2001-2002 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 01-02 | Parkhurst | 67 | $1.00 Cdn | |
| 01-02 | UD Top Shelf | 21 | $2.00 Cdn | |
| 2002-2003 Brett Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 02-03 | Atomic | 37 | $2.00 Cdn | |
| 02-03 | Crown Royale Hobby - gold | 33 | $2.00 Cdn | |
| 02-03 | Crown Royale Retail - silver | 33 | $2.00 Cdn | |
| 02-03 | Private Stock Reserve Hobby - silver | 36 | $1.00 Cdn | |
| 02-03 | Private Stock Reserve Retail - gold | 36 | $1.00 Cdn | |
| 02-03 | SP Authentic | 32 | $1.00 Cdn | |
| 02-03 | Stadium Club | 100 | .60 Cdn | |
| 02-03 | Stadium Club | 100 VG | .25 Cdn | |
| 02-03 | Stadium Club World Stage | WS-7 | $1.75 Cdn | |
| 02-03 | Titanium Retail - gold | 36 | $1.00 Cdn | |
| 02-03 | UD Honor Roll | 27 | .40 Cdn | |
| 02-03 | UD Piece of History | 35 | .60 Cdn | |
| 02-03 | UD Piece of History Awards Collection | AC 11 | $1.25 Cdn | |
| | ||||
HULL, Dennis | ||||
| 1970-1971 to 1996 Dennis Hull hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 70-71 | Dad`s Cookies - Dennis Hull | FR | .40 Cdn | |
| 72-73 | OPC Team Canada | 15 VG | $2.00 Cdn | |
| 72-73 | OPC Team Canada | 15 GD-VG | $1.50 Cdn | |
| 72-73 | OPC Team Canada | 15 FR, crease 75/25 o/c | .75 Cdn | |
| 74-75 | OPC | 150 NM 25/75 o/c | $2.00 Cdn | |
| 74-75 | OPC | 150 VG++ 20/80 o/c | $1.00 Cdn | |
| 1996 | 66-67 Parkhurst coin | 37 | $1.00 Cdn | |
Last Updated: Sept. 8, 2004