Marian Hossa Hockey Cards
Collecting Marian Hossa hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
HOSSA, Marian | ||||
|---|---|---|---|---|
| 1997-1998 Marian Hossa hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| RC | 97-98 | Paramount | 125 | $3.00 Cdn |
| RC | 97-98 | Pinnacle | 17 | $3.00 Cdn |
| RC | 97-98 | Upper Deck | 326 | $8.00 Cdn |
| 1998-1999 Marian Hossa hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 98-99 | Pacific Omega | 164 | .30 Cdn | |
| 98-99 | Revolution | 99 | $1.50 Cdn | |
| 98-99 | SPX Finite Radiance | 58 | $2.50 Cdn | |
| 98-99 | Topps | 104 | .30 Cdn | |
| 98-99 | UD Choice | 142 | .30 Cdn | |
| 98-99 | Upper Deck Star Rookie | 6 | $2.50 Cdn | |
| 1999-2000 Marian Hossa hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 99-00 | Aurora Solid | 99 | .60 Cdn | |
| 99-00 | Aurora Striped | 99 | .60 Cdn | |
| 2001-2002 Marian Hossa hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 01-02 | Atomic | 69 | $1.50 Cdn | |
| 01-02 | Atomic Red | 69 | $7.00 Cdn | |
| 01-02 | UD Top Shelf | 29 | $1.50 Cdn | |
| 2002-2003 Marian Hossa hockey cards | ||||
| YEAR | BRAND | # & Condition | Price Per Card | |
| 02-03 | Atomic | 71 | $1.50 Cdn | |
| 02-03 | Be A Player Memorabilia Franchise Players | 221 | $1.25 Cdn | |
| 02-03 | Crown Royale Retail - silver | 67 | $1.50 Cdn | |
| 02-03 | Pacific Heads-Up | 87 | $1.00 Cdn | |
| 02-03 | SP Authentic | 63 | .75 Cdn | |
| 02-03 | Stadium Club | 61 | .50 Cdn | |
| 02-03 | Titanium Hobby - silver | 72 | .75 Cdn | |
| 02-03 | Topps Chrome | 113 | $1.25 Cdn | |
| 02-03 | UD Classic Portraits | 69 | $1.00 Cdn | |
| 02-03 | UD Honor Roll | 50 | .30 Cdn | |
| 02-03 | UD Piece of History | 63 | .50 Cdn | |
Last Updated: Sept. 8, 2004