Dominik Hasek Hockey Cards
Collecting Dominik Hasek hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
HASEK, Dominik "The Dominator" Goalie | ||||
|---|---|---|---|---|
| 1992-1993 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 92-93 | Kraft disc - D. Hasek / C. Tererri | $4.00 Cdn | ||
| 1993-1994 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 93-94 | Leaf | 256 | $1.00 Cdn | |
| 93-94 | Upper Deck | 387 | .75 Cdn | |
| 1994-1995 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 94-95 | Kraft All-Star disc - D. Hasek | $4.00 Cdn | ||
| 94-95 | Kraft Award Winners disc - D. Hasek | $4.00 Cdn | ||
| *94-95 | Kraft Masked Defenders - D. Hasek | VG-EX | $2.00 Cdn | |
| 94-95 | Select | 52 | .60 Cdn | |
| 1995-1996 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 95-96 | Kraft All-Star disc - D. Hasek | $2.75 Cdn | ||
| 95-96 | Kraft Crease Keeper panel - S. Fiset / D. Hasek | $4.00 Cdn | ||
| 95-96 | NHL Aces | King of Diamonds | $1.25 Cdn | |
| 95-96 | OPC | 302 | $4.00 Cdn | |
| 95-96 | Playoff | 12 | $1.00 Cdn | |
| 95-96 | Playoff | 125 | $1.50 Cdn | |
| 95-96 | Topps Marquee Men | 2 | .25 Cdn | |
| 95-96 | Topps | 302 | .40 Cdn | |
| 95-96 | Topps Mystery Finest | M 19 | $6.00 Cdn | |
| 95-96 | Topps Mystery Finest Refractor | M 19 | $18.00 Cdn | |
| 95-96 | Topps Super Skills | 75 | .75 Cdn | |
| 1996-1997 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 96-97 | Upper Deck | 1 | $1.00 Cdn | |
| 96-97 | Upper Deck | 222 | .75 Cdn | |
| 96-97 | Upper Deck Generation Next D. Hasek / R. Turek | X 28 | $4.50 Cdn | |
| 1997-1998 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 97-98 | Beehive | 24 | $1.50 Cdn | |
| 97-98 | Black Diamond | 20 | $1.25 Cdn | |
| 97-98 | Black Diamond Double Diamond | 20 | $2.50 Cdn | |
| 97-98 | Donruss | 9 | .60 Cdn | |
| 97-98 | Donruss Press Proof | 9 | $15.00 Cdn | |
| 97-98 | Donruss Canadian Ice | 10 | $1.00 Cdn | |
| 97-98 | Donruss Limited - D. Hasek / J. Storr | 76 | $1.50 Cdn | |
| 97-98 | Donruss Preferred | 1 | $20.00 Cdn | |
| 97-98 | Donruss Preferred Color Guard | 6 | $25.00 Cdn | |
| 97-98 | Donruss Preferred Color Guard Promo | 6 | $5.00 Cdn | |
| 97-98 | Donruss Priority Stamp | 31 | $2.50 Cdn | |
| 97-98 | Leaf | 2 | $1.00 Cdn | |
| 97-98 | Leaf Gamers | 169 | $5.00 Cdn | |
| 97-98 | Leaf International | 2 | $1.25 Cdn | |
| 97-98 | Pacific | 39 | $1.00 Cdn | |
| 97-98 | Pacific Emerald | 39 | $7.00 Cdn | |
| 97-98 | Pacific Emerald | 39 VG+ | $3.50 Cdn | |
| 97-98 | Pacific Silver | 39 | $6.00 Cdn | |
| 97-98 | Pacific Dynagon | 10 | $3.00 Cdn | |
| 97-98 | Pacific Dynagon - D. Hasek / M. Peca | 136 | $1.25 Cdn | |
| 97-98 | Pacific Dynagon Best Kept Secrets | 10 | .75 Cdn | |
| 97-98 | Pacific Dynagon Best Kept Secrets | TW 104 | .75 Cdn | |
| 97-98 | Pacific Invincible Feature Performers | 4 | $10.00 Cdn | |
| 97-98 | Pacific Invincible NHL Regime | 20 | .60 Cdn | |
| 97-98 | Pacific Omega | 22 | .75 Cdn | |
| 97-98 | Paramount | 19 | .60 Cdn | |
| 97-98 | Paramount Big Numbers Die-Cuts | 4 | $4.00 Cdn | |
| 97-98 | Paramount Photo Engravings | 4 | $3.00 Cdn | |
| 97-98 | Pinnacle | 28 | .75 Cdn | |
| 97-98 | Pinnacle Artist Proof | PP 28 | $30.00 Cdn | |
| 97-98 | Pinnacle Rink Collection | PP 28 | $4.00 Cdn | |
| 97-98 | Pinnacle Certified | 1 | $1.50 Cdn | |
| 97-98 | Pinnacle Inside | 2 | $1.25 Cdn | |
| 97-98 | Pinnacle Inside Stoppers | 3 | $7.00 Cdn | |
| 97-98 | Pinnacle Inside Track | 15 | $15.00 Cdn | |
| 97-98 | Pinnacle Mint | 8 | .75 Cdn | |
| 97-98 | Post | 16 | $2.50 Cdn | |
| *97-98 | Post | 16 | $2.50 Cdn | |
| 97-98 | Revolution | 14 | $3.00 Cdn | |
| 97-98 | Score | 39 | .50 Cdn | |
| 97-98 | Score Checklist | 266 | .25 Cdn | |
| 97-98 | SPX | 4 | $2.00 Cdn | |
| 97-98 | SPX Bronze | 4 | $4.00 Cdn | |
| 97-98 | SPX Steel | 4 | $3.00 Cdn | |
| 97-98 | Studio | 2 | .75 Cdn | |
| 97-98 | Studio Portrait | 2 | $1.50 Cdn | |
| 97-98 | Upper Deck | 225 | .75 Cdn | |
| 97-98 | Upper Deck Smooth Grooves | SG 39 | $3.50 Cdn | |
| 97-98 | Upper Deck The Specialists | S 18 | $10.00 Cdn | |
| 97-98 | Upper Deck Ice | 87 | $2.50 Cdn | |
| 97-98 | Zenith | 20 | $2.50 Cdn | |
| 1998-1999 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 98-99 | Black Diamond Double Diamond | 10 | $5.00 Cdn | |
| 98-99 | Black Diamond Winning Formula Gold | WF 4 | $12.00 Cdn | |
| 98-99 | Bowman`s Best | 11 | $1.50 Cdn | |
| 98-99 | Crown Royale | 13 | $3.00 Cdn | |
| 98-99 | Crown Royale Master Performers | 3 | $8.00 Cdn | |
| 98-99 | Crown Royale Pivotal Players | 2 | $1.50 Cdn | |
| 98-99 | Dynagon Ice | 18 | $1.50 Cdn | |
| 98-99 | Dynagon Ice Team Checklists | 3 | $6.00 Cdn | |
| 98-99 | Finest | 4 | $1.50 Cdn | |
| 98-99 | Finest No Protection | 4 | $4.00 Cdn | |
| 98-99 | Double Sided Mystery Finest | M 7 | $10.00 Cdn | |
| 98-99 | Finest Oversize | 2 | $4.00 Cdn | |
| 98-99 | Finest Oversize refractor | 2 | $8.00 Cdn | |
| 98-99 | OPC | 163 | $5.00 Cdn | |
| 98-99 | OPC Chrome | 163 | $3.00 Cdn | |
| 98-99 | OPC Chrome Season`s Best | SB 1 | $4.00 Cdn | |
| 98-99 | Pacific | 39 | $1.00 Cdn | |
| 98-99 | Pacific Omega | 23 | .75 Cdn | |
| 98-99 | Pacific Omega Online | 4 | .75 Cdn | |
| 98-99 | Pacific Omega Planet Ice | 21 | .75 Cdn | |
| 98-99 | Paramount | 19 | .60 Cdn | |
| 98-99 | Paramount Emerald | 19 | $2.50 Cdn | |
| 98-99 | Paramount Team Checklist Die-cuts | 3 | $3.00 Cdn | |
| 98-99 | Revolution | 14 | $3.00 Cdn | |
| 98-99 | Revolution Showstoppers | 4 | $6.00 Cdn | |
| 98-99 | SP Authentic | 8 | $1.50 Cdn | |
| 98-99 | SPX Finite Radiance | 8 | $4.50 Cdn | |
| 98-99 | SPX Finite Radiance | 103 | $7.50 Cdn | |
| 98-99 | SPX Top Prospects | 6 | $3.00 Cdn | |
| 98-99 | SPX Top Prospects Highlight Heroes | H 5 | $7.00 Cdn | |
| 98-99 | SPX Top Prospects Lasting Impressions | L 6 | $3.00 Cdn | |
| 98-99 | Topps | 163 | .60 Cdn | |
| 98-99 | Topps Local Legend | L 5 | $4.00 Cdn | |
| 98-99 | Topps Mystery Finest Bronze refractor | M 7 | $10.00 Cdn | |
| 98-99 | Topps Season`s Best | SB 1 | $3.00 Cdn | |
| 98-99 | UD Choice | 23 | .60 Cdn | |
| 98-99 | UD Choice GM`s Choice | 221 | .30 Cdn | |
| 98-99 | UD Choice Crease Lightning | 244 | .30 Cdn | |
| 98-99 | UD Choice Reserve GM`s Choice Reserve | 221 | $1.25 Cdn | |
| 98-99 | UD Choice Bobbing Head | BH 18 | $1.25 Cdn | |
| 98-99 | UD Choice Preview | 23 | $1.25 Cdn | |
| 98-99 | UD Choice Starquest Blue | SQ 4 | .75 Cdn | |
| 98-99 | Upper Deck | 44 | .75 Cdn | |
| 98-99 | Upper Deck Lord Stanley`s Heroes | LS 27 | $2.50 Cdn | |
| 98-99 | Upper Deck Lord Stanley`s Heroes Quantum | LS 27 | $4.00 Cdn | |
| 98-99 | Upper Deck Profiles | P 17 | $5.00 Cdn | |
| 98-99 | Upper Deck Rookie Rewind | 20 | $4.00 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 44 | $1.50 Cdn | |
| 98-99 | Upper Deck Gold Reserve Rookie Rewind | 20 | $5.00 Cdn | |
| 98-99 | Upper Deck MVP | 21 | .60 Cdn | |
| 98-99 | Upper Deck MVP OT Heroes | OT 07 | $3.00 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 21 | $1.00 Cdn | |
| 1999-2000 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 99-00 | Aurora Solid | 16 | $1.25 Cdn | |
| 99-00 | Aurora Striped | 16 | $1.25 Cdn | |
| 99-00 | Aurora Championship Fever | 4 | $2.50 Cdn | |
| 99-00 | Kraft POP - D. Hasek / M. Peca | $2.00 Cdn | ||
| 99-00 | Kraft POP - D. Hasek / M. Peca | VG | $1.00 Cdn | |
| 2000-2001 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 00-01 | OPC Combo Jumbos - D. Hasek / C. Joseph | TC 4 VG | $5.00 Cdn | |
| 2001-2002 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 01-02 | Be A Player | 373 | $1.50 Cdn | |
| 01-02 | Parkhurst | 92 | $1.50 Cdn | |
| 2002-2003 Dominik Hasek hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 02-03 | Be A Player Memorabilia Big Deal D. Hasek / E. Daze | 240 | $3.00 Cdn | |
| 02-03 | Be A Player Memorabilia Big Deal D. Hasek / V. Kozlov | 243 | $3.00 Cdn | |
| 02-03 | Pacific Heads-Up | 42 | $2.00 Cdn | |
| 02-03 | UD Piece of History Awards Collection | AC 13 | $2.00 Cdn | |
| 02-03 | UD Top Shelf | 31 | $3.00 Cdn | |
Last Updated: Sept. 8, 2004