Jeff Hackett Hockey Cards
Collecting Jeff Hackett hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
HACKETT, Jeff Goalie | ||||
|---|---|---|---|---|
| YEAR | BRAND | # & Condition | PRICE per card | |
| 92-93 | Kraft disc - J. Hackett / K. McLean | $1.50 Cdn | ||
| 93-94 | Leaf | 319 | .25 Cdn | |
| 96-97 | Upper Deck | 30 | .25 Cdn | |
| 1997-1998 Jeff Hackett hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 97-98 | Collector`s Choice | 47 | .25 Cdn | |
| 97-98 | Crown Royale | 30 | $1.25 Cdn | |
| 97-98 | Crown Royale | 30, 40/60 o/c | $1.00 Cdn | |
| 97-98 | Donruss | 116 | .25 Cdn | |
| 97-98 | Donruss Canadian Ice | 109 | .25 Cdn | |
| 97-98 | Donruss Preferred | 139 | .50 Cdn | |
| 97-98 | Leaf | 32 | .40 Cdn | |
| 97-98 | Leaf International | 32 | .50 Cdn | |
| 97-98 | Pacific Omega Dark Grey | 51 | $1.00 Cdn | |
| 97-98 | Paramount | 44 | .25 Cdn | |
| 97-98 | Pinnacle | 72 | .30 Cdn | |
| 97-98 | Pinnacle Certified | 30 | .50 Cdn | |
| 97-98 | Pinnacle Inside Stand Up Guys J. Hackett / O. Kolzig | 7 C/D | $1.50 Cdn | |
| 97-98 | Revolution | 30 | $1.25 Cdn | |
| 97-98 | Score | 15 | .25 Cdn | |
| 97-98 | Upper Deck | 38 | .25 Cdn | |
| 1998-1999 Jeff Hackett hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 98-99 | Aurora | 41 | .50 Cdn | |
| 98-99 | Be A Player | 27 | $1.25 Cdn | |
| 98-99 | Bowman`s Best | 63 | .60 Cdn | |
| 98-99 | Crown Royale | 69 | $1.25 Cdn | |
| 98-99 | Dynagon Ice | 42 | .60 Cdn | |
| 98-99 | Finest | 86 | .60 Cdn | |
| 98-99 | OPC | 93 | $1.50 Cdn | |
| 98-99 | Pacific | 144 | .40 Cdn | |
| 98-99 | Pacific Omega | 121 | .30 Cdn | |
| 98-99 | Paramount | 48 | .25 Cdn | |
| 98-99 | Revolution | 73 | $1.25 Cdn | |
| 98-99 | SPX Finite Radiance | 21 | $2.00 Cdn | |
| 98-99 | Topps | 93 | .25 Cdn | |
| 98-99 | UD Choice | 49 | .25 Cdn | |
| 1999-2000 Jeff Hackett hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 99-00 | Aurora Solid | 74 | .50 Cdn | |
| 99-00 | Aurora Glove Unlimited | 10 | $3.00 Cdn | |
| 2001-2002 Jeff Hackett hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 01-02 | Be A Player Signature Series | 161 | $1.25 Cdn | |
| 01-02 | Parkhurst | 157 | .60 Cdn | |
| 2002-2003 Jeff Hackett hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 02-03 | Crown Royale Retail - silver | 50 | $1.25 Cdn | |
| 02-03 | Titanium Hobby - silver | 54 | .60 Cdn | |
Last Updated: Sept. 8, 2004