Mike Grier Hockey Cards
Collecting Mike Grier hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
GRIER, Mike | ||||
|---|---|---|---|---|
| 1996-1997 Mike Grier hockey cards | ||||
| YEAR | BRAND | # & CONDITION | PRICE per card | |
| RC | 96-97 | Upper Deck | 259 | .75 Cdn |
| 1997-1998 Mike Grier hockey cards | ||||
| YEAR | BRAND | # & CONDITION | PRICE per card | |
| 97-98 | Collector`s Choice | 88 | .20 Cdn | |
| 97-98 | Collector`s Choice StarQuest | SQ 24 | .20 Cdn | |
| 97-98 | Donruss | 94 | .20 Cdn | |
| 97-98 | Donruss Canadian Ice | 121 | .20 Cdn | |
| 97-98 | Donruss Elite | 62 | .25 Cdn | |
| 97-98 | Donruss Limited - M. Grier / R. Francis | 199 | .60 Cdn | |
| 97-98 | Donruss Priority | 59 | .25 Cdn | |
| 97-98 | Leaf | 81 | .20 Cdn | |
| 97-98 | Leaf International | 81 | .35 Cdn | |
| 97-98 | Pacific | 164 | .25 Cdn | |
| 97-98 | Pacific Invincible | 55 | .75 Cdn | |
| 97-98 | Pacific Invincible Ice Blue | 55 | $10.00 Cdn | |
| 97-98 | Paramount | 74 | .25 Cdn | |
| 97-98 | Pinnacle | 177 | .20 Cdn | |
| 97-98 | Pinnacle Certified | 73 | .25 Cdn | |
| 97-98 | Pinnacle Inside | 85 | .20 Cdn | |
| 97-98 | Pinnacle Totally Certified Blue | 73 | $4.00 Cdn | |
| 97-98 | Pinnacle Totally Certified Red Promo | 73 | $1.00 Cdn | |
| 97-98 | Score | 153 | .25 Cdn | |
| 97-98 | Studio Hard Hats | 22 | $3.00 Cdn | |
| 97-98 | Upper Deck | 67 | .25 Cdn | |
| 97-98 | Upper Deck Fan Favorite | 207 | .20 Cdn | |
| 1998-1999 Mike Grier hockey cards | ||||
| YEAR | BRAND | # & CONDITION | PRICE per card | |
| 98-99 | Aurora | 71 | .25 Cdn | |
| 98-99 | Dynagon Ice | 71 | .25 Cdn | |
| 98-99 | OPC | 31 | .30 Cdn | |
| 98-99 | Pacific | 208 | .20 Cdn | |
| 98-99 | Paramount | 85 | .20 Cdn | |
| 98-99 | Paramount Emerald | 85 | .25 Cdn | |
| 98-99 | Topps | 31 | .20 Cdn | |
| 98-99 | Upper Deck | 94 | .25 Cdn | |
| 98-99 | Upper Deck Exclusive | 94 | $2.50 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 94 | .30 Cdn | |
| 98-99 | Upper Deck MVP | 81 | .25 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 81 | .25 Cdn | |
| 1999-2000 Mike Grier hockey cards | ||||
| YEAR | BRAND | # & CONDITION | PRICE per card | |
| 99-00 | Aurora Solid | 57 | .20 Cdn | |
Last Updated: Sept. 8, 2004