Adam Graves Hockey Cards
Collecting Adam Graves hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
GRAVES, Adam | ||||
|---|---|---|---|---|
| 1993-1994 Adam Graves hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 93-94 | Kraft - A. Graves | $1.50 Cdn | ||
| 93-94 | Kraft - A. Graves | NM | $1.00 Cdn | |
| 93-94 | Leaf | 130 | .20 Cdn | |
| 93-94 | Upper Deck | 128 | .20 Cdn | |
| 1994-1995 Adam Graves hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 94-95 | Kraft Award Winner disc - A. Graves | $1.25 Cdn | ||
| 94-95 | Select | 48 | .20 Cdn | |
| 1995-1996 Adam Graves hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 95-96 | Hoyle | 3 of Spades | .20 Cdn | |
| 95-96 | OPC | 295 | .40 Cdn | |
| 95-96 | Playoff | 66 | .20 Cdn | |
| 95-96 | Topps | 295 | .20 Cdn | |
| 1996-1997 Adam Graves hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 96-97 | Kraft Team Rival disc - R. Bourque / R. Cunneyworth / A. Graves / P. LaFontaine | $3.50 Cdn | ||
| 96-97 | Upper Deck | 297 | .25 Cdn | |
| 1997-1998 Adam Graves hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 97-98 | Black Diamond | 2 | .50 Cdn | |
| 97-98 | Black Diamond Triple Diamond | 2 | $2.00 Cdn | |
| 97-98 | Crown Royale | 83 | $1.25 Cdn | |
| 97-98 | Donruss | 70 | .25 Cdn | |
| 97-98 | Donruss Press Proof | 70 | $2.50 Cdn | |
| 97-98 | Donruss Canadian Ice | 97 | .25 Cdn | |
| 97-98 | Donruss Elite | 47 | .50 Cdn | |
| 97-98 | Donruss Preferred | 133 | $4.00 Cdn | |
| 97-98 | Donruss Priority | 83 | .40 Cdn | |
| 97-98 | Leaf | 89 | .40 Cdn | |
| 97-98 | Leaf International | 89 | .50 Cdn | |
| 97-98 | Pacific Silver | 26 | $1.25 Cdn | |
| 97-98 | Paramount | 114 | .25 Cdn | |
| 97-98 | Paramount Emerald | 114 | .75 Cdn | |
| 97-98 | Paramount Ice Blue | 114 | $10.00 Cdn | |
| 97-98 | Pinnacle | 174 | .30 Cdn | |
| 97-98 | Pinnacle Certified | 96 | .50 Cdn | |
| 97-98 | Pinnacle Certified Red | 96 | $2.00 Cdn | |
| 97-98 | Revolution | 86 | .50 Cdn | |
| 97-98 | Score | 142 | .25 Cdn | |
| 97-98 | Upper Deck | 108 | .25 Cdn | |
| 1998-1999 Adam Graves hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 98-99 | Aurora | 121 | .50 Cdn | |
| 98-99 | Bowman`s Best | 81 | .60 Cdn | |
| 98-99 | Crown Royale | 87 | $1.25 Cdn | |
| 98-99 | Dynagon Ice | 120 | .60 Cdn | |
| 98-99 | OPC | 89 | .50 Cdn | |
| 98-99 | Pacific | 293 | .20 Cdn | |
| 98-99 | Pacific Omega | 155 | .20 Cdn | |
| 98-99 | Paramount emerald | 151 | .25 Cdn | |
| 98-99 | Topps | 89 | .20 Cdn | |
| 98-99 | UD Choice | 134 | .20 Cdn | |
| 2001-2002 Adam Graves hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 01-02 | Parkhurst | 250 | .60 Cdn | |
Last Updated: Sept. 8, 2004