Peter Forsberg Hockey Cards
Collecting Peter Forsberg hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
FORSBERG, Peter | ||||
|---|---|---|---|---|
| 1990-1991 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| RC | 90-91 | Upper Deck | 64 | $6.00 Cdn |
| RC | 90-91 | Upper Deck French | 64 | $6.00 Cdn |
| 1991 | Classic | 5 | $2.00 Cdn | |
| 1992-1993 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 92-93 | Upper Deck | 235 | $1.00 Cdn | |
| 92-93 | Upper Deck CL | 369 | .50 Cdn | |
| 92-93 | Upper Deck Sweden | 375 | $1.00 Cdn | |
| 1994-1995 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 94-95 | Finest | 1 | $4.00 Cdn | |
| 1994 | Finnish Jaa Kiekko | 75 | $5.00 Cdn | |
| 1994 | Finnish Jaa Kiekko | 75 EX | $4.00 Cdn | |
| 1994 | Finnish Jaa Kiekko | 355 | $5.00 Cdn | |
| 94-95 | Flair | 146 | $2.50 Cdn | |
| 94-95 | Fleer | 176 | $1.00 Cdn | |
| 94-95 | Leaf | 475 | $1.25 Cdn | |
| 94-95 | Leaf Phenoms | 3 | $10.00 Cdn | |
| 94-95 | OPC Premier | 425 | .75 Cdn | |
| 94-95 | OPC Premier ToF | 385 | .40 Cdn | |
| 94-95 | Parkhurst SE | 149 | $1.25 Cdn | |
| 94-95 | Parkhurst SE Euro-Stars | ES 1 | $6.00 Cdn | |
| 94-95 | Pinnacle | 266 | $1.00 Cdn | |
| 94-95 | Pinnacle IB | 479 | $1.00 Cdn | |
| 94-95 | Select | 175 | $1.25 Cdn | |
| 94-95 | SP | 96 | $2.50 Cdn | |
| 94-95 | SP Die Cuts | 96 | $5.00 Cdn | |
| 94-95 | Topps | 425 | .75 Cdn | |
| 94-95 | Topps Special Effects | 385 | $4.00 Cdn | |
| 94-95 | Ultra | 356 | $1.25 Cdn | |
| 94-95 | Ultra Prospects | 1 | $12.00 Cdn | |
| 94-95 | Upper Deck SR | 245 | $1.25 Cdn | |
| 94-95 | Upper Deck WT | 555 | .60 Cdn | |
| 94-95 | Upper Deck CC | 528 | .75 Cdn | |
| 94-95 | Upper Deck CC Electric Ice | 528 | $15.00 Cdn | |
| 94-95 | Upper Deck SP | 156 | $3.00 Cdn | |
| 94-95 | Upper Deck SP Die Cut | 156 | $12.00 Cdn | |
| 1995-1996 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 95-96 | Bowman | 85 | .75 Cdn | |
| 95-96 | Bowman`s Best | BB 1 | $9.00 Cdn | |
| 95-96 | Collector`s Choice | 26 | .75 Cdn | |
| 95-96 | Collector`s Choice HH | 371 | .40 Cdn | |
| 95-96 | Collector`s Choice Crash The Game Silver | C 20 | $2.00 Cdn | |
| 95-96 | Collector`s Choice Crash The Game Silver Exchange | C 20 | .50 Cdn | |
| 95-96 | Collector`s Choice Crash The Game Gold Exchange | C 20 | $1.50 Cdn | |
| 95-96 | Donruss | 65 | .75 Cdn | |
| 95-96 | Donruss Elite | 39 | $1.25 Cdn | |
| 95-96 | Emotion | 36 | $1.25 Cdn | |
| 95-96 | Finest | 26 | $2.50 Cdn | |
| 1995 | Finnish Semic | 64 | $5.00 Cdn | |
| 1995 | Globe | 254 | $4.00 Cdn | |
| 1995 | Globe | 255 | $4.00 Cdn | |
| 95-96 | Hoyle Playing Card | King of Hearts | $1.25 Cdn | |
| *95-96 | Kraft Hottest Ticket - P. Forsberg | $3.00 Cdn | ||
| 95-96 | Leaf | 20 | .75 Cdn | |
| 95-96 | Metal | 32 | $1.25 Cdn | |
| 95-96 | Metal International Steel | 4 | $3.50 Cdn | |
| 95-96 | NHL Hockey Aces | 9 of Hearts | $1.25 Cdn | |
| 95-96 | NHL Cool Trade | 12 | $1.50 Cdn | |
| 95-96 | OPC | 359 | $5.00 Cdn | |
| 95-96 | Panini Sticker | 299 | $3.00 Cdn | |
| 95-96 | Panini Sticker | 299, 25/75 o/c | $1.00 Cdn | |
| 95-96 | Playoff | 25 | $1.25 Cdn | |
| 95-96 | Playoff | 137 | $2.00 Cdn | |
| 95-96 | Parkhurst | 316 | .60 Cdn | |
| 95-96 | Parkhurst II | 237 | .30 Cdn | |
| 95-96 | Parkhurst Picks | PP 13 | $15.00 Cdn | |
| 95-96 | Score | 31 | .50 Cdn | |
| 95-96 | Select Certified | 68 | $3.00 Cdn | |
| 95-96 | Skybox Impact | 35 | .50 Cdn | |
| 95-96 | Stadium Club | 105 | .75 Cdn | |
| 95-96 | Summit | 117 | .75 Cdn | |
| 95-96 | Topps | 359 | .50 Cdn | |
| 95-96 | Topps Marquee Men | 380 | .25 Cdn | |
| 95-96 | Topps Super Skills | 18 | $1.00 Cdn | |
| 95-96 | Ultra | 132 | .75 Cdn | |
| 95-96 | Ultra High Speed | 8 | $4.50 Cdn | |
| 95-96 | Upper Deck | 430 | .75 Cdn | |
| 95-96 | Upper Deck Special Edition | SE 21 | $1.50 Cdn | |
| 95-96 | Zenith | 70 | $3.00 Cdn | |
| 1996-1997 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 96-97 | Collectors Choice | 63 | .60 Cdn | |
| 96-97 | Collector`s Choice | SB 298 | .30 Cdn | |
| 96-97 | Collector`s Choice MVP | UD 3 | $1.50 Cdn | |
| 96-97 | Collector`s Choice Stick Um`s | S 3 | $1.75 Cdn | |
| 96-97 | Donruss | 139 | .60 Cdn | |
| 96-97 | Donruss Canadian Ice | 6 | $1.25 Cdn | |
| 96-97 | Donruss Elite | 12 | $1.50 Cdn | |
| 96-97 | Flair | 18 | $2.00 Cdn | |
| 96-97 | Fleer | 20 | .75 Cdn | |
| 96-97 | Fleer Art Ross | 4 | $3.50 Cdn | |
| 96-97 | Fleer Fabulous Fifty | 12 | $2.00 Cdn | |
| 96-97 | Kraft Award Winner - P. Forsberg | $3.00 Cdn | ||
| 96-97 | Kraft Award Winner box - M. Lemieux / P. Forsberg | $7.00 Cdn | ||
| 96-97 | Kraft Award Winner box - M. Lemieux MT / P. Forsberg creased | $6.00 Cdn | ||
| 96-97 | Kraft Award Winner panel - M. Lemieux / P. Forsberg | $6.00 Cdn | ||
| 96-97 | Leaf | 159 | $1.00 Cdn | |
| 96-97 | Leaf Limited | 29 | $3.00 Cdn | |
| 96-97 | NHL Hockey Aces | King of Hearts | $1.00 Cdn | |
| 96-97 | Pinnacle | 78 | $1.00 Cdn | |
| 96-97 | Pinnacle Fantasy | 15 | $6.00 Cdn | |
| 96-97 | Pinnacle Mint | 6 | $1.00 Cdn | |
| 96-97 | Playoff One On One | 357 | $1.25 Cdn | |
| 96-97 | Score | 99 | .60 Cdn | |
| 96-97 | Skybox Impact | 22 | .60 Cdn | |
| 96-97 | Skybox Impact HH | 229 | .30 Cdn | |
| 96-97 | Skybox Impact Bladerunners | 3 | $5.00 Cdn | |
| 96-97 | SP Game Film | GF 2 | $24.00 Cdn | |
| 1996 | Stadium Club Members Only | 20 | $2.00 Cdn | |
| 96-97 | Summit | 142 | $1.00 Cdn | |
| 96-97 | Summit Metal | 142 | $4.00 Cdn | |
| 96-97 | Summit Premium Stock | 142 | $4.00 Cdn | |
| 1996 | Swedish Wien | 57 | $3.00 Cdn | |
| 1996 | Swedish Wien | 74 | $2.00 Cdn | |
| 96-97 | Topps Picks | 5 | .75 Cdn | |
| 96-97 | Ultra | 35 | $1.00 Cdn | |
| 96-97 | Upper Deck | 239 | $1.00 Cdn | |
| 96-97 | Upper Deck Generation Next - T. Linden / P. Forsberg | X 2 | $4.00 Cdn | |
| 96-97 | Upper Deck Superstar Showdown | SS 8 A | $3.00 Cdn | |
| 96-97 | Upper Deck Ice | 81 | $4.00 Cdn | |
| 96-97 | Zenith | 76 | $2.00 Cdn | |
| 1997-1998 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 97-98 | Beehive | 9 | $2.00 Cdn | |
| 97-98 | Black Diamond | 106 | $1.50 Cdn | |
| 97-98 | Black Diamond Double Diamond | 106 | $3.00 Cdn | |
| 97-98 | Black Diamond Premium Cut | PC 11 | $12.00 Cdn | |
| 97-98 | Collector`s Choice | 54 | .75 Cdn | |
| 97-98 | Collector`s Choice Stick-Ums | S 21 | $2.00 Cdn | |
| 97-98 | Donruss | 1 | .75 Cdn | |
| 97-98 | Donruss Canadian Ice | 6 | $1.25 Cdn | |
| 97-98 | Donruss Elite | 1 | $1.50 Cdn | |
| 97-98 | Donruss Elite Craftsmen | 23 | $12.00 Cdn | |
| 97-98 | Donruss Limited - P. Forsberg / M. Knuble | 2 | $2.00 Cdn | |
| 97-98 | Donruss Preferred Cut To The Chase | 173 | $15.00 Cdn | |
| 97-98 | Donruss Preferred National Treasure | 173 | $1.50 Cdn | |
| 97-98 | Donruss Preferred Cut To The Chase National Treasure | 173 | $12.00 Cdn | |
| 97-98 | Donruss Preferred gold opened tin | 9 | $8.00 Cdn | |
| 97-98 | Donruss Priority | 185 | .50 Cdn | |
| 97-98 | Donruss Priority 1st Class | 185 | .40 Cdn | |
| 97-98 | Donruss Priority Direct Deposit | 10 | $15.00 Cdn | |
| 97-98 | Kraft World`s Best Player - P. Forsberg | $2.00 Cdn | ||
| 97-98 | Leaf | 3 | $1.25 Cdn | |
| 97-98 | Leaf Banner Season | 13 | $10.00 Cdn | |
| 97-98 | Leaf International | 3 | $1.50 Cdn | |
| 97-98 | NHL Hockey Aces | Queen of Spades | $1.25 Cdn | |
| 97-98 | Pacific | 21 | $1.25 Cdn | |
| 97-98 | Pacific Emerald | 21 | $6.00 Cdn | |
| 97-98 | Pacific Silver | 21 | $7.50 Cdn | |
| 97-98 | Pacific Card-Supials Mini | 4 A | $6.00 Cdn | |
| 97-98 | Pacific Gold Crown Die-Cuts | 7 | $14.00 Cdn | |
| 97-98 | Pacific Dynagon Ice | 29 | $4.00 Cdn | |
| 97-98 | Pacific Dynagon Ice Best Kept Secrets | 24 | $1.00 Cdn | |
| 97-98 | Pacific Dynagon Dark Grey - P. Forsberg / P. Roy | 138 | $40.00 Cdn | |
| 97-98 | Pacific Invincible | 34 | $5.00 Cdn | |
| 97-98 | Pacific Invincible NHL Regime | 51 | .75 Cdn | |
| 97-98 | Pacific Invincible NHL Regime | 51 EX | .60 Cdn | |
| 97-98 | Pacific Invincible NHL Regime | 216 | .30 Cdn | |
| 97-98 | Pacific Invincible NHL Regime | 216 VG-EX | .30 Cdn | |
| 97-98 | Pacific Omega | 56 | $1.00 Cdn | |
| 97-98 | Pacific Omega Dark Grey | 56 | $4.00 Cdn | |
| 97-98 | Paramount Dark Grey | 49 | $4.00 Cdn | |
| 97-98 | Paramount Emerald | 49 | $4.00 Cdn | |
| 97-98 | Pinnacle | 73 | $1.00 Cdn | |
| 97-98 | Pinnacle Signature Moves | 191 | .60 Cdn | |
| 97-98 | Pinnacle Epix Play Purple | E 14 | $20.00 Cdn | |
| 97-98 | Pinnacle Certified | 32 | $2.00 Cdn | |
| 97-98 | Pinnacle Inside | 8 | $1.50 Cdn | |
| 97-98 | Pinnacle Inside Promo | 8 | .75 Cdn | |
| 97-98 | Pinnacle Mint | 3 | $1.00 Cdn | |
| 97-98 | Pinnacle Mint Bronze | 3 | $2.00 Cdn | |
| 97-98 | Post | 20 | $3.00 Cdn | |
| *97-98 | Post | 20 | $3.00 Cdn | |
| **97-98 | Post | 20 | $3.00 Cdn | |
| 97-98 | Revolution | 32 | $4.00 Cdn | |
| 97-98 | Score | 83 | .60 Cdn | |
| 97-98 | SP Authentic | 36 | $2.00 Cdn | |
| 97-98 | SPX | 11 | $2.50 Cdn | |
| 97-98 | SPX Bronze | 11 | $5.00 Cdn | |
| 97-98 | SPX Steel | 11 | $4.00 Cdn | |
| 97-98 | Studio | 15 | $1.00 Cdn | |
| 97-98 | Studio Hard Hats | 16 | $20.00 Cdn | |
| 97-98 | Studio Portrait | 15 | $1.25 Cdn | |
| 97-98 | Studio Portrait | 15 VG+ | .50 Cdn | |
| 97-98 | Studio 8 x 10 Silhouette | 13 | $10.00 Cdn | |
| 97-98 | Upper Deck | 252 | .75 Cdn | |
| 97-98 | Upper Deck Smooth Grooves | SG 21 | $4.00 Cdn | |
| 97-98 | Upper Deck Diamond Vision | 14 | $12.00 Cdn | |
| 97-98 | Upper Deck Ice | 61 | $3.00 Cdn | |
| 97-98 | Zenith | 2 | $3.00 Cdn | |
| 1998-1999 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 98-99 | Aurora | 46 | $2.00 Cdn | |
| 98-99 | Aurora Atomic Laser Cuts | 5 | $5.00 Cdn | |
| 98-99 | Aurora Championship Fever | 11 | $2.00 Cdn | |
| 98-99 | Be A Player Gold | 35 | $15.00 Cdn | |
| 98-99 | Black Diamond | 21 | $1.50 Cdn | |
| 98-99 | Black Diamond Double Diamond | 21 | $6.00 Cdn | |
| 98-99 | Bowman`s Best | 12 | $2.00 Cdn | |
| 98-99 | Crown Royale | 33 | $4.00 Cdn | |
| 98-99 | Crown Royale Pivotal Players | 4 | $2.00 Cdn | |
| 98-99 | Dynagon Ice | 47 | $2.00 Cdn | |
| 98-99 | Dynagon Ice Forward Thinking | 5 | $10.00 Cdn | |
| 98-99 | Finest | 6 | $2.00 Cdn | |
| 98-99 | Finest No Protection | 6 | $5.00 Cdn | |
| 98-99 | Finest No Protection refractor - P. Forsberg | $17.50 Cdn | ||
| 98-99 | OPC | 1 | $6.00 Cdn | |
| 98-99 | Pacific | 21 | $1.25 Cdn | |
| 98-99 | Pacific Dynagon Ice | 47 | $2.00 Cdn | |
| 98-99 | Pacific Dynagon Ice Forward Thinking | 5 | $12.00 Cdn | |
| 98-99 | Pacific Dynagon Ice insert | 5 | $4.00 Cdn | |
| 98-99 | Pacific Omega | 60 | $1.00 Cdn | |
| 98-99 | Pacific Omega Online | 8 | $1.00 Cdn | |
| 98-99 | Pacific Omega Planet Ice | 25 | $1.00 Cdn | |
| 98-99 | Paramount | 55 | .75 Cdn | |
| 98-99 | Paramount emerald | 55 | $3.00 Cdn | |
| 98-99 | Revolution | 35 | $4.00 Cdn | |
| 98-99 | Revolution 3 Pronged Attack | 23 | $5.00 Cdn | |
| 98-99 | SP Authentic | 20 | $2.00 Cdn | |
| 98-99 | SPX Finite | 95 | $6.00 Cdn | |
| 98-99 | SPX Top Prospects | 13 | $4.00 Cdn | |
| 98-99 | SPX Top Prospects Highlight Heroes | H 10 | $8.00 Cdn | |
| 98-99 | SPX Top Prospects Lasting Impressions | L 28 | $4.00 Cdn | |
| 98-99 | Topps | 1 | .75 Cdn | |
| 98-99 | Topps Ice Age 2000 | I 8 | $3.50 Cdn | |
| 98-99 | Topps Local Legend | L 1 | $5.00 Cdn | |
| 98-99 | Topps Mystery Finest Silver | M 8 | $10.00 Cdn | |
| 98-99 | Topps Mystery Finest refractor - P. Forsberg / P. Roy | M 25 | $50.00 Cdn | |
| 98-99 | Topps Season`s Best | SB 21 | $4.00 Cdn | |
| 98-99 | UD Choice | 56 | .75 Cdn | |
| 98-99 | UD Choice GM`s | 229 | .30 Cdn | |
| 98-99 | UD Choice GM`s | 241 | .30 Cdn | |
| 98-99 | UD Choice Bobbing Head | BH 14 | $1.50 Cdn | |
| 98-99 | UD Choice Starquest Blue | SQ 20 | $1.00 Cdn | |
| 98-99 | UD3 | 33 | $2.50 Cdn | |
| 98-99 | UD3 | 93 | $4.00 Cdn | |
| 98-99 | Upper Deck | 69 | $1.00 Cdn | |
| 98-99 | Upper Deck Generation Next Peter Forsberg / Olli Jokinen | GN 25 | $6.00 Cdn | |
| 98-99 | Upper Deck Lord Stanley`s Heroes | LS 12 | $3.00 Cdn | |
| 98-99 | Upper Deck Profiles | P 11 | $6.00 Cdn | |
| 98-99 | Upper Deck Profiles Quantum | P 11 | $8.00 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 69 | $2.00 Cdn | |
| 98-99 | Upper Deck Gold Reserve Rookie Rewind | 29 | $6.00 Cdn | |
| 98-99 | Upper Deck MVP | 51 | .75 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 51 | $3.00 Cdn | |
| 98-99 | Upper Deck MVP OT Heroes | OT 08 | $4.00 Cdn | |
| 98-99 | Upper Deck MVP Power Game | PG 09 | $10.00 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 51 | $1.25 Cdn | |
| 98-99 | Upper Deck MVP Snipers | S 05 | $3.00 Cdn | |
| 98-99 | Upper Deck Rookie Rewind | 29 | $5.00 Cdn | |
| 1999-2000 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 99-00 | Aurora Solid | 38 | $1.50 Cdn | |
| 99-00 | Aurora Striped | 38 | $1.50 Cdn | |
| 99-00 | Aurora Championship Fever | 7 | $3.00 Cdn | |
| 99-00 | Be A Player | 259 | $2.00 Cdn | |
| 99-00 | Be A Player Millenium | 65 | $4.00 Cdn | |
| 99-00 | Black Diamond | 26 | $1.50 Cdn | |
| 99-00 | OPC MM - 94 Gold Medal | 277 | $1.50 Cdn | |
| 99-00 | OPC MM - 96 Stanley Cup | 277 | $1.50 Cdn | |
| 99-00 | Pacific Red | 105 | $1.75 Cdn | |
| 99-00 | Stadium Club | 8 | $1.25 Cdn | |
| 99-00 | Topps Gold Label | 27 | $2.50 Cdn | |
| 99-00 | Upper Deck | 39 | $1.25 Cdn | |
| 99-00 | Upper Deck Century Legends | 53 | $1.25 Cdn | |
| 99-00 | Upper Deck MVP | 52 | .75 Cdn | |
| 99-00 | Upper Deck Ovation | 18 | $2.00 Cdn | |
| 99-00 | Upper Deck Retro | 19 | $1.25 Cdn | |
| 2000-2001 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 00-01 | OPC Combo Jumbos - P. Forsberg / M. Modano | TC 5 | $12.00 Cdn | |
| 00-01 | Upper Deck Ice | 13 | $2.50 Cdn | |
| 00-01 | Upper Deck MVP | 51 | .75 Cdn | |
| 2001-2002 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 01-02 | Atomic | 24 | $4.00 Cdn | |
| 01-02 | Atomic Power Play | 8 | $2.50 Cdn | |
| 01-02 | Atomic Team Nucleus - P. Forsberg / P. Roy / J. Sakic | 4 | $12.00 Cdn | |
| 01-02 | Parkhurst | 8 | $2.00 Cdn | |
| 01-02 | UD Top Shelf | 9 | $4.00 Cdn | |
| 2002-2003 Peter Forsberg hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 02-03 | Atomic | 24 | $4.00 Cdn | |
| 02-03 | Be A Player Memorabilia Big Deal P. Forsberg / E. Lindros | 231 | $4.00 Cdn | |
| 02-03 | Pacific Heads-Up | 30 | $2.50 Cdn | |
| 02-03 | Private Stock Reserve Hobby - silver | 24 | $2.00 Cdn | |
| 02-03 | Private Stock Reserve Retail - gold | 24 | $2.00 Cdn | |
| 02-03 | SP Authentic | 23 | $2.00 Cdn | |
| 02-03 | SP Game Used Edition | 11 | $6.00 Cdn | |
| 02-03 | Stadium Club Silver decoy | 46 | $1.50 Cdn | |
| 02-03 | Titanium Hobby - silver | 24 | $2.00 Cdn | |
| 02-03 | Topps Chrome | 48 | $3.00 Cdn | |
| 02-03 | UD Classic Portraits | 26 | $2.50 Cdn | |
| 02-03 | UD Honor Roll | 17 | .75 Cdn | |
| 02-03 | UD Piece of History | 27 | $1.25 Cdn | |
| 02-03 | UD Piece of History Awards Collection | AC 8 | $2.50 Cdn | |
Last Updated: Sept. 8, 2004