Sergei Fedorov Hockey Cards
Collecting Sergei Fedorov hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
FEDOROV, Sergei | ||||
|---|---|---|---|---|
| 1990-1991 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| RC | 90-91 | OPC Premier | 30, 45/55 o/c | $10.00 Cdn |
| 90-91 | OPC Red Army | 19 | $5.00 Cdn | |
| RC | 90-91 | Pro Set | 604 | $1.00 Cdn |
| 1991-1992 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 91-92 | Gillette | 12 | $2.25 Cdn | |
| 91-92 | Kraft | 51 | $3.00 Cdn | |
| 91-92 | Kraft panel - #43 Brent Sutter MT, #51 S. Fedorov MT | $4.00 Cdn | ||
| 91-92 | Kraft panel - #43 Brent Sutter VG, #51 S. Fedorov MT | $3.50 Cdn | ||
| 91-92 | OPC | 401 | .40 Cdn | |
| 91-92 | OPC Premier | 173 | .50 Cdn | |
| 91-92 | Pinnacle | 157 | .75 Cdn | |
| 91-92 | Pro Set | 53 | .30 Cdn | |
| 91-92 | Pro Set Platinum | 30 | .50 Cdn | |
| 91-92 | Pro Set Platinum | PC 7 | $2.50 Cdn | |
| 91-92 | Score Canadian Bilingual SL | 79 | .25 Cdn | |
| 91-92 | Score Canadian Bilingual AR | 382 | .25 Cdn | |
| 91-92 | Score Canadian English SL | 79 | .25 Cdn | |
| 91-92 | Score US SL | 79 | .25 Cdn | |
| 91-92 | Score US | 250 | .40 Cdn | |
| 91-92 | Score US AR | 382 | .25 Cdn | |
| 91-92 | Upper Deck SS | 6 | .30 Cdn | |
| 91-92 | Upper Deck ART | 40 | .30 Cdn | |
| 91-92 | Upper Deck CL | 82 | .30 Cdn | |
| 91-92 | Upper Deck | 144 | .60 Cdn | |
| 91-92 | Upper Deck AS | 631 | .30 Cdn | |
| 91-92 | Upper Deck Euro Star | E 9 | $2.50 Cdn | |
| 91-92 | Upper Deck French SS | 6 | .30 Cdn | |
| 91-92 | Upper Deck French ART | 40 | .30 Cdn | |
| 91-92 | Upper Deck French CL | 82 | .30 Cdn | |
| 91-92 | Upper Deck French | 144 | .60 Cdn | |
| 91-92 | Upper Deck French AS | 631 | .30 Cdn | |
| 1992-1993 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 92-93 | OPC Premier | 20 | $1.00 Cdn | |
| 92-93 | Panini sticker | 113 | $1.25 Cdn | |
| 92-93 | Panini sticker | 291 | $1.25 Cdn | |
| 92-93 | Parkhurst | 39 | .50 Cdn | |
| 92-93 | Parkhurst | 219 | .25 Cdn | |
| 92-93 | Pinnacle Canadian Team 2000 | 30 | $2.25 Cdn | |
| 92-93 | Pinnacle US | 20 | .60 Cdn | |
| 92-93 | Pro Set | 40 | .40 Cdn | |
| 92-93 | Stadium Club | 244 | .30 Cdn | |
| 92-93 | Topps | 252 | .40 Cdn | |
| 92-93 | Ultra | 48 | .60 Cdn | |
| 92-93 | Ultra Import | 3 | $3.50 Cdn | |
| 92-93 | Upper Deck | 157 | .50 Cdn | |
| 92-93 | Upper Deck | 632 | .25 Cdn | |
| 92-93 | Upper Deck Euro Stars | E 1 | $3.00 Cdn | |
| 1993-1994 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 93-94 | Donruss | 101 | .60 Cdn | |
| 93-94 | Leaf | 129 | .50 Cdn | |
| 93-94 | OPC Premier | 318 | .40 Cdn | |
| 93-94 | OPC Premier Gold | 318 | $2.50 Cdn | |
| 93-94 | OPC Premier | 441 | .25 Cdn | |
| 93-94 | OPC Premier Gold | 441 | $1.25 Cdn | |
| 93-94 | Parkhurst Gold | 58 | $3.00 Cdn | |
| 93-94 | Pinnacle Canadian | 54 | .60 Cdn | |
| 93-94 | Score Canadian | 250 | .40 Cdn | |
| 93-94 | Score International Stars | 3 | $5.00 Cdn | |
| 93-94 | Stadium Club | 45 | .50 Cdn | |
| 93-94 | Ultra | 121 | .60 Cdn | |
| 93-94 | Upper Deck | 171 | .40 Cdn | |
| 93-94 | Upper Deck SP | 44 | $4.00 Cdn | |
| 1994-1995 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 94-95 | Be A Player | 12 | $2.50 Cdn | |
| 94-95 | Donruss Elite | 4 | $18.00 Cdn | |
| 94-95 | Donruss Ice Masters | 2 | $2.50 Cdn | |
| 94-95 | Finest | 65 | $2.50 Cdn | |
| 94-95 | Flair | 215 | .75 Cdn | |
| 94-95 | Flair Center Spotlight | 2 | $3.00 Cdn | |
| 94-95 | Flair Scoring Power | 3 | $3.75 Cdn | |
| 94-95 | Fleer | 59 | .50 Cdn | |
| 94-95 | Fleer Headliner | 2 | $2.50 Cdn | |
| 94-95 | Kraft All-Star disc - S. Fedorov | $3.00 Cdn | ||
| 94-95 | Kraft Award Winner disc - S. Fedorov | $3.00 Cdn | ||
| 94-95 | Leaf | 155 | .60 Cdn | |
| 94-95 | Leaf Limited | 81 | $2.50 Cdn | |
| 94-95 | OPC Premier AS | 40 | .25 Cdn | |
| 94-95 | OPC Premier | 276 | .25 Cdn | |
| 94-95 | OPC Premier Special Effect | 520 | $9.00 Cdn | |
| 94-95 | OPC Premier Special Effect | 276 | $4.50 Cdn | |
| 94-95 | Panini sticker | 236 B | .75 Cdn | |
| 94-95 | Parkhurst | 305 | .25 Cdn | |
| 94-95 | Parkhurst Gold | 305 | $10.00 Cdn | |
| 94-95 | Parkhurst Gold Crash The Game | G 7 | $1.00 Cdn | |
| 94-95 | Parkhurst Vintage | V 39 | $2.00 Cdn | |
| 94-95 | Parkhurst SE | 50 | .60 Cdn | |
| 94-95 | Pinnacle | 150 | .60 Cdn | |
| 94-95 | Post Cereal factory cut box back - S. Fedorov | $4.00 Cdn | ||
| 94-95 | Select | 10 | .50 Cdn | |
| 94-95 | SP Premier | 24 | $6.00 Cdn | |
| 94-95 | Stadium Club TW | 268 | .30 Cdn | |
| 94-95 | Topps Premier | 520 | .40 Cdn | |
| 94-95 | Topps AS | 40 | .25 Cdn | |
| 94-95 | Ultra | 60 | .60 Cdn | |
| 94-95 | Ultra Award Winner | 3 | $1.75 Cdn | |
| 94-95 | Ultra Premier Pivot | 2 | $1.75 Cdn | |
| 94-95 | Ultra Speed Merchant | 3 | $2.25 Cdn | |
| 94-95 | Ultra Sergei Fedorov Autograph | 4 | $150.00 Cdn | |
| 94-95 | Ultra Sergei Fedorov | 1 | $1.50 Cdn | |
| 94-95 | Ultra Sergei Fedorov | 2 | $1.50 Cdn | |
| 94-95 | Ultra Sergei Fedorov | 3 | $1.50 Cdn | |
| 94-95 | Ultra Sergei Fedorov | 4 | $1.50 Cdn | |
| 94-95 | Ultra Sergei Fedorov | 5 | $1.50 Cdn | |
| 94-95 | Ultra Sergei Fedorov | 6 | $1.50 Cdn | |
| 94-95 | Ultra Sergei Fedorov | 7 | $1.50 Cdn | |
| 94-95 | Ultra Sergei Fedorov | 9 | $1.50 Cdn | |
| 94-95 | Ultra Sergei Fedorov | 10 | $1.50 Cdn | |
| 94-95 | Upper Deck | 37 | .60 Cdn | |
| 94-95 | Upper Deck SP | 113 | $2.50 Cdn | |
| 94-95 | Upper Deck SP die cut | 113 | $7.00 Cdn | |
| 94-95 | Upper Deck Predictor Canadian | C 21 | $6.00 Cdn | |
| 94-95 | Upper Deck Predictor Canadian Gold Exchange | C 21 | $3.00 Cdn | |
| 94-95 | Upper Deck Predictor Hobby Silver Exchange | H 6 | $3.00 Cdn | |
| 94-95 | Upper Deck Predictor Hobby Gold Exchange | H 6 | $3.00 Cdn | |
| 94-95 | Upper Deck Predictor Hobby Gold Exchange | H 18 | $3.00 Cdn | |
| 94-95 | Upper Deck Predictor Retail Exchange | R 4 | $3.00 Cdn | |
| 94-95 | Upper Deck Predictor Retail Exchange | R 23 | $3.00 Cdn | |
| 94-95 | Upper Deck Predictor Retail Exchange | R 52 | $3.00 Cdn | |
| 1995-1996 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 95-96 | Bowman | 80 | .50 Cdn | |
| 95-96 | Bowman All Foil | 80 | $4.00 Cdn | |
| 95-96 | Bowman`s Best Refractor | BB 12 | $20.00 Cdn | |
| 95-96 | Collector`s Choice | 148 | .40 Cdn | |
| 95-96 | Collector`s Choice | 365 | .25 Cdn | |
| 95-96 | Collector`s Choice Crash Silver Exchange | C 2 | .40 Cdn | |
| 95-96 | Donruss Igniters | 2 | $12.00 Cdn | |
| 95-96 | Donruss Elite | 53 | $1.00 Cdn | |
| 95-96 | Donruss Elite Cutting Edge | 9 | $8.00 Cdn | |
| 95-96 | Emotion Xcel | 3 | $25.00 Cdn | |
| 95-96 | Emotion Xcited | 4 | $3.00 Cdn | |
| 95-96 | Finest | 95 | $2.00 Cdn | |
| 95-96 | Finest | 186 | $2.00 Cdn | |
| *95-96 | Kraft Hottest Ticket- S. Fedorov | $2.00 Cdn | ||
| 95-96 | Leaf | 34 | .50 Cdn | |
| 95-96 | Leaf Limited Stars of the Game | 11 | $8.00 Cdn | |
| 95-96 | Metal | 45 | $1.00 Cdn | |
| 95-96 | Metal Heavy Metal | 2 | $10.00 Cdn | |
| 95-96 | Metal International Steel | 3 | $3.00 Cdn | |
| 95-96 | NHL Cool Trade | 7 | $1.00 Cdn | |
| 95-96 | NHL Hockey Aces - S. Fedorov | $1.00 Cdn | ||
| 95-96 | OPC | 185 | $3.00 Cdn | |
| 95-96 | Parkhurst International Crown Gold Ser. 1 | 14 | $15.00 Cdn | |
| 95-96 | Parkhurst International Crown Silver Ser. 1 | 14 | $6.00 Cdn | |
| 95-96 | Pinnacle | 44 | .60 Cdn | |
| 95-96 | Pinnacle Rink Collection | 44 | $12.00 Cdn | |
| 95-96 | Playoff | 144 | $1.00 Cdn | |
| 95-96 | Playoff | 34 | $1.00 Cdn | |
| 95-96 | Score | 100 | .40 Cdn | |
| 95-96 | Score Border Battle | 13 | $2.50 Cdn | |
| 95-96 | Score Dream Team | 2 | $10.00 Cdn | |
| 95-96 | Select Certified | 29 | $2.00 Cdn | |
| 95-96 | Select Certified Mirror Gold | 29 | $15.00 Cdn | |
| 95-96 | Skybox Impact | 52 | .40 Cdn | |
| 95-96 | Skybox Impact Countdown To Impact | 6 | $10.00 Cdn | |
| 95-96 | SP Stars | E 12 | $2.50 Cdn | |
| 95-96 | Stadium Club | EC 169 | $2.00 Cdn | |
| 95-96 | Summit | 31 | .50 Cdn | |
| 95-96 | Summit Ice | 31 | $6.00 Cdn | |
| 95-96 | Summit General Managers Choice | 15 | $12.00 Cdn | |
| 95-96 | Summit Mad Hatter | 9 | $6.00 Cdn | |
| 95-96 | Topps | 185 | .30 Cdn | |
| 95-96 | Topps Marquee Men | 373 | .25 Cdn | |
| 95-96 | Topps Marquee Men Power Boosters | 373 | $4.00 Cdn | |
| 95-96 | Topps Mystery Finest Refractor | M 5 | $15.00 Cdn | |
| 95-96 | Topps Power Lines - Kozlov / Fedorov / Brown | 8 PL | $2.00 Cdn | |
| 95-96 | Topps Profiles | PF 5 | $2.00 Cdn | |
| 95-96 | Ultra | 45 | .60 Cdn | |
| 95-96 | Ultra UC | 381 | .60 Cdn | |
| 95-96 | Ultra Premier Pivot | 1 | $2.50 Cdn | |
| 95-96 | Upper Deck | 279 | .60 Cdn | |
| 95-96 | Upper Deck 5 | 215 | .30 Cdn | |
| 95-96 | Upper Deck Freeze Frame | F 8 | $9.00 Cdn | |
| 95-96 | Upper Deck Hobby Predictor | H 6 | $6.00 Cdn | |
| 95-96 | Upper Deck Hobby Predictor Exchange | HR 6 | $3.00 Cdn | |
| 95-96 | Upper Deck Retail Predictor | R 44 | $6.00 Cdn | |
| 95-96 | Zenith | 30 | $2.00 Cdn | |
| 1996-1997 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 96-97 | Collectors Choice | 80 | .40 Cdn | |
| 96-97 | Collector`s Choice Stick`Ums | S 23 | $1.25 Cdn | |
| 96-97 | Donruss | 50 | .40 Cdn | |
| 96-97 | Donruss Canadian Ice | 55 | $1.00 Cdn | |
| 96-97 | Donruss Elite | 9 | $1.00 Cdn | |
| 96-97 | Flair | 26 | $1.50 Cdn | |
| 96-97 | Fleer | 30 | .50 Cdn | |
| 96-97 | Fleer GWG | 142 | .30 Cdn | |
| 96-97 | Fleer Plus Minus | 143 | .25 Cdn | |
| 96-97 | Fleer Picks Fab Fifty | 10 | $1.25 Cdn | |
| 96-97 | Leaf | 1 | .60 Cdn | |
| 96-97 | Leaf Limited | 61 | $2.50 Cdn | |
| 96-97 | Leaf Preferred | 65 | .60 Cdn | |
| 96-97 | Metal | 45 | $1.00 Cdn | |
| 96-97 | NHL Hockey Aces - S. Fedorov | .75 Cdn | ||
| 96-97 | OPC Picks parallel | 17 | $3.00 Cdn | |
| 96-97 | Pinnacle | 21 | .60 Cdn | |
| 96-97 | Pinnacle Fantasy | FC 13 | $5.00 Cdn | |
| 96-97 | Pinnacle Prime Stock | 21 | $1.75 Cdn | |
| 96-97 | Score | 77 | .40 Cdn | |
| 96-97 | Score Artist Proof | 77, 55/45 o/c | $50.00 Cdn | |
| 96-97 | Score Dream Team | 11 | $5.00 Cdn | |
| 96-97 | Select Certified | 55 | $1.50 Cdn | |
| 96-97 | Skybox Impact | 34 | .50 Cdn | |
| 96-97 | Summit | 105 | .60 Cdn | |
| 96-97 | Summit Metal | 105 | $2.50 Cdn | |
| 96-97 | Topps Picks | 17 | .40 Cdn | |
| 96-97 | Ultra | 50 | .60 Cdn | |
| 96-97 | Upper Deck - Through The Glass | 206 | .40 Cdn | |
| 96-97 | Upper Deck | 250 | .50 Cdn | |
| 96-97 | Upper Deck Generation Next - D. Gilmour / S. Fedorov | X 10 | $2.50 Cdn | |
| 96-97 | Upper Deck Hart Hopefuls Silver | HH 4 | $4.00 Cdn | |
| 96-97 | Upper Deck Ice | 84 | $3.00 Cdn | |
| 1996 | Wien | 141 | $1.25 Cdn | |
| 96-97 | Zenith | 80 | $1.50 Cdn | |
| 1997-1998 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 97-98 | Black Diamond Double Diamond | 82 | $2.50 Cdn | |
| 97-98 | Collector`s Choice | 79 | .60 Cdn | |
| 97-98 | Collector`s Choice Starquest | SQ 19 | $1.00 Cdn | |
| 97-98 | Crown Royale | 45 | $3.00 Cdn | |
| 97-98 | Donruss | 82 | .60 Cdn | |
| 97-98 | Donruss Press Proof | 82 | $15.00 Cdn | |
| 97-98 | Donruss Canadian Ice | 72 | $1.00 Cdn | |
| 97-98 | Donruss Canadian Ice Provincial Series | 72 | $25.00 Cdn | |
| 97-98 | Donruss Limited | 126 | $1.50 Cdn | |
| 97-98 | Donruss Preferred | 165 | $1.25 Cdn | |
| 97-98 | Donruss Priority - S. Fedorov | $2.50 Cdn | ||
| 97-98 | Kraft Juniors To The Pros Of The World - S. Fedorov | $1.50 Cdn | ||
| 97-98 | Leaf | 135 | $1.00 Cdn | |
| 97-98 | Leaf Banner Season | 16 | $8.00 Cdn | |
| 97-98 | Pacific | 91 | $1.00 Cdn | |
| 97-98 | Pacific Silver | 91 | $6.00 Cdn | |
| 97-98 | Pacific Best Kept Secrets | 32 | .75 Cdn | |
| 97-98 | Pacific Dynagon | 41 | $3.00 Cdn | |
| 97-98 | Pacific Invincible | 46 | $4.00 Cdn | |
| 97-98 | Paramount | 65 | .60 Cdn | |
| 97-98 | Paramount Dark Grey | 65 | $3.00 Cdn | |
| 97-98 | Paramount Emerald | 65 | $3.00 Cdn | |
| 97-98 | Pinnacle | 77 | .75 Cdn | |
| 97-98 | Pinnacle Certified | 56 | $1.50 Cdn | |
| 97-98 | Pinnacle Mint | 14 | .60 Cdn | |
| 97-98 | Post | 13 | $2.00 Cdn | |
| 97-98 | Score | 91 | .50 Cdn | |
| 97-98 | Score SM | 264 | .25 Cdn | |
| 97-98 | SPX | 15 | $2.00 Cdn | |
| 97-98 | SPX Bronze | 15 | $4.00 Cdn | |
| 97-98 | SPX Gold | 9 | $16.00 Cdn | |
| 97-98 | SPX Steel | 9 | $4.00 Cdn | |
| 97-98 | SPX Steel | 15 | $3.00 Cdn | |
| 97-98 | Studio | 21 | .75 Cdn | |
| 97-98 | Studio Portrait | 21 | $1.50 Cdn | |
| 97-98 | Studio 8 x 10 Silhouette | 14 | $9.00 Cdn | |
| 97-98 | Upper Deck | 266 | .60 Cdn | |
| 97-98 | Zenith | 22 | $2.50 Cdn | |
| 97-98 | Zenith Silver | 22 | $10.00 Cdn | |
| 1998-1999 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 98-99 | Aurora | 62 | $1.00 Cdn | |
| 98-99 | Aurora Championship Fever | 16 | $1.25 Cdn | |
| 98-99 | Aurora Cubes | 8 | $5.00 Cdn | |
| 98-99 | Black Diamond | 29 | $1.00 Cdn | |
| 98-99 | Bowman`s Best | 35 | $1.50 Cdn | |
| 98-99 | Crown Royale | 44 | $3.00 Cdn | |
| 98-99 | Crown Royale Pillars | 12 | $1.50 Cdn | |
| 98-99 | Crown Royale Pivotal Player | 8 | $1.50 Cdn | |
| 98-99 | Finest | 34 | $1.50 Cdn | |
| 98-99 | Finest No Protection | 34 | $4.00 Cdn | |
| 98-99 | Finest refractor | 34 | $6.00 Cdn | |
| 98-99 | Double Sided Mystery Finest S. Fedorov /B. Shanahan | M 38 | $10.00 Cdn | |
| 98-99 | Finest Red Lighters | R 6 | $7.00 Cdn | |
| 98-99 | OPC Chrome | 67 | $2.50 Cdn | |
| 98-99 | Pacific | 91 | .75 Cdn | |
| 98-99 | Pacific Dynagon Ice | 62 | $1.25 Cdn | |
| 98-99 | Pacific Dynagon Ice insert | 9 | $2.50 Cdn | |
| 98-99 | Pacific Omega | 79 | .75 Cdn | |
| 98-99 | Pacific Omega Planet Ice | 13 | .60 Cdn | |
| 98-99 | Pacific Omega Prism | 8 | $2.50 Cdn | |
| 98-99 | Paramount | 74 | .50 Cdn | |
| 98-99 | Paramount Emerald | 74 | $2.00 Cdn | |
| 98-99 | Paramount Special Delivery Die-cuts | 7 | $2.50 Cdn | |
| 98-99 | Revolution | 47 | $2.50 Cdn | |
| 98-99 | SP Authentic | 28 | $1.25 Cdn | |
| 98-99 | SPX Top Prospects | 23 | $2.50 Cdn | |
| 98-99 | SPX Top Prospects Lasting Impressions | L 26 | $2.50 Cdn | |
| 98-99 | Topps | 67 | .50 Cdn | |
| 98-99 | Topps Local Legend | L 13 | $3.00 Cdn | |
| 98-99 | UD Choice | 75 | .50 Cdn | |
| 98-99 | UD Choice Preview | 75 | $1.00 Cdn | |
| 98-99 | Upper Deck | 262 | .60 Cdn | |
| 98-99 | Upper Deck Lord Stanley`s Heroes | LS 9 | $2.00 Cdn | |
| 98-99 | Upper Deck Rookie Rewind | 23 | $3.00 Cdn | |
| 98-99 | Upper Deck MVP | 68 | .50 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 68 | .75 Cdn | |
| 1999-2000 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 99-00 | Aurora Solid | 50 | $1.00 Cdn | |
| 99-00 | Aurora Striped | 50 | $1.00 Cdn | |
| 2001-2002 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 01-02 | Atomic Power Play | 12 | $2.00 Cdn | |
| 01-02 | Parkhurst | 96 | $1.50 Cdn | |
| 2002-2003 Sergei Fedorov hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 02-03 | Atomic | 36 | $3.00 Cdn | |
| 02-03 | Crown Royale Retail - silver | 32 | $3.00 Cdn | |
| 02-03 | Pacific Heads-Up | 41 | $2.00 Cdn | |
| 02-03 | SP Authentic | 35 | $1.50 Cdn | |
| 02-03 | Stadium Club | 19 | $1.00 Cdn | |
| 02-03 | Stadium Club World Stage | WS 1 | $2.50 Cdn | |
| 02-03 | Titanium Hobby - silver | 35 | $1.50 Cdn | |
| 02-03 | Topps Chrome | 38 | $2.50 Cdn | |
| 02-03 | UD Classic Portraits | 36 | $2.00 Cdn | |
| 02-03 | UD Honor Roll | 25 | .60 Cdn | |
| 02-03 | UD Piece of History Awards Collection | AC 15 | $2.00 Cdn | |
Last Updated: Sept. 8, 2004