Chris Drury Hockey Cards
Collecting Chris Drury hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
DRURY, Chris | ||||
|---|---|---|---|---|
| 1998-1999 Chris Drury hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 98-99 | Black Diamond | 24 | .50 Cdn | |
| 98-99 | Black Diamond Double Diamond | 24 | $1.50 Cdn | |
| 98-99 | Bowman`s Best | 102 | $5.00 Cdn | |
| 98-99 | Crown Royale | 32 | $1.25 Cdn | |
| 98-99 | Dynagon Ice | 46 | .60 Cdn | |
| 98-99 | Pacific Omega - Chris Drury / Milan Hejduk - RC | 67 | $6.00 Cdn | |
| 98-99 | Revolution | 34 | $1.25 Cdn | |
| 98-99 | SPX Top Prospects | 17 | $1.25 Cdn | |
| 98-99 | Upper Deck | 415 | $1.50 Cdn | |
| 98-99 | Upper Deck Generation Next Paul Kariya / Chris Drury | GN21 | $6.00 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 415 | $3.00 Cdn | |
| 98-99 | Upper Deck MVP | 54 | .25 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 54 | .40 Cdn | |
| 1999-2000 Chris Drury hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 99-00 | Aurora Solid | 36 | .50 Cdn | |
| 99-00 | Aurora Striped | 36 | .50 Cdn | |
| 99-00 | Topps Premier Plus Calling All Calders | CAC1 | $2.50 Cdn | |
| 2001-2002 Chris Drury hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 01-02 | Atomic | 23 | $1.25 Cdn | |
| 01-02 | Parkhurst | 91 | .60 Cdn | |
| 2002-2003 Chris Drury hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 02-03 | Atomic | 23 | $1.25 Cdn | |
| 02-03 | Be A Player Memorabilia Big Deal C. Drury / M. Fernandez | 255 | $3.00 Cdn | |
| 02-03 | Crown Royale blue | 13 | $1.25 Cdn | |
| 02-03 | OPC | 9 | .30 Cdn | |
| 02-03 | OPC | 31 | .25 Cdn | |
| 02-03 | Pacific Heads-Up | 29 | .75 Cdn | |
| 02-03 | Private Stock Reserve Hobby - silver | 14 | .60 Cdn | |
| 02-03 | Private Stock Reserve Retail - gold | 14 | .60 Cdn | |
| 02-03 | SP Authentic | 20 | .60 Cdn | |
| 02-03 | Stadium Club | 21 | .40 Cdn | |
| 02-03 | Stadium Club World Stage | WS 2 | $1.00 Cdn | |
| 02-03 | Titanium Hobby - silver | 14 | .60 Cdn | |
| 02-03 | Topps | 31 | .25 Cdn | |
| 02-03 | Topps Chrome | 31 | $1.00 Cdn | |
| 02-03 | UD Classic Portraits | 27 | .75 Cdn | |
| 02-03 | UD Honor Roll | 9 | .25 Cdn | |
| 02-03 | UD Piece of History | 25 | .40 Cdn | |
| 02-03 | UD Piece of History Awards Collection | AC5 | .75 Cdn | |
| 02-03 | Vanguard | 14 | $1.25 Cdn | |
Last Updated: Sept. 5, 2004