Marc Denis Hockey Cards
Collecting Marc Denis hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
DENIS, Marc Goalie | ||||
|---|---|---|---|---|
| 1997-1998 Marc Denis hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 97-98 | Collector`s Choice | 302 | .25 Cdn | |
| 97-98 | Donruss | 202 | .25 Cdn | |
| 97-98 | Donruss Canadian Ice | 145 | .25 Cdn | |
| 97-98 | Donruss Canadian Ice Les Guardiens Promo | 12 | $2.00 Cdn | |
| 97-98 | Donruss Preferred National Treasure | 187 | .50 Cdn | |
| 97-98 | Leaf Checklist | 105 | .25 Cdn | |
| 97-98 | Leaf International Checklist | 105 | .35 Cdn | |
| 1998-1999 Marc Denis hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 98-99 | Pacific Omega | 59 | .30 Cdn | |
| 98-99 | Upper Deck | 75 | .25 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 75 | .50 Cdn | |
| 98-99 | Upper Deck Rookie Rewind | 25 | $1.50 Cdn | |
| 2001-2002 Marc Denis hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 01-02 | Parkhurst | 69 | .60 Cdn | |
| 2002-2003 Marc Denis hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 02-03 | Atomic | 28 | $1.25 Cdn | |
| 02-03 | Between The Pipes | 25 | $1.00 Cdn | |
| 02-03 | Between The Pipes Home and Away | 129 | $1.00 Cdn | |
| 02-03 | Crown Royale Retail - silver | 28 | $1.25 Cdn | |
| 02-03 | SP Authentic | 26 | .60 Cdn | |
| 02-03 | Stadium Club | 39 | .40 Cdn | |
| 02-03 | Stadium Club Silver decoy | 39 | .50 Cdn | |
| 02-03 | Titanium Hobby - silver | 29 | .60 Cdn | |
| 02-03 | Topps Chrome | 37 | $1.00 Cdn | |
| 02-03 | UD Classic Portraits | 28 | .75 Cdn | |
| 02-03 | UD Honor Roll | 20 | .25 Cdn | |
| 02-03 | UD Piece of History | 23 | .40 Cdn | |
Last Updated: Sept. 5, 2004