Adam Deadmarsh Hockey Cards
Collecting Adam Deadmarsh hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
DEADMARSH, Adam | ||||
|---|---|---|---|---|
| 1993-1994 Adam Deadmarsh hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 93-94 | Upper Deck | 562 | .20 Cdn | |
| 1994-1995 Adam Deadmarsh hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 94-95 | Be A Player | 165 | .25 Cdn | |
| 94-95 | Finest Super Team | 118 | $1.50 Cdn | |
| 94-95 | Parkhurst SE | 144 | .25 Cdn | |
| 94-95 | Parkhurst SE | 246 | .25 Cdn | |
| 94-95 | Select | 179 | .20 Cdn | |
| 94-95 | Select Gold | 179 | .25 Cdn | |
| 1995-1996 Adam Deadmarsh hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 95-96 | Be A Player | 186 | .30 Cdn | |
| 95-96 | Donruss | 145 | .25 Cdn | |
| 95-96 | Pinnacle | 72 | .25 Cdn | |
| 95-96 | Playoff | 136 | .25 Cdn | |
| 95-96 | Score | 168 | .25 Cdn | |
| 95-96 | Topps | 288 | .20 Cdn | |
| 95-96 | Upper Deck Special Edition | 22 | .40 Cdn | |
| 1996-1997 Adam Deadmarsh hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 96-97 | Black Diamond | 81 | .50 Cdn | |
| 96-97 | Collectors Choice | 58 | .25 Cdn | |
| 96-97 | Metal | 30 | .25 Cdn | |
| 96-97 | OPC Picks parallel | 103 | .25 Cdn | |
| 96-97 | Pinnacle | 43 | .25 Cdn | |
| 96-97 | SP | 36 | .40 Cdn | |
| 96-97 | Topps Picks | 103 | .20 Cdn | |
| 96-97 | Ultra | 34 | .25 Cdn | |
| 96-97 | Upper Deck | 41 | .20 Cdn | |
| 96-97 | Upper Deck Generation Next - A. Deadmarsh / S. Mellanby | X 25 | .75 Cdn | |
| 96-97 | Upper Deck Power Performers | P 23 | $2.00 Cdn | |
| 1997-1998 Adam Deadmarsh hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 97-98 | Be A Player | 52 | .50 Cdn | |
| 97-98 | Black Diamond | 75 | .50 Cdn | |
| 97-98 | Black Diamond Double | 75 | $1.00 Cdn | |
| 97-98 | Black Diamond Triple Diamond | 75 | $2.00 Cdn | |
| 97-98 | Collector`s Choice | 57 | .25 Cdn | |
| 97-98 | Collector`s Choice Star Quest | SQ 45 | .40 Cdn | |
| 97-98 | Crown Royale | 32 | $1.25 Cdn | |
| 97-98 | Donruss | 161 | .25 Cdn | |
| 97-98 | Donruss Red Alert | 1 | $10.00 Cdn | |
| 97-98 | Donruss Canadian Ice | 126 | .25 Cdn | |
| 97-98 | Donruss Limited | 95 | $5.00 Cdn | |
| 97-98 | Donruss Limited | 161 | .60 Cdn | |
| 97-98 | Donruss Priority | 163 | .40 Cdn | |
| 97-98 | Leaf | 57 | .40 Cdn | |
| 97-98 | Leaf Gold Fractal Matrix | 57 | $5.00 Cdn | |
| 97-98 | Leaf International | 57 | .50 Cdn | |
| 97-98 | Omega | 55 | .30 Cdn | |
| 97-98 | Omega Dark Grey | 55 | $1.00 Cdn | |
| 97-98 | Pacific Emerald | 47 | .75 Cdn | |
| 97-98 | Pacific Silver | 47 | .50 Cdn | |
| 97-98 | Pacific Invincible | 33 | $1.50 Cdn | |
| 97-98 | Paramount Ice Blue | 48 | $10.00 Cdn | |
| 97-98 | Pinnacle | 114 | .30 Cdn | |
| 97-98 | Pinnacle Certified | 112 | .50 Cdn | |
| 97-98 | Pinnacle Totally Certified Blue | 112 | $3.00 Cdn | |
| 97-98 | Score | 146 | .25 Cdn | |
| 97-98 | Score Golden Blades | 146 | $1.25 Cdn | |
| 97-98 | Studio | 70 | .30 Cdn | |
| 97-98 | Upper Deck | 46 | .25 Cdn | |
| 97-98 | Upper Deck Three Star Selects | T 13 A | $1.00 Cdn | |
| 1998-1999 Adam Deadmarsh hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 98-99 | Aurora | 45 | .50 Cdn | |
| 98-99 | Be A Player autograph | 36 | $10.00 Cdn | |
| 98-99 | Dynagon Ice | 45 | .60 Cdn | |
| 98-99 | Finest | 79 | .60 Cdn | |
| 98-99 | Pacific | 18 | .20 Cdn | |
| 98-99 | Pacific Omega | 58 | .20 Cdn | |
| 98-99 | Paramount | 53 | .20 Cdn | |
| 98-99 | Revolution | 33 | .50 Cdn | |
| 98-99 | UD Choice | 57 | .20 Cdn | |
| 98-99 | Upper Deck | 72 | .20 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 72 | .30 Cdn | |
| 98-99 | Upper Deck MVP | 58 | .20 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 58 | .25 Cdn | |
| 1999-2000 Adam Deadmarsh hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 99-00 | Aurora Solid | 35 | .20 Cdn | |
| 2001-2002 Adam Deadmarsh hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 01-02 | Parkhurst | 238 | .60 Cdn | |
| 2002-2003 Adam Deadmarsh hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 02-03 | Be A Player Memorabilia Big Deal - R. Blake / A. Deadmarsh | 251 | $3.00 Cdn | |
| 02-03 | Private Stock Reserve Hobby - silver | 45 | .60 Cdn | |
| 02-03 | Private Stock Reserve Retail - gold | 45 | .60 Cdn | |
| 02-03 | Topps Chrome | 90 | $1.00 Cdn | |
Last Updated: Sept. 5, 2004