Byron Dafoe Hockey Cards
Collecting Byron Dafoe hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
DAFOE, Byron Goalie | ||||
|---|---|---|---|---|
| 1995-1996 to 1996-1997 Byron Dafoe hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 95-96 | Topps | 293 | .20 Cdn | |
| 96-97 | OPC Picks Rookie Stars parallel | RS 14 | $4.00 Cdn | |
| 96-97 | Topps Picks Rookie Stars | RS 14 | $1.25 Cdn | |
| 1997-1998 Byron Dafoe hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 97-98 | Collector`s Choice | 128 | .25 Cdn | |
| 97-98 | Crown Royale | 9 | $1.25 Cdn | |
| 97-98 | Crown Royale | 9 40/60 o/c | $1.00 Cdn | |
| 97-98 | Donruss | 20 | .25 Cdn | |
| 97-98 | Donruss Priority Postmasters General Promo - B. Dafoe | $3.00 Cdn | ||
| 97-98 | Omega Emerald | 14 | $1.00 Cdn | |
| 97-98 | Score | 47 | .25 Cdn | |
| 97-98 | Zenith | 40 | $1.00 Cdn | |
| 1998-1999 Byron Dafoe hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 98-99 | Aurora | 10 | .50 Cdn | |
| 98-99 | Aurora Championship Fever | 4 | .60 Cdn | |
| 98-99 | Crown Royale | 8 | $1.25 Cdn | |
| 98-99 | Dynagon Ice | 9 | .60 Cdn | |
| 98-99 | OPC | 3 | $1.50 Cdn | |
| 98-99 | OPC Chrome | 3 | $1.25 Cdn | |
| 98-99 | Pacific | 74 | .40 Cdn | |
| 98-99 | Pacific Omega | 14 | .30 Cdn | |
| 98-99 | Paramount | 12 | .25 Cdn | |
| 98-99 | Paramount emerald | 12 | .75 Cdn | |
| 98-99 | Revolution | 9 | $1.25 Cdn | |
| 98-99 | Revolution Ice Shadows | 9 | $7.50 Cdn | |
| 98-99 | SPX Finite | 7 | $1.25 Cdn | |
| 98-99 | SPX Finite Radiance | 7 | $2.00 Cdn | |
| 98-99 | Topps | 3 | .25 Cdn | |
| 98-99 | UD Choice | 10 | .25 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 221 | .50 Cdn | |
| 98-99 | Upper Deck Gold Reserve | 221 EX | .25 Cdn | |
| 98-99 | Upper Deck MVP | 14 | .25 Cdn | |
| 98-99 | Upper Deck MVP Silver Script | 14 | .40 Cdn | |
| 1999-2000 Byron Dafoe hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 99-00 | Aurora Solid | 12 | .50 Cdn | |
| 99-00 | Aurora Striped | 12 | .50 Cdn | |
| 99-00 | Black Diamond | 8 | .50 Cdn | |
| 99-00 | Kraft POP - R. Bourque / B. Dafoe | $2.00 Cdn | ||
| 99-00 | Kraft POP - R. Bourque / B. Dafoe | VG | $1.00 Cdn | |
| 99-00 | Revolution | 13 | $1.25 Cdn | |
| 99-00 | Topps Premier Plus | 37 | .40 Cdn | |
| 99-00 | Upper Deck | 21 | .40 Cdn | |
| 2001-2002 Byron Dafoe hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 01-02 | Parkhurst | 117 | .60 Cdn | |
| 2002-2003 Byron Dafoe hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 02-03 | Between The Pipes | 72 | $1.00 Cdn | |
| 02-03 | OPC | 45 | .25 Cdn | |
| 02-03 | Pacific Heads-Up | 7 | .75 Cdn | |
| 02-03 | Topps Own The Game | OTG 19 | .75 Cdn | |
| 02-03 | Vanguard | 4 | $1.25 Cdn | |
Last Updated: Sept. 5, 2004