Paul Coffey Hockey Cards
Collecting Paul Coffey hockey cards? Cards are listed in chronological order by year & brand.
Prices may be out of date and are subject to change without notice according to market conditions.
Please check the individual card year/brand pages for current pricing & availability.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
COFFEY, Paul Hall of Famer | ||||
|---|---|---|---|---|
| 1981-1982 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 81-82 | Oilers Red Rooster - P. Coffey | $10.00 Cdn | ||
| RC | 81-82 | OPC | 111 NM+ 55/45 o/c | $80.00 Cdn |
| RC | 81-82 | OPC | 111 NM 45/55 o/c | $80.00 Cdn |
| RC | 81-82 | OPC | 111 NM+ 35/65 o/c | $75.00 Cdn |
| RC | 81-82 | OPC | 111 NM 55/45 o/c | $75.00 Cdn |
| RC | 81-82 | OPC | 111 NM 60/40 o/c | $70.00 Cdn |
| RC | 81-82 | OPC | 111 NM+ 75/25 o/c | $60.00 Cdn |
| RC | 81-82 | OPC | 111 EX+ 65/35 o/c | $60.00 Cdn |
| RC | 81-82 | OPC | 111 NM 90/10 o/c | $50.00 Cdn |
| RC | 81-82 | OPC | 111 NM 5/95 o/c | $40.00 Cdn |
| RC | 81-82 | OPC | 111 VG+ 55/45 o/c | $35.00 Cdn |
| RC | 81-82 | OPC | 111 VG+ 25/75 o/c | $30.00 Cdn |
| RC | 81-82 | OPC | 111 VG 60/40 o/c | $30.00 Cdn |
| RC | 81-82 | OPC | 111 VG 25/75 o/c | $25.00 Cdn |
| RC | 81-82 | OPC | 111 GD-VG 35/65 o/c | $25.00 Cdn |
| RC | 81-82 | OPC | 111 VG 90/10 o/c | $20.00 Cdn |
| RC | 81-82 | OPC | 111 GD-VG 85/15 o/c | $20.00 Cdn |
| RC | 81-82 | OPC | 111 GD 40/60 o/c | $20.00 Cdn |
| RC | 81-82 | OPC | 111 FR 45/55 o/c | $15.00 Cdn |
| RC | 81-82 | OPC | 111 VG+, light surface crease 20/80 o/c | $10.00 Cdn |
| 1982-1983 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 82-83 | Oilers Red Rooster - P. Coffey | NM | $6.00 Cdn | |
| 82-83 | Oilers Red Rooster - Coffey | PR, creased | .60 Cdn | |
| 82-83 | OPC | 101 | $15.00 Cdn | |
| 82-83 | OPC IA | 102 VG | $2.00 Cdn | |
| 82-83 | OPC IA | 102 VG+ | $2.50 Cdn | |
| 82-83 | OPC Sticker | 104 | $1.50 Cdn | |
| 82-83 | OPC Sticker | 105 | $1.50 Cdn | |
| 82-83 | OPC Sticker | 160 | $1.50 Cdn | |
| 1983-1984 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 83-84 | Esso - P. Coffey | $2.00 Cdn | ||
| *83-84 | Esso - P. Coffey | VG | $1.00 Cdn | |
| 83-84 | OPC | 25, 65/35 o/c | $8.00 Cdn | |
| 83-84 | Vachon | 22 | $12.00 Cdn | |
| 1984-1985 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 84-85 | OPC Sticker | 134 | $1.00 Cdn | |
| 84-85 | OPC Stickers | 251 + 252 | $1.25 Cdn | |
| 1985-1986 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 85-86 | Oilers Red Rooster - P. Coffey | $3.50 Cdn | ||
| 85-86 | OPC | 85 NM+ 45/55 o/c | $5.00 Cdn | |
| 85-86 | OPC | 85 NM 40/60 o/c | $4.50 Cdn | |
| 85-86 | OPC | 85 EX 45/55 o/c | $3.00 Cdn | |
| 85-86 | OPC | 85 VG-EX | $2.50 Cdn | |
| 85-86 | OPC | 85 VG+ 55/45 o/c | $2.00 Cdn | |
| 85-86 | OPC | 85 VG 65/35 o/c | $1.75 Cdn | |
| 85-86 | OPC | 85 VG 75/25 o/c | $1.50 Cdn | |
| 85-86 | OPC | 85 GD 35/65 o/c | $1.25 Cdn | |
| 85-86 | OPC Sticker | 56 | .50 Cdn | |
| 85-86 | OPC sticker insert | 4 | $2.00 Cdn | |
| 85-86 | 7-Eleven Credit Card - Coffey w/ J. Kurri | 6 | $3.50 Cdn | |
| 85-86 | Topps Sticker insert | 4 NM+ 45/55 o/c | $2.00 Cdn | |
| 85-86 | Topps Sticker insert | 4 NM | $1.50 Cdn | |
| 85-86 | Topps Sticker insert | 4 NM+ 75/25 o/c | $1.25 Cdn | |
| 85-86 | Topps Sticker insert | 4 NM 70/30 o/c | $1.25 Cdn | |
| 85-86 | Topps Sticker insert | 4 EX 55/45 o/c | $1.25 Cdn | |
| 85-86 | Topps Sticker insert | 4 VG-EX 45/55 o/c | $1.00 Cdn | |
| 85-86 | Topps Sticker insert | 4 VG-EX 65/35 o/c | .75 Cdn | |
| 85-86 | Topps Sticker insert | 4 VG 45/55 o/c | .75 Cdn | |
| 85-86 | Topps Sticker insert | 4 VG+ 75/25 o/c | .60 Cdn | |
| 85-86 | Topps Sticker insert | 4 VG 65/35 o/c | .60 Cdn | |
| 85-86 | Topps Sticker insert | 4 VG+ 80/20 o/c | .50 Cdn | |
| 1986-1987 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 86-87 | Kraft thin stock - P. Coffey | $4.00 Cdn | ||
| 86-87 | Oilers Red Rooster - P. Coffey | $3.00 Cdn | ||
| 86-87 | Topps Sticker insert | 5 NM+ 25/75 o/c | $1.75 Cdn | |
| 1987-1988 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 87-88 | OPC | 99 | $2.50 Cdn | |
| 87-88 | OPC Mini Leader | 8, 30/70 o/c | $1.00 Cdn | |
| 87-88 | Panini Sticker | 256, 25/75 o/c | .75 Cdn | |
| 1988-1989 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 88-89 | Esso AS - Coffey | $1.00 Cdn | ||
| 88-89 | Frito-Lay sticker - Coffey | $1.50 Cdn | ||
| 88-89 | OPC | 179 | $1.50 Cdn | |
| 88-89 | OPC | 179, 65/35 o/c | $1.25 Cdn | |
| 88-89 | OPC Mini Leader | 6 | $1.00 Cdn | |
| 1989-1990 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 89-90 | Kraft AS | 54 | $1.50 Cdn | |
| 89-90 | Kraft All-Star sticker - P. Coffey / S. Yzerman | 3 | $9.00 Cdn | |
| 89-90 | OPC | 95 | .30 Cdn | |
| 89-90 | OPC Sticker | 237 | .25 Cdn | |
| 1990-1991 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 90-91 | Kraft | 8 VG+ | $1.25 Cdn | |
| 90-91 | Kraft | 8 | $2.00 Cdn | |
| 90-91 | Kraft | 82 | $1.50 Cdn | |
| 90-91 | Kraft complete box - 82 Paul Coffey AS | VG | $2.75 Cdn | |
| 90-91 | Kraft panel - #8 P. Coffey VG, #58 R. Tocchet FR | $1.25 Cdn | ||
| 90-91 | OPC Box Bottom | C | .60 Cdn | |
| 90-91 | OPC Premier | 16 | .75 Cdn | |
| 90-91 | Score Canadian | 6 | .25 Cdn | |
| 90-91 | Score US | 6 | .25 Cdn | |
| 1991-1992 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 91-92 | Gillette | 37 | $1.00 Cdn | |
| 91-92 | Kraft | 74 | $2.75 Cdn | |
| 91-92 | McDonalds | 11 | .50 Cdn | |
| 91-92 | OPC HL | 504 | .25 Cdn | |
| 91-92 | Parkhurst | 140 | .25 Cdn | |
| 91-92 | Parkhurst 1000 Pt | 212 | .25 Cdn | |
| 91-92 | Parkhurst AS | 225 | .25 Cdn | |
| 91-92 | Parkhurst French AS | 225 | .25 Cdn | |
| 91-92 | Pinnacle | 186 | .40 Cdn | |
| 91-92 | Pro Set | 190 | .25 Cdn | |
| 91-92 | Pro Set AS | 312 | .25 Cdn | |
| 91-92 | Pro Set Platinum | 94 | .25 Cdn | |
| 91-92 | Score Cdn | 115 | .25 Cdn | |
| 91-92 | Score US | 115 | .25 Cdn | |
| 1991 | Stadium Club Charter Member - P. Coffey | $1.00 Cdn | ||
| 91-92 | Upper Deck | 177 | .25 Cdn | |
| 91-92 | Upper Deck Team Canada | 11 | .25 Cdn | |
| 91-92 | Upper Deck Team Canada CL | 501 | .25 Cdn | |
| 91-92 | Upper Deck AS | 615 | .25 Cdn | |
| 1992-1993 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 92-93 | Bowman | 226 | $6.00 Cdn | |
| 92-93 | Kraft - Coffey | $2.00 Cdn | ||
| 92-93 | Kraft All-Star - P. Coffey | $2.00 Cdn | ||
| *92-93 | Kraft All-Star - P. Coffey | 60/40 o/c | $1.75 Cdn | |
| 92-93 | Kraft AS panel - R. Bourque / C. Chelios / P. Coffey / W. Gretzky | $12.00 Cdn | ||
| 92-93 | McDonalds | 17 | .60 Cdn | |
| 92-93 | OPC Premier | 79 | .25 Cdn | |
| 92-93 | Parkhurst | 276 | .25 Cdn | |
| 92-93 | Parkhurst AS | 458 | .25 Cdn | |
| 92-93 | Pinnacle Canadian | 50 | .30 Cdn | |
| 92-93 | Pro Set | 71 | .25 Cdn | |
| 92-93 | Score US | 265 | .25 Cdn | |
| 92-93 | Score US HL | 411 | .25 Cdn | |
| 92-93 | Topps HL | 5 | .25 Cdn | |
| 92-93 | Ultra | 80 | .30 Cdn | |
| 92-93 | Upper Deck | 116 | .25 Cdn | |
| 1993-1994 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 93-94 | Donruss | 99 | .30 Cdn | |
| 93-94 | Kraft - P. Coffey | EX | .75 Cdn | |
| 93-94 | Leaf | 67 | .30 Cdn | |
| 93-94 | OPC Premier | 145 | .25 Cdn | |
| 93-94 | OPC Premier Gold | 145 | $1.00 Cdn | |
| 93-94 | Pinnacle US | 80 | .30 Cdn | |
| 93-94 | Score Canadian Dream Team | 8 | $5.00 Cdn | |
| 93-94 | Stadium Club US | 450 | .30 Cdn | |
| 93-94 | Stadium Club Finest | 4 | $2.50 Cdn | |
| 93-94 | Upper Deck | 315 | .25 Cdn | |
| 93-94 | Upper Deck Gretzky`s Great Ones | GG 6 | .40 Cdn | |
| 1994-1995 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 94-95 | Finest | 68 | $1.25 Cdn | |
| 94-95 | Flair | 47 | .75 Cdn | |
| 94-95 | Fleer | 58 | .30 Cdn | |
| 94-95 | Panini Sticker | 215 | .40 Cdn | |
| 94-95 | Parkhurst | 63 | .25 Cdn | |
| 94-95 | Select | 72 | .25 Cdn | |
| 94-95 | SP Die Cut | 36 | $1.25 Cdn | |
| 94-95 | Ultra | 59 | .30 Cdn | |
| 94-95 | Ultra AS | 9 | .50 Cdn | |
| 94-95 | Upper Deck | 24 | .30 Cdn | |
| 94-95 | Upper Deck Predictor | C31 | $1.50 Cdn | |
| 1995-1996 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 95-96 | Bowman | 41 | .30 Cdn | |
| 95-96 | Collector`s Choice | 18 | .25 Cdn | |
| 95-96 | Collector`s Choice Crash Silver Exchange | C 29 | .25 Cdn | |
| 95-96 | Collector`s Choice Crash Gold Exchange | C 29 | .60 Cdn | |
| 95-96 | Donruss | 119 | .30 Cdn | |
| 95-96 | Imperial sticker | 39 | .75 Cdn | |
| 95-96 | Kraft All Stars disc - P. Coffey | $1.25 Cdn | ||
| *95-96 | Kraft Sharp Shooters - P. Coffey | $1.00 Cdn | ||
| 95-96 | Leaf Road To The Cup | 5 | $12.00 Cdn | |
| 95-96 | McDonalds | 4 | .60 Cdn | |
| 95-96 | NHL Hockey Aces - Coffey | .75 Cdn | ||
| 95-96 | OPC | 265 EX | $1.00 Cdn | |
| 95-96 | OPC Marquee Men | 4 | $2.50 Cdn | |
| 95-96 | OPC Marquee Men | 4 EX | $1.50 Cdn | |
| 95-96 | Pinnacle | 14 | .30 Cdn | |
| 95-96 | Playoff One on One | 33 | .50 Cdn | |
| 95-96 | Playoff One on One | 143 | .60 Cdn | |
| *95-96 | Post | 16 | $1.50 Cdn | |
| 95-96 | Score | 24 | .25 Cdn | |
| 95-96 | Select Certified | 21 | $1.00 Cdn | |
| 95-96 | SP | 45 | .60 Cdn | |
| 95-96 | Summit | 16 | .30 Cdn | |
| 95-96 | Summit HL | 198 | .25 Cdn | |
| 1995 | Swedish Semic Globe | 76 | $1.50 Cdn | |
| 95-96 | Topps | 265 | .25 Cdn | |
| 95-96 | Topps Home Grown Canada | HGC 11 | ||
| 95-96 | Topps Marquee Men | 4 | .25 Cdn | |
| 95-96 | Topps Profiles | PF 12 | $1.25 Cdn | |
| 95-96 | Topps Super Skills | 29 | .40 Cdn | |
| 95-96 | Ultra Gold | 44 | $1.75 Cdn | |
| 95-96 | Upper Deck All Star | AS 1 | $4.50 Cdn | |
| 95-96 | Upper Deck Freeze Frame | F 17 | $7.50 Cdn | |
| 95-96 | Upper Deck Predictor | H 3 | $3.00 Cdn | |
| 95-96 | Upper Deck Predictor Exchange | HR 3 | $1.50 Cdn | |
| 95-96 | Upper Deck Predictor Exchange | HR 31 | $1.50 Cdn | |
| 95-96 | Zenith | 2 | .60 Cdn | |
| 1996-1997 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 96-97 | Collectors Choice | 316 | .25 Cdn | |
| 96-97 | Collectors Choice MVP | UD 28 | .60 Cdn | |
| 96-97 | Donruss | 140 | .30 Cdn | |
| 96-97 | Donruss CL | 238 | .25 Cdn | |
| 96-97 | Donruss Canadian Ice | 9 | .50 Cdn | |
| 96-97 | Donruss Canadian Ice CL | 149 | .25 Cdn | |
| 96-97 | Donruss Elite | 72 | .60 Cdn | |
| 96-97 | Duracell | 1 | $1.00 Cdn | |
| 96-97 | Duracell | JB 1 | $1.00 Cdn | |
| 96-97 | Flair | 66 | .75 Cdn | |
| 96-97 | Fleer | 29 | .25 Cdn | |
| 96-97 | Fleer LL | 85 | .25 Cdn | |
| 96-97 | Leaf | 164 | .40 Cdn | |
| 96-97 | Leaf Limited | 18 | $1.25 Cdn | |
| 96-97 | Pinnacle | 14 | .40 Cdn | |
| 96-97 | Pinnacle Fantasy | FC 2 | $2.00 Cdn | |
| 96-97 | Pinnacle Mint | 20 | .40 Cdn | |
| *96-97 | Post - P. Coffey | $2.00 Cdn | ||
| 96-97 | Score | 142 | .25 Cdn | |
| 96-97 | Score Superstitions | 6 | $1.50 Cdn | |
| 96-97 | Skybox Impact | 33 | .25 Cdn | |
| 96-97 | Skybox Impact NHL on Fox | 6 | $7.50 Cdn | |
| 96-97 | SPX | 15 | $1.50 Cdn | |
| 96-97 | Stadium Club | 5 | .75 Cdn | |
| 96-97 | Summit Metal | 3 | $1.50 Cdn | |
| 96-97 | Summit Premium Stock | 3 | $1.50 Cdn | |
| 1996 | Swedish Semic Wien | 79 | $1.00 Cdn | |
| 96-97 | Ultra | 122 | .40 Cdn | |
| 96-97 | Ultra Gold | G 122 | $2.25 Cdn | |
| 96-97 | Upper Deck | 268 | .40 Cdn | |
| 96-97 | Upper Deck Generation Next - P. Coffey / S. Ozolinsh | X 9 | $2.50 Cdn | |
| 96-97 | Zenith | 48 | .75 Cdn | |
| 1997-1998 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 97-98 | Be A Player | 12 | .60 Cdn | |
| 97-98 | Collector`s Choice | 189 | .30 Cdn | |
| 97-98 | Donruss | 63 | .30 Cdn | |
| 97-98 | Donruss Canadian Ice | 64 | .50 Cdn | |
| 97-98 | Donruss Limited | 6 | .75 Cdn | |
| 97-98 | Donruss Limited Double Team | 100 | $5.00 Cdn | |
| 97-98 | Donruss Preferred | 12 | .60 Cdn | |
| 97-98 | Leaf | 21 | .50 Cdn | |
| 97-98 | Leaf International | 21 | .60 Cdn | |
| 97-98 | Pacific | 77 | .50 Cdn | |
| 97-98 | Pacific Emerald | 77 | $4.00 Cdn | |
| 97-98 | Pacific Silver | 77 | $3.00 Cdn | |
| 97-98 | Pacific NHL Regime - P. Coffey | .30 Cdn | ||
| 97-98 | Pacific Invincible | 99 | $2.00 Cdn | |
| 97-98 | Pinnacle | 153 | .40 Cdn | |
| 97-98 | Pinnacle Certified | 102 | .75 Cdn | |
| 97-98 | Revolution | 98 | $1.50 Cdn | |
| 97-98 | Score | 166 | .25 Cdn | |
| 97-98 | SP Authentic | 113 | .75 Cdn | |
| 97-98 | Studio | 85 | .40 Cdn | |
| 97-98 | Upper Deck | 329 | .40 Cdn | |
| 1998-1999 Paul Coffey hockey cards | ||||
| YEAR | BRAND | # & Condition | Price per card | |
| 98-99 | Collector`s Choice | 151 | .30 Cdn | |
| 98-99 | OPC | 10 | $2.50 Cdn | |
| 98-99 | Pacific | 322 | .50 Cdn | |
| 98-99 | Pacific Omega | 39 | .40 Cdn | |
| 98-99 | Paramount | 45 | .30 Cdn | |
| 98-99 | Topps | 10 | .30 Cdn | |
| 98-99 | UD Choice | 151 | .30 Cdn | |
| 98-99 | UD Choice Preview | 151 | .60 Cdn | |
| 98-99 | Upper Deck | 66 | .40 Cdn | |
Last Updated: Sept. 5, 2004