Collecting John Bucyk hockey cards? Cards are listed in chronological order by year & brand.
AS = All Star, HL = Highlight, IA = In Action, LL = League Leader, o/c = off center
RB = Record Breaker, RC = Rookie Card, SA = Super Action, TL = Team Leader
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
BUCYK, Johnny "The Chief" Hall Of Famer | ||||
|---|---|---|---|---|
| 1960-1961 to 1965-1966 Johnny Bucyk hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 60-61 | Topps | 11 VG 30/70 o/c | $20.00 Cdn | |
| 61-62 | Shirriff coin | 7 | $11.00 Cdn | |
| 61-62 | Topps | 8 NM-MT 75/25 o/c | $45.00 Cdn | |
| 65-66 | Topps | #101 NM 40/60 o/c | $25.00 Cdn | |
| 1970-1971 Johnny Bucyk cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 70-71 | Topps | 2 VG 40/60 o/c | $1.25 Cdn | |
| 1971-1972 Johnny Bucyk hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 71-72 | OPC | 35 VG 80/20 o/c | $2.50 Cdn | |
| 71-72 | OPC Trophy Winner | 249 NM+ 55/45 o/c | $7.00 Cdn | |
| 71-72 | OPC Trophy Winner | 249 NM 40/60 o/c | $6.00 Cdn | |
| 71-72 | OPC Trophy Winner | 249 EX 35/65 o/c | $5.00 Cdn | |
| 71-72 | OPC Trophy Winner | 249 VG-EX 45/55 o/c | $3.00 Cdn | |
| 71-72 | OPC Trophy Winner | 249 VG+ 45/55 o/c | $2.50 Cdn | |
| 71-72 | OPC Trophy Winner | 249 VG 45/55 o/c | $2.25 Cdn | |
| 71-72 | OPC Trophy Winner | 249 GD 45/55 o/c | $1.75 Cdn | |
| 71-72 | OPC All Star | 255 NM | $7.00 Cdn | |
| 71-72 | OPC All Star | 255 NM+ 35/65 o/c | $6.00 Cdn | |
| 71-72 | OPC All Star | #255 20/80 o/c | $4.00 Cdn | |
| 71-72 | OPC All Star | 255 EX+ 75/25 o/c | $5.00 Cdn | |
| 71-72 | OPC All Star | 255 VG++ 30/70 o/c | $3.00 Cdn | |
| 71-72 | OPC All Star | 255 VG 40/60 o/c | $2.50 Cdn | |
| 71-72 | OPC All Star | 255 VG 20/80 o/c | $2.25 Cdn | |
| 71-72 | OPC All Star | 255 GD-VG 35/65 o/c | $2.00 Cdn | |
| 71-72 | OPCAll Star | 255 GD 20/80 o/c | $1.75 Cdn | |
| 71-72 | Topps Scoring Leaders - J. Bucyk / P. Esposito / B. Orr | 3 NM+ 60/40 o/c | $19.00 Cdn | |
| 1972-1973 Johnny Bucyk hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 72-73 | OPC | 1 EX+ 45/55 o/c | $10.00 Cdn | |
| 72-73 | OPC | 1 GD 45/55 o/c | $1.50 Cdn | |
| 1973-1974 Johnny Bucyk hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 73-74 | OPC | 147 | $5.00 Cdn | |
| 73-74 | OPC | #147 VG | $2.50 Cdn | |
| 73-74 | OPC | #147 | $5.00 Cdn | |
| 1974-1975 Johnny Bucyk hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 74-75 | OPC | 239 VG 40/60 o/c | $1.25 Cdn | |
| 74-75 | OPC Team Leaders: J. Bucyk / P. Esposito / B. Orr | 28 EX+ | 12.00 Cdn | |
| 74-75 | OPC Team Leaders: J. Bucyk / P. Esposito / B. Orr | 28 VG, surface crease | $4.00 Cdn | |
| 74-75 | OPC Team Leaders: J. Bucyk / P. Esposito / B. Orr | 28 FR 40/60 o/c, creased | $1.50 Cdn | |
| 74-75 | OPC Lady Byng Trophy | 245 NM 65/35 o/c | $2.00 Cdn | |
| 74-75 | OPC Lady Byng Trophy | 245 NM 20/80 o/c | $1.25 Cdn | |
| 74-75 | OPC Lady Byng Trophy | 245 VG+ 55/45 o/c | $1.00 Cdn | |
| 74-75 | OPC Lady Byng Trophy | 245 VG 30/70 o/c | .75 Cdn | |
| 74-75 | OPC Lady Byng Trophy | 245 GD-VG 0/100 o/c | .50 Cdn | |
| 74-75 | Topps | 239 NM 60/40 o/c | $2.00 Cdn | |
| 74-75 | Topps Team Leaders: J. Bucyk / P. Esposito / B. Orr | 28 NM 55/45 o/c | $11.00 Cdn | |
| 1975-1976 to 1976-1977 Johnny Bucyk hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 75-76 | OPC | #9 VG | $1.25 Cdn | |
| 76-77 | OPC TL | #381 VG | $1.00 Cdn | |
| 1996 to 2002-2003 Johnny Bucyk hockey cards | ||||
| YEAR | BRAND | # & Condition | PRICE per card | |
| 1996 | 66-67 Parkhurst coin | 5 | $2.00 Cdn | |
| 97-98 | Beehive | 58 | $1.00 Cdn | |
| 97-98 | Beehive Golden Portrait | 58 | $5.00 Cdn | |
| 99-00 | Upper Deck Retro | #105 | .40 Cdn | |
| 02-03 | Be A Player Memorabilia Big Deal T. Sawchuk / J. Bucyk | 233 | $5.00 Cdn | |
Copyright © 1996-2007 - All Rights Reserved