2009 Extreme CFL Cards Just Released
Production has been cut back from previous years.
2009 Extreme is a bigger set this year
160 cards – 20 cards for each of the 8 CFL teams.
2009 Extreme CFL card set $50.00
plus P+H (& GST/HST if applicable)
2009 EXTREME CFL CARDS CHECKLIST | ||||
---|---|---|---|---|
BC LIONS | ||||
Year & Brand | Card # | Player | School | Team |
2009 Extreme CFL | 1 | Jarious Jackson | Notre Dame | BC Lions |
2009 Extreme CFL | 2 | Buck Pierce | New Mexico State | BC Lions |
2009 Extreme CFL | 3 | Alexis Bwenge | Kentucky | BC Lions |
2009 Extreme CFL | 4 | Jason Arakgi | McMaster | BC Lions |
2009 Extreme CFL | 5 | Korey Banks | Mississippi State | BC Lions |
2009 Extreme CFL | 6 | Ricky Foley | York | BC Lions |
2009 Extreme CFL | 7 | Geroy Simon | Maryland | BC Lions |
2009 Extreme CFL | 8 | Javier Glatt | UBC | BC Lions |
2009 Extreme CFL | 9 | Sherko Haji-Rasouli | Miami | BC Lions |
2009 Extreme CFL | 10 | Aaron Hunt | Texas Tech | BC Lions |
2009 Extreme CFL | 11 | Ian Smart | C.W. Post | BC Lions |
2009 Extreme CFL | 12 | Jason Jimenez | Southern Mississippi | BC Lions |
2009 Extreme CFL | 13 | Brent Johnson | Ohio State | BC Lions |
2009 Extreme CFL | 14 | Lyle Green | Toledo | BC Lions |
2009 Extreme CFL | 15 | Dante Marsh | Fresno State | BC Lions |
2009 Extreme CFL | 16 | Barron Miles | Nebraska | BC Lions |
2009 Extreme CFL | 17 | Paris Jackson | Utah | BC Lions |
2009 Extreme CFL | 18 | Paul Mccallum | Surrey Rams, Jr | BC Lions |
2009 Extreme CFL | 19 | Ryan Phillips | Eastern Washington | BC Lions |
2009 Extreme CFL | 20 | Angus Reid | Simon Fraser | BC Lions |
CALGARY STAMPEDERS | ||||
Year & Brand | Card # | Player | School | Team |
2009 Extreme CFL | 21 | Henry Burris | Temple | Calgary Stampeders |
2009 Extreme CFL | 22 | Dwight Anderson | South Dakota | Calgary Stampeders |
2009 Extreme CFL | 23 | Barrick Nealy | Texas State | Calgary Stampeders |
2009 Extreme CFL | 24 | Brett Ralph | Alberta | Calgary Stampeders |
2009 Extreme CFL | 25 | Burke Dales | Concordia | Calgary Stampeders |
2009 Extreme CFL | 26 | Dwaine Carpenter | North Carolina A&T | Calgary Stampeders |
2009 Extreme CFL | 27 | J. R. Ruffin | Idaho | Calgary Stampeders |
2009 Extreme CFL | 28 | Jermaine Copeland | Tennessee | Calgary Stampeders |
2009 Extreme CFL | 29 | Joffrey Reynolds | Houston | Calgary Stampeders |
2009 Extreme CFL | 30 | Ken-Yon Rambo | Ohio State | Calgary Stampeders |
2009 Extreme CFL | 31 | Rob Lazeo | Western Illinois | Calgary Stampeders |
2009 Extreme CFL | 32 | Wes Lysack | Manitoba | Calgary Stampeders |
2009 Extreme CFL | 33 | Marc Calixte | Tennessee Martin | Calgary Stampeders |
2009 Extreme CFL | 34 | Markus Howell | Texas Southern | Calgary Stampeders |
2009 Extreme CFL | 35 | Nik Lewis | Southern Arkansas | Calgary Stampeders |
2009 Extreme CFL | 36 | Jeff Pilon | Syracuse | Calgary Stampeders |
2009 Extreme CFL | 37 | Rob Cote | Victoria Rebels | Calgary Stampeders |
2009 Extreme CFL | 38 | Ryan Thelwell | Minnesota | Calgary Stampeders |
2009 Extreme CFL | 39 | Sandro Deangelis | Nebraska | Calgary Stampeders |
EDMONTON ESKIMOS | ||||
Year & Brand | Card # | Player | School | Team |
2009 Extreme CFL | 40 | Teyo Johnson | Stanford | Calgary Stampeders |
2009 Extreme CFL | 41 | Ricky Ray | Sacramento State | Edmonton Eskimos |
2009 Extreme CFL | 42 | Andrew Nowacki | Murray State | Edmonton Eskimos |
2009 Extreme CFL | 43 | Arkee Whitlock | Southern Illinois | Edmonton Eskimos |
2009 Extreme CFL | 44 | Calvin McCarty | Western Washington | Edmonton Eskimos |
2009 Extreme CFL | 45 | Kai Ellis | Washington | Edmonton Eskimos |
2009 Extreme CFL | 46 | Aaron Fiacconi | Mansfield | Edmonton Eskimos |
2009 Extreme CFL | 47 | Fred Stamps | Louisiana Lafayette | Edmonton Eskimos |
2009 Extreme CFL | 48 | Jason Goss | Texas Christian | Edmonton Eskimos |
2009 Extreme CFL | 49 | T.J. Hill | Northeastern | Edmonton Eskimos |
2009 Extreme CFL | 50 | Taylor Inglis | Edmonton Wildcats | Edmonton Eskimos |
2009 Extreme CFL | 51 | Jamaica Rector | NW Missouri State | Edmonton Eskimos |
2009 Extreme CFL | 52 | Patrick Kobongo | Nebraska | Edmonton Eskimos |
2009 Extreme CFL | 53 | Kamau Peterson | New Hampshire | Edmonton Eskimos |
2009 Extreme CFL | 54 | Mattieu Bertrand | Laval | Edmonton Eskimos |
2009 Extreme CFL | 55 | Maurice Mann | Nevada | Edmonton Eskimos |
2009 Extreme CFL | 56 | Noel Prefontaine | San Diego State | Edmonton Eskimos |
2009 Extreme CFL | 57 | Byron Parker | Tulane | Edmonton Eskimos |
2009 Extreme CFL | 58 | Greg Peach | Eastern Washington | Edmonton Eskimos |
2009 Extreme CFL | 59 | Mark Restelli | Cal Poly | Edmonton Eskimos |
2009 Extreme CFL | 60 | Tristan Jackson | Central Arkansas | Edmonton Eskimos |
SASKATCHEWAN ROUGHRIDERS | ||||
Year & Brand | Card # | Player | School | Team |
2009 Extreme CFL | 61 | Darian Durant | North Carolina | Saskatchewan Roughriders |
2009 Extreme CFL | 62 | Marcus Adams | Eastern Kentucky | Saskatchewan Roughriders |
2009 Extreme CFL | 63 | Andy Fantuz | Western | Saskatchewan Roughriders |
2009 Extreme CFL | 64 | Stevie Baggs | Bethune-Cookman | Saskatchewan Roughriders |
2009 Extreme CFL | 65 | John Chick | Utah State | Saskatchewan Roughriders |
2009 Extreme CFL | 66 | Chris Szarka | Eastern Illinois | Saskatchewan Roughriders |
2009 Extreme CFL | 67 | Eddie Davis | Northern Illinois | Saskatchewan Roughriders |
2009 Extreme CFL | 68 | Jerrell Freeman | Mary-Harden Baylor | Saskatchewan Roughriders |
2009 Extreme CFL | 69 | Jason Armstead | Mississippi | Saskatchewan Roughriders |
2009 Extreme CFL | 70 | Jason Clermont | Regina | Saskatchewan Roughriders |
2009 Extreme CFL | 71 | Tad Kornegay | Fordham | Saskatchewan Roughriders |
2009 Extreme CFL | 72 | Luca Congi | Simon Fraser | Saskatchewan Roughriders |
2009 Extreme CFL | 73 | Gene Makowsky | Saskatchewan | Saskatchewan Roughriders |
2009 Extreme CFL | 74 | Mike Mccullough | St. Francis Xavier | Saskatchewan Roughriders |
2009 Extreme CFL | 75 | Omarr Morgan | Brigham Young | Saskatchewan Roughriders |
2009 Extreme CFL | 76 | Luc Mullinder | Michigan State | Saskatchewan Roughriders |
2009 Extreme CFL | 77 | Jeremy O`Day | Edinboro | Saskatchewan Roughriders |
2009 Extreme CFL | 78 | Wes Cates | California | Saskatchewan Roughriders |
2009 Extreme CFL | 79 | Weston Dressler | North Dakota | Saskatchewan Roughriders |
2009 Extreme CFL | 80 | Renauld Williams | Hofstra | Saskatchewan Roughriders |
WINNIPEG BLUE BOMBERS | ||||
Year & Brand | Card # | Player | School | Team |
2009 Extreme CFL | 81 | Michael Bishop | Kansas | Winnipeg Blue Bombers |
2009 Extreme CFL | 82 | Stefan Lefors | Louisville | Winnipeg Blue Bombers |
2009 Extreme CFL | 83 | Adarius Bowman | Oklahoma State | Winnipeg Blue Bombers |
2009 Extreme CFL | 84 | Alexis Serna | Oregon State | Winnipeg Blue Bombers |
2009 Extreme CFL | 85 | Doug Brown | Simon Fraser | Winnipeg Blue Bombers |
2009 Extreme CFL | 86 | Brady Browne | Manitoba | Winnipeg Blue Bombers |
2009 Extreme CFL | 87 | Ike Charlton | Virginia Tech | Winnipeg Blue Bombers |
2009 Extreme CFL | 88 | Keyou Craver | Nebraska | Winnipeg Blue Bombers |
2009 Extreme CFL | 89 | Fred Perry | Southern Arkansas | Winnipeg Blue Bombers |
2009 Extreme CFL | 90 | Fred Reid | Mississippi State | Winnipeg Blue Bombers |
2009 Extreme CFL | 91 | Jonathon Hefney | Tennessee | Winnipeg Blue Bombers |
2009 Extreme CFL | 92 | Jovon Johnson | Iowa | Winnipeg Blue Bombers |
2009 Extreme CFL | 93 | Jon Oosterhuis | New Hampshire | Winnipeg Blue Bombers |
2009 Extreme CFL | 94 | Ibrahim Khan | Simon Fraser | Winnipeg Blue Bombers |
2009 Extreme CFL | 95 | Lenny Walls | Boston College | Winnipeg Blue Bombers |
2009 Extreme CFL | 96 | Joe Lobendahn | Washington | Winnipeg Blue Bombers |
2009 Extreme CFL | 97 | Ian Logan | Laurier | Winnipeg Blue Bombers |
2009 Extreme CFL | 98 | Mike Renaud | Concordia | Winnipeg Blue Bombers |
2009 Extreme CFL | 99 | Siddeeg Shabazz | New Mexico State | Winnipeg Blue Bombers |
2009 Extreme CFL | 100 | Terrence Edwards | Georgia | Winnipeg Blue Bombers |
HAMILTON TIGER CATS | ||||
Year & Brand | Card # | Player | School | Team |
2009 Extreme CFL | 101 | Kevin Glenn | Illinois State | Hamilton Tiger Cats |
2009 Extreme CFL | 102 | Sandy Beveridge | UBC | Hamilton Tiger Cats |
2009 Extreme CFL | 103 | Jykine Bradley | Middle Tennessee State | Hamilton Tiger Cats |
2009 Extreme CFL | 104 | Yannick Carter | Laurier | Hamilton Tiger Cats |
2009 Extreme CFL | 105 | Chris Bauman | Regina | Hamilton Tiger Cats |
2009 Extreme CFL | 106 | Dave Stala | Saint Mary’s | Hamilton Tiger Cats |
2009 Extreme CFL | 107 | Deandra Cobb | Michigan State | Hamilton Tiger Cats |
2009 Extreme CFL | 108 | Otis Floyd | Louisville | Hamilton Tiger Cats |
2009 Extreme CFL | 109 | Marwan Hage | Colorado | Hamilton Tiger Cats |
2009 Extreme CFL | 110 | Justin Hickman | UCLA | Hamilton Tiger Cats |
2009 Extreme CFL | 111 | George Hudson | New Mexico State | Hamilton Tiger Cats |
2009 Extreme CFL | 112 | Jordan Matechuk | Victoria | Hamilton Tiger Cats |
2009 Extreme CFL | 113 | Matt Kirk | Queens | Hamilton Tiger Cats |
2009 Extreme CFL | 114 | Markeith Knowlton | North Texas | Hamilton Tiger Cats |
2009 Extreme CFL | 115 | Gordon Lawrence | Florida Atlantic | Hamilton Tiger Cats |
2009 Extreme CFL | 116 | Nick Setta | Notre Dame | Hamilton Tiger Cats |
2009 Extreme CFL | 117 | Prechae Rodriguez | Auburn | Hamilton Tiger Cats |
2009 Extreme CFL | 118 | Quinton Porter | Boston College | Hamilton Tiger Cats |
2009 Extreme CFL | 119 | Chris Thompson | Nicholls State | Hamilton Tiger Cats |
2009 Extreme CFL | 120 | Arland Bruce III | Minnesota | Hamilton Tiger Cats |
TORONTO ARGONAUTS | ||||
Year & Brand | Card # | Player | School | Team |
2009 Extreme CFL | 121 | Kerry Joseph | McNeese State | Toronto Argonauts |
2009 Extreme CFL | 122 | Adriano Belli | Houston | Toronto Argonauts |
2009 Extreme CFL | 123 | Andre Durie | York | Toronto Argonauts |
2009 Extreme CFL | 124 | Andre Talbot | Laurier | Toronto Argonauts |
2009 Extreme CFL | 125 | Bryan Crawford | Queens | Toronto Argonauts |
2009 Extreme CFL | 126 | Chad Lucas | Alabama State | Toronto Argonauts |
2009 Extreme CFL | 127 | Cody Pickett | Washington | Toronto Argonauts |
2009 Extreme CFL | 128 | Kevin Eiben | Bucknell | Toronto Argonauts |
2009 Extreme CFL | 129 | Jamal Robertson | Ohio Northern | Toronto Argonauts |
2009 Extreme CFL | 130 | Jeff Johnson | York | Toronto Argonauts |
2009 Extreme CFL | 131 | Justin Medlock | UCLA | Toronto Argonauts |
2009 Extreme CFL | 132 | Mike Bradwell | McMaster | Toronto Argonauts |
2009 Extreme CFL | 133 | Zeke Moreno | USC | Toronto Argonauts |
2009 Extreme CFL | 134 | Willie Pile | Virginia Tech | Toronto Argonauts |
2009 Extreme CFL | 135 | Will Poole | USC | Toronto Argonauts |
2009 Extreme CFL | 136 | Brian Ramsay | New Mexico | Toronto Argonauts |
2009 Extreme CFL | 137 | Rob Murphy | Ohio State | Toronto Argonauts |
2009 Extreme CFL | 138 | Steve Schmidt | San Diego State | Toronto Argonauts |
2009 Extreme CFL | 139 | Tyler Scott | Western | Toronto Argonauts |
2009 Extreme CFL | 140 | Jordan Younger | Connecticut | Toronto Argonauts |
MONTREAL ALOUETTES | ||||
Year & Brand | Card # | Player | School | Team |
2009 Extreme CFL | 141 | Anthony Calvillo | Utah State | Montreal Alouettes |
2009 Extreme CFL | 142 | Avon Colbourne | West Virginia | Montreal Alouettes |
2009 Extreme CFL | 143 | Brian Bratton | BYU | Montreal Alouettes |
2009 Extreme CFL | 144 | Ettiene Boulay | New Hampshire | Montreal Alouettes |
2009 Extreme CFL | 145 | Brian Bratton | Furman | Montreal Alouettes |
2009 Extreme CFL | 146 | Jerald Brown | Glennville State | Montreal Alouettes |
2009 Extreme CFL | 147 | Bryan Chiu | Washington State | Montreal Alouettes |
2009 Extreme CFL | 148 | Chip Cox | Ohio | Montreal Alouettes |
2009 Extreme CFL | 149 | Dahrran Diedrick | Nebraska | Montreal Alouettes |
2009 Extreme CFL | 150 | Damon Duval | Auburn | Montreal Alouettes |
2009 Extreme CFL | 151 | Davis Sanchez | Oregon | Montreal Alouettes |
2009 Extreme CFL | 152 | Shea Emry | UBC | Montreal Alouettes |
2009 Extreme CFL | 153 | Scott Flory | Saskatchewan | Montreal Alouettes |
2009 Extreme CFL | 154 | Jamel Richardson | Victory Valley College | Montreal Alouettes |
2009 Extreme CFL | 155 | Keron Williams | Massachusetts | Montreal Alouettes |
2009 Extreme CFL | 156 | Kerry Watkins | Georgia Tech | Montreal Alouettes |
2009 Extreme CFL | 157 | Paul Lambert | Western Michigan | Montreal Alouettes |
2009 Extreme CFL | 158 | Larry Taylor | Connecticut | Montreal Alouettes |
2009 Extreme CFL | 159 | Mattieu Proulx | Laval | Montreal Alouettes |
2009 Extreme CFL | 160 | S.J. Green | South Florida | Montreal Alouettes |
Call or email to order your set.
403 374 1488
info at abdcards . com
(take out spaces and replace at with @)
Judy
http://www.abdcards.com/cards/card-sets/cflsets.htm More CFL Card Sets